University Graduation Requirements and General Education Requirements are included in the NIU Course Catalog, as well as specific requirements for the B.S. in Mechanical Engineering degree.
See a sample four-year plan to give you an idea of the individual plan your advisor will help you create.
Have questions about prerequisites not completed?
Contact Bernie Luecke
NIU Rockford Outreach and Partnerships Manager
bluecke@niu.edu
815-753-8763
| RVC Course Number and Name | NIU Course Number |
|---|---|
| EGR 101 - Introduction to Engineering | UEET 101 |
| EGR 135 - Engineering Graphics | MEE 270 |
| EGR 206 - Statics | MEE 210 |
| EGR 207 - Dynamics | MEE 211 |
| EGR 221 - Elementary Mechanics of Deformable Bodies | MEE 212 |
| EGR 231 - Engineering Circuit Analysis | ELE 210 and 210U |
| CHM 120 - Chemistry I | CHEM 210 + 212 |
| PHY 225 - Physics II | PHYS 273 |
| MTH 235 - Calculus II | MATH 230 |
| MTH 236 - Calculus III | MATH 232 |
| MTH 240 - Differential Equations | MATH 336 |
| CIS 276 - C/C++ | CSCI 240 |
View the junior and senior year course chart to see which prerequisites and corequisites are necessary for each course you will take at NIU.
Bernie Luecke
NIU Rockford Outreach and Partnerships Manager
bluecke@niu.edu
815-753-8763