Senior Design
Senior Design Day 2021 is coming up on Friday, April 23.
As part of your bachelor's degree program, you'll work on a senior design project. These team projects involve creating or improving commercial products or industrial processes. To complete your project, you'll use your classroom knowledge to integrate concepts, apply theories, and construct a prototype or process.
Along the way, you'll be mentored by faculty and industry professionals. You'll present your project at our Senior Design Day event. This hands-on, real-world experience is sure to be a high point of your education.
Sponsors
The senior design program is made possible by our sponsors, who present our student teams with challenges faced by their organizations. Our students are learning the latest theories and technologies. They'll bring an innovative approach to the creation or improvement of your product, system or process.
2020-2021 Projects
Team | Project | Links | Students | Faculty Mentor(s) | Teaching Assistant | Department(s) | Client | Meeting Link |
---|---|---|---|---|---|---|---|---|
Tech 1 | MTH Leak Detection | MTH Leak DetectionPoster | MTH Leak Detection Abstract | Gilbert Bounchaleunsouk, Devin Breske, Nicholas Cascio, Dianiso Dorsey, Levi Hensley | N/A | Charles Ruetsche | Engineering Technology | N/A | Join the MTH Leak Detection Project meeting on Microsoft Teams |
Tech 2 | X-Y Table | X-Y Table Poster | X-Y Table Abstract | Paul Aguada, Wayne Huffman, Jacob Hall, Mark Crisostomo | N/A | William Mills, Kevin Martin | Engineering Technology | N/A | Join the X-Y Table Project meeting on Microsoft Teams |
Tech 3 | Design and Simulation of an Electric Vehicle | Design and Simulation of an Electric Vehicle Poster | Design and Simulation of an Electric Vehicle Abstract | Sam Benson, Alex Daszek, Tyler Van Gyseghem | N/A | Liping Guo | Engineering Technology | N/A | Join the Design and Simulation of an Electric Vehicle Project meeting on Microsoft Teams |
Tech 4 | BEEAM Lab | BEEAM Lab Poster | BEEAM Lab Abstract | Brandon Antonio, Chorey Burgess, Allen Melzer, Griffin Ozog | N/A | William Mills, Kevin Martin | Engineering Technology | N/A | Join the BEEAM Lab Project meeting on Microsoft Teams |
Tech 5 | PID Control Lab Module | PID Control Lab Module Poster | PID Control Lab Module Abstract | Omar Flores, Devohn Hall, Aaron Modzelewski, Wesley Shaw, Connor Spiess | N/A | Andrew Otieno | Engineering Technology | N/A | Join the PID Control Lab Module Project meeting on Microsoft Teams |
Tech 6 | Quantitative Mask Efficiency Tester | Quantitative Mask Efficiency Tester Poster | Quantitative Mask Efficiency Tester Abstract | Evan Hock, Rodrigo Velasquez | N/A | Theodore Hogan | Engineering Technology | N/A | Join the Quantitative Mask Efficiency Tester Project meeting on Microsoft Teams |
ISYE 1 | Paragon Medical: Improving Metrology Calibration Frequency and Traceability | Paragon Medical: Improving Metrology Calibration Frequency and Traceability Poster | Paragon Medical: Improving Metrology Calibration Frequency and Traceability Abstract | Christopher Aguirre, Jan Gonzalez, Jennifer Oduwole | Marieantoinette Calash | Niechen Chen, Ph.D. and Christine Nguyen, Ph.D. | Industrial and Systems Engineering | Paragon Medical | Join the Paragon Medical: Improving Metrology Calibration Frequency and Traceability Project meeting on Microsoft Teams |
ISYE 2 | Maximizing Therapy Order Throughput by Improving a Hospital Scheduling Process | Maximizing Therapy Order Throughput by Improving a Hospital Scheduling Process Poster | Maximizing Therapy Order Throughput by Improving a Hospital Scheduling Process Abstract | Madalynn Derro, Makenzie Kuzmanic | Marieantoinette Calash | Christine Nguyen, Ph.D. | Industrial and Systems Engineering | Faculty | Join the Maximizing Therapy Order Throughput by Improving a Hospital Scheduling Process Project meeting on Microsoft Teams |
ISYE 3 | Minimization of Trucker Idle Time and Transportation Cost in Container Delivery | Minimization of Trucker Idle Time and Transportation Cost in Container Delivery Poster | Minimization of Trucker Idle Time and Transportation Cost in Container Delivery Abstract | Krystal Diaz, Alexis Koch, Matt Slouka | Marieantoinette Calash | Christine Nguyen, Ph.D. | Industrial and Systems Engineering | Faculty | Join the Minimization of Trucker Idle Time and Transportation Cost in Container Delivery Project meeting on Microsoft Teams |
ISYE 4 | Designing a 3D Printed Catalyst Carrier That Maximizes Reaction Yield | Designing a 3D Printed Catalyst Carrier That Maximizes Reaction Yield Poster | Designing a 3D Printed Catalyst Carrier That Maximizes Reaction Yield Abstract | Dominque Beck, Moosa Obaidullah, Justin Santiago | Marieantoinette Calash | Niechen Chen, Ph.D. | Industrial and Systems Engineering | Dr. Douglas Klumpp, Department of Chemistry and Biochemistry | Join the Designing a 3D Printed Catalyst Carrier That Maximizes Reaction Yield Project meeting on Microsoft Teams |
ISYE 5 | Design and Evaluation of Patient Transfer Device | Design and Evaluation of Patient Transfer Device Poster | Design and Evaluation of Patient Transfer Device Abstract | Mohammed Aburmishan, Mohammed Rahat Anwar, Varun Thandy | Marieantoinette Calash | Jaejin Hwang, Ph.D. | Industrial and Systems Engineering | Jaejin Hwang, Ph.D. | Join the Design and Evaluation of Patient Transfer Device Project meeting on Microsoft Teams |
Team 01 | Carbon Fiber Monocoque Redesign for Improved Aerodynamics and Increased Energy Efficiency with Embedded Sensors for Vehicle Health Monitoring | Carbon Fiber Monocoque Redesign for Improved Aerodynamics and Increased Energy Efficiency with Embedded Sensors for Vehicle Health MonitoringPoster (PDF) | Carbon Fiber Monocoque Redesign for Improved Aerodynamics and Increased Energy Efficiency with Embedded Sensors for Vehicle Health Monitoring Abstract (PDF) | Lauren Marie Bangert, Todd Edward Durham, Matthew Lawrence McCoy | Aayush | Nicholas Pohlman | Mechanical Engineering | Student Proposed | Join the Carbon Fiber Monocoque Redesign for Improved Aerodynamics and Increased Energy Efficiency with Embedded Sensors for Vehicle Health Monitoring Project meeting on Microsoft Teams |
Team 02 | Novel Audiometer Calibration Device | Novel Audiometer Calibration DevicePoster (PDF) | Novel Audiometer Calibration Device Abstract (PDF) | Papa A Boaheng, Nana Adusei Poku Jr, Nicolas Ivory Rancher | Alex | Mansour Tahernezhadi | Mechanical Engineering, Electrical Engineering | Audiology, CHHS | Join the Novel Audiometer Calibration Device Project meeting on Microsoft Teams |
Team 03 | Non-Invasive Glucometer to Continuously Monitor Blood Glucose Levels and Alert Abnormalities in Real-Time | Non-Invasive Glucometer to Continuously Monitor Blood Glucose Levels and Alert Abnormalities in Real-TimePoster (PDF) | Non-Invasive Glucometer to Continuously Monitor Blood Glucose Levels and Alert Abnormalities in Real-Time Abstract (PDF) | Kyle Steven Butler, Dhakshenan Pushparajan, Joaquin Emilio Rodarte | Alex | Venu Korampally | Biomedical Engineering | Student Proposed | Join the Non-Invasive Glucometer to Continuously Monitor Blood Glucose Levels and Alert Abnormalities in Real-Time Project meeting on Microsoft Teams |
Team 04 | Acoustic Emissions and Phenological Acoustics Monitoring System | Acoustic Emissions and Phenological Acoustics Monitoring SystemPoster (PDF) | Acoustic Emissions and Phenological Acoustics Monitoring System Abstract (PDF) | Theresa Li, Esteban Molina Hoyos, Charles Henry West | Aayush | Lichuan Liu | Mechanical Engineering, Electric | Morton Arboretum | Join the Acoustic Emissions and Phenological Acoustics Monitoring System Project meeting on Microsoft Teams |
Team 05 | Rock Valley Roasters | Rock Valley RoastersPoster (PDF) | Rock Valley Roasters Abstract (PDF) | Luke Patrick Freeman, Andrew Lee Hastings, Ryan Alden Sievert | Sonali | Ghazi Malkawi | Mechanical Engineering | Student Proposed | Join the Rock Valley Roasters Project meeting on Microsoft Teams |
Team 06 | Adaptive fishing rod and reel for individuals with disabilities | Adaptive fishing rod and reel for individuals with disabilitiesPoster (PDF) | Adaptive fishing rod and reel for individuals with disabilities Abstract (PDF) | James Lloyd Breithaupt, Juan Daniel Gomez Ayala, Gregory Thomas Perkins | Sonali | Don Zinger | Electrical Engineering | Student Proposed | Join the Adaptive fishing rod and reel for individuals with disabilities Project meeting on Microsoft Teams |
Team 07 | Design of a Pyrolysis System with Temperature and Oxygen Sensors to Recover Liquid Fuel from LDPE | Design of a Pyrolysis System with Temperature and Oxygen Sensors to Recover Liquid Fuel from LDPEPoster (PDF) | Design of a Pyrolysis System with Temperature and Oxygen Sensors to Recover Liquid Fuel from LDPE Abstract (PDF) | Daniel John Rotta Jr, David N Street, Carson James Wallace | Aayush | John Shelton | Mechanical Engineering | Biological Sciences, CLAS | Join the Design of a Pyrolysis System with Temperature and Oxygen Sensors to Recover Liquid Fuel from LDPE Project meeting on Microsoft Teams |
Team 08 | Ergonomically Designed Folding Chair to Promote Correct Spinal Alignment | Ergonomically Designed Folding Chair to Promote Correct Spinal AlignmentPoster (PDF) | Ergonomically Designed Folding Chair to Promote Correct Spinal Alignment Abstract (PDF) | Mark Clifford Boesen Jr, Alejandro Garcia, Anthony Michael Lazzerini | Sonali | Ghazi Malkawi | Mechanical Engineering | Student Proposed | Join the Ergonomically Designed Folding Chair to Promote Correct Spinal Alignment Project meeting on Microsoft Teams |
Team 09 | Soil Analysis Unit | Soil Analysis UnitPoster (PDF) | Soil Analysis Unit Abstract (PDF) | Matthew Richard Kennett, Clare Frances Keough, Griffin Matthew Schroeder, Hayden James Tillhof | Sonali | Sachit Butail | Mechanical Engineering, Electrical Engineering | Student Proposed | Join the Soil Analysis Unit Project meeting on Microsoft Teams |
Team 10 | Remote Control of Laser Parts | Remote Control of Laser PartsPoster (PDF) | Remote Control of Laser Parts Abstract (PDF) | Peter James Coffell, Erick Joseph Koenig, Teofanes Patrick Ruiz | Ian | Stanislav Baturin | Mechanical Engineering, Electrical Engineering | ANL | Join the Remote Control of Laser Parts Project meeting on Microsoft Teams |
Team 11 | Miniature, Unnoticeable, Lightweight, Hearing Aid | Miniature, Unnoticeable, Lightweight, Hearing AidPoster (PDF) | Miniature, Unnoticeable, Lightweight, Hearing Aid Abstract (PDF) | Selina Cervantes, Pedro Hernandez Jr, Rakshil R Soni | Sandhaya | Mohamad Moghimi | Biomedical Engineering, Electrical Engineering | Faculty | Join the Miniature, Unnoticeable, Lightweight, Hearing Aid Project meeting on Microsoft Teams |
Team 12 | Automated Window System | Automated Window SystemPoster (PDF) | Automated Window System Abstract (PDF) | Kevin Kruse, Brandon Howe, Edward Parker | German | Don Zinger | Mechanical Engineering, Electrical Engineering | Student Proposed | Join the Automated Window System Project meeting on Microsoft Teams |
Team 13 | 2 Degree of Freedom Lab Helicopter System | 2 Degree of Freedom Lab Helicopter SystemPoster (PDF) | 2 Degree of Freedom Lab Helicopter System Abstract (PDF) | Jonathan Cepeda, Vijaysinh B Rana, Ryan Thomas Tuohy | German | Hasan Ferdowsi | Mechanical Engineering, Electrical Engineering | Faculty | Join the 2 Degree of Freedom Lab Helicopter System Project meeting on Microsoft Teams |
Team 14 | IoT-Based Patient Monitoring Device | IoT-Based Patient Monitoring DevicePoster (PDF) | IoT-Based Patient Monitoring Device Abstract (PDF) | Matthew Ryan Baldwin, Tyler Dieter, Matthew Eric Lowe | Alex | Ji-Chul Ryu/Pradip Majumdar | Mechanical Engineering | Faculty | Join the IoT-Based Patient Monitoring Device Project meeting on Microsoft Teams |
Team 15 | Self-locomotive Spherical Rolling Robot for Social Interaction | Self-locomotive Spherical Rolling Robot for Social InteractionPoster (PDF) | Self-locomotive Spherical Rolling Robot for Social Interaction Abstract (PDF) | Nicholas P Feliciano, Daniel Patrick O'Dette, Mitch Oliver Wehner | Aayush | Ji-Chul Ryu | Mechanical Engineering | Faculty | Join the Self-locomotive Spherical Rolling Robot for Social Interaction Project meeting on Microsoft Teams |
Team 16 | Phase III Electric Vehicle (EV) | Phase III Electric Vehicle (EV)Poster (PDF) | Phase III Electric Vehicle (EV) Abstract (PDF) | Edgar Rolando Rodriguez, Angelica Elizabeth Rodriguez, Leon Seun | Sonali | Don Zinger | Mechanical Engineering, Electrical Engineering | Faculty | Join the Phase III Electric Vehicle (EV) Project meeting on Microsoft Teams |
Team 17 | Wearable Device for Detection of COVID-19 and Tracking Symptoms | Wearable Device for Detection of COVID-19 and Tracking SymptomsPoster (PDF) | Wearable Device for Detection of COVID-19 and Tracking Symptoms Abstract (PDF) | Courtney Dinae Bradley, Noelle Ashten Maire, Kyle White | Aayush | Mohamad Moghimi | Biomedical Engineering, Electrical Engineering | Faculty | Join the Wearable Device for Detection of COVID-19 and Tracking Symptoms Project meeting on Microsoft Teams |
Team 18 | Intelligent Square Stepping Exercise Mat | Intelligent Square Stepping Exercise Mat Poster (PDF) | Intelligent Square Stepping Exercise Mat Abstract (PDF) | Dominique Husani Johnson, Kristopher Kudla, Neal Devin Tailor | Amin | Mansoor Alam | Mechanical Engineering, Electrical Engineering | Kinesiology and Phys. Ed, CED | Join the Intelligent Square Stepping Exercise Mat Project meeting on Microsoft Teams |
Team 19 | Design of a Noninvasive Ventilator Enabled by Non-thermal Plasma for Inactivation of Airborne Viruses | Design of a Noninvasive Ventilator Enabled by Non-thermal Plasma for Inactivation of Airborne VirusesPoster (PDF) | Design of a Noninvasive Ventilator Enabled by Non-thermal Plasma for Inactivation of Airborne Viruses Abstract (PDF) | Jabreel Baig, Bhvani Nakum, William Gabriel Schoepke | Sandhaya | Eric Monsu Lee | Mechanical Engineering, Electrical Engineering | Faculty | Join the Design of a Noninvasive Ventilator Enabled by Non-thermal Plasma for Inactivation of Airborne Viruses Project meeting on Microsoft Teams |
Team 20 | Industrial Wash Process Six Sigma | Industrial Wash Process Six SigmaPoster (PDF) | Industrial Wash Process Six Sigma Abstract (PDF) | Samuel Francis Fisher, Gunnar James Verace, Elijah James Wartgow | Sandhaya | Ghazi Malkawi | Mechanical Engineering | Parker Hannifin | Join the Industrial Wash Process Six Sigma Project meeting on Microsoft Teams |
Team 21 | Sewage Sampling for COVID Testing | Sewage Sampling for COVID TestingPoster (PDF) | Sewage Sampling for COVID Testing Abstract (PDF) | Omar Antonio Roman-Sanchez, Kevin Michael Simms, Spencer Marcus Simpson | Aayush | John Shelton | Mechanical Engineering | Kishwaukee Water Reclamation District | Join the Sewage Sampling for COVID Testing Project meeting on Microsoft Teams |
Team 22 | Argonne Wakefield Accelerator Laser Phase Feedback Control System Design | Argonne Wakefield Accelerator Laser Phase Feedback Control System DesignPoster (PDF) | Argonne Wakefield Accelerator Laser Phase Feedback Control System Design Abstract (PDF) | Hailah Saleh Aljarboua, Saif M Nasir, Peter Mike Solomon,Ata Urrab | Sonali | Stanislav Baturin | Electrical Engineering | ANL | Join the Argonne Wakefield Accelerator Laser Phase Feedback Control System Design Project meeting on Microsoft Teams |
Team 23 | Carbon Dioxide Sensor Array for the ISS | Carbon Dioxide Sensor Array for the ISSPoster (PDF) | Carbon Dioxide Sensor Array for the ISS Abstract (PDF) | Zahra Abbas, Susanna Margaret Eschbach, Joseph Kenneth Gehant | Alex | Bendito Fonseca | Electrical Engineering | JPL | Join the Carbon Dioxide Sensor Array for the ISS Project meeting on Microsoft Teams |
Team 24 | Foldable Gantry Crane Project | Foldable Gantry Crane ProjectPoster (PDF) | Foldable Gantry Crane Project Abstract (PDF) | Deep Ashvin Babaria, Manavkumar Harshadkumar Patel, Dhruv Vijaykumar Thakkar | Ian | Ting Xia | Mechanical Engineering | Faculty | Join the Foldable Gantry Crane Project Project meeting on Microsoft Teams |
Team 25 | Smart End Effector for 6-DOF robot | Smart End Effector for 6-DOF robotPoster (PDF) | Smart End Effector for 6-DOF robot Abstract (PDF) | Victor H Aguado, Adam Henry Cotton, Jakob Dylan Furgat | Amin | YJ Lin | Mechanical Engineering, Electrical Engineering | Faculty | Join the Smart End Effector for 6-DOF robot Project meeting on Microsoft Teams |
Team 26 | Remote Piloted Aerial Vehicle for Cenote Water Sampling | Remote Piloted Aerial Vehicle for Cenote Water SamplingPoster (PDF) | Remote Piloted Aerial Vehicle for Cenote Water Sampling Abstract (PDF) | Noah James Reid, Jacob Anthony Sampson, Matthew Arthur Sebek | German | Sachit Butail | Mechanical Engineering, Electrical Engineering | Environment, Sustainability, and Energy, CLAS | Join the Remote Piloted Aerial Vehicle for Cenote Water Sampling Project meeting on Microsoft Teams |
Team 27 | Wahl Clippers Testing | Wahl Clippers TestingPoster (PDF) | Wahl Clippers Testing Abstract (PDF) | Zackery Taylor Joy, William John Lee, Michael William Pavlick | German | Abul Azad | Mechanical Enginering | Wahl Clipper | Join the Wahl Clippers Testing Project meeting on Microsoft Teams |
Team 28 | An Energy -Saving Smart Window System | An Energy -Saving Smart Window SystemPoster (PDF) | An Energy -Saving Smart Window System Abstract (PDF) | Kevin William Bottorff, Lucas Maxwell Enser, Ivan Gomez | Alex | YJ Lin | Mechanical Engineering, Electrical Engineering | Faculty | Join the An Energy -Saving Smart Window System Project meeting on Microsoft Teams |
Team 29 | LEGO Bricks Sorting Machine | LEGO Bricks Sorting Machine Poster (PDF) | LEGO Bricks Sorting Machine Abstract (PDF) | William Michael Dumoulin, Rachel Mary Dumoulin, Oscar Miguel Ramirez | Amin | Veysel Demir | Mechanical Engineering | Faculty | Join the LEGO Bricks Sorting Machine Project meeting on Microsoft Teams |
Team 30 | Ball Nut Ball Bearing Injection System | Ball Nut Ball Bearing Injection SystemPoster (PDF) | Ball Nut Ball Bearing Injection System Abstract (PDF) | Stephen Louis Dodd, Shannon Bernadette Duffy, Anthony David Ward | Sandhaya | YJ Lin | Mechanical Engineering | Rockford Ball and Screw | Join the Ball Nut Ball Bearing Injection System Project meeting on Microsoft Teams |
Team 31 | Design of a Human Assisted Robotic Platform for Monitoring Round Goby in Lake Michigan | Design of a Human Assisted Robotic Platform for Monitoring Round Goby in Lake MichiganPoster (PDF) | Design of a Human Assisted Robotic Platform for Monitoring Round Goby in Lake Michigan Abstract (PDF) | Robert Werner Heck, Max William Kubale, Hayley Nicole Mellin | Alex | Sachit Butail | Mechanical Engineering | Faculty | Join the Design of a Human Assisted Robotic Platform for Monitoring Round Goby in Lake Michigan Project meeting on Microsoft Teams |
Team 32 | Integration of a NAO robot with an autonomous mobile platform, phase II | Integration of a NAO robot with an autonomous mobile platform, phase II Poster (PDF) | Integration of a NAO robot with an autonomous mobile platform, phase II Abstract (PDF) | Bryce Jacob Papke, Dylan Leon Russom, Adam Bradley Spear | Ian | Donald Peterson | Mechanical engineering, Electrical Engineering | Faculty | Join the Integration of a NAO robot with an autonomous mobile platform, phase II Project meeting on Microsoft Teams |
Team 33 | Integrated wearable feedback device for human walking | Integrated wearable feedback device for human walkingPoster (PDF) | Integrated wearable feedback device for human walking Abstract (PDF) | Haley Taylor Hoppe, Nathan Gene Moser, Nathan Jeffery Tom | Sonali | Mohamad Moghimi | Mechanical Engineering, Electrical Engineering | Kinesiology and Phys. Ed, CED | Join the Integrated wearable feedback device for human walking Project meeting on Microsoft Teams |
Team 34 | CNC Handheld Operator Station | CNC Handheld Operator StationPoster | CNC Handheld Operator Station Abstract (PDF) | Kenneth Allen Braswell, Tserendemberel Gantulga, Eucario Raul Matos Sulbaran | Alex | Niechen Chen | Mechanical Engineering, Electrical Engineering | Bourn & Koch | Join the CNC Handheld Operator Station Project meeting on Microsoft Teams |
Team 35 | Design of Berimbau Instrument | Design of Berimbau InstrumentPoster (PDF) | Design of Berimbau Instrument Abstract (PDF) | Josefina Jane Buan, Gabriel Gandara, Nicholas Jordan Grimes | German | Hasan Ferdowsi | Mechanical Engineering | Percussion Studies, CVPA | Join the Design of Berimbau Instrument Project meeting on Microsoft Teams |
Team 36 | Design of a Human Assisted Robotic Platform for Automated Sampling Waterflea Population in Nearshore Regions | Design of a Human Assisted Robotic Platform for Automated Sampling Waterflea Population in Nearshore RegionsPoster (PDF) | Design of a Human Assisted Robotic Platform for Automated Sampling Waterflea Population in Nearshore Regions Abstract (PDF) | Michael Joseph Abukhader, Matthew J Hasto, Clayton Lee Smith | Alex | Sachit Butail | Mechanical Engineering, Electrical Engineering | Faculty | Join the Design of a Human Assisted Robotic Platform for Automated Sampling Waterflea Population in Nearshore Regions Project meeting on Microsoft Teams |
Team 37 | A Wearable Wireless Video/Audio Recording System for Livestreaming Undergraduate Engineering Labs | A Wearable Wireless Video/Audio Recording System for Livestreaming Undergraduate Engineering LabsPoster (PDF) | A Wearable Wireless Video/Audio Recording System for Livestreaming Undergraduate Engineering Labs Abstract (PDF) | Sarah Nichole Kenkel, Leonardo Lopez Jr, Dakota James Rivard | Amin | Venu Korampally | Mechanical Engineering | Faculty | Join the A Wearable Wireless Video/Audio Recording System for Livestreaming Undergraduate Engineering Labs Project meeting on Microsoft Teams |
Team 38 | Noninvasive, Wireless Chargers for Implantable Devices and Epidermal Electronics ms | Noninvasive, Wireless Chargers for Implantable Devices and Epidermal Electronics msPoster (PDF) | Noninvasive, Wireless Chargers for Implantable Devices and Epidermal Electronics ms Abstract (PDF) | Harsh Satishkumar Gandhi, Alec Bernard Krabbe, Jacob Michael Witecha | Aayush | Mohamad Moghimi | Biomedical Engineering, Electrical Engineering | Faculty | Join the Noninvasive, Wireless Chargers for Implantable Devices and Epidermal Electronics ms Project meeting on Microsoft Teams |
Team 39 | PLC-Based Vibration Signature Analysis | PLC-Based Vibration Signature AnalysisPoster (PDF) | PLC-Based Vibration Signature Analysis Abstract (PDF) | Natalia Dmitruk, James Raymond Jersey, Karla Esmeralda Perez Lopez | Ian | Donald Peterson | Mechanical Engineering | Omron | Join the PLC-Based Vibration Signature Analysis Project meeting on Microsoft Teams |
Team 40 | Automated Edge Rounding of Steel Sheets | Automated Edge Rounding of Steel Sheets Poster (PDF) | Automated Edge Rounding of Steel Sheets Abstract (PDF) | Dexter Dixon Kling, Riley Edward Plock, Ryan Shaw | Ian | Jenn-Terng Gau | Mechanical Engineering | CST Industries | Join the Automated Edge Rounding of Steel Sheets Project meeting on Microsoft Teams |
Team 41 | Fluid Powered Vehicle Challenge | Fluid Powered Vehicle ChallengePoster (PDF) | Fluid Powered Vehicle Challenge Abstract (PDF) | Noah Campbell Adams, Blake Charles Buccola, Zachary David McNamara | Sandhaya | Dr Ghazi Malkawi | Mechanical Engineering | Faculty | Join the Fluid Powered Vehicle Challenge Project meeting on Microsoft Teams |
Team 42 | Candy Worx Belt Coater Automated Belt Cleaner | Candy Worx Belt Coater Automated Belt CleanerPoster (PDF) | Candy Worx Belt Coater Automated Belt Cleaner Abstract (PDF) | Pawel Andrzej Jakubczyk, Joshua Michael Rogers, Thomas Patrick Stewart | Amin | Bobby Sinko | Mechanical Engineering | Candy Worx | Join the Candy Worx Belt Coater Automated Belt Cleaner Project meeting on Microsoft Teams |
Team 43 | Spell Vision (Ver 2) | Spell Vision (Ver 2)Poster (PDF) | Spell Vision (Ver 2) Abstract (PDF) | Robert Eric Ciavarella, Timothy Patrick Cullinan, Christopher Edward Schmidt | Ian | Ting Xia | Electrical Engineering | Faculty | Join the Spell Vision (Ver 2) Project meeting on Microsoft Teams |
Team 44 | Photography System for Persons with Physical Differences | Photography System for Persons with Physical DifferencesPoster (PDF) | Photography System for Persons with Physical Differences Abstract (PDF) | Nicholas Jackson Emerson, Carlos Maldonado, Ethan Charles Taylor | German | Ting Xia | Mechanical Engineering, Electrical Engineering | Art and Design Education, CVPA | Join the Photography System for Persons with Physical Differences Project meeting on Microsoft Teams |
Team 45 | Drone Enabled Sensing & Monitering of Tree Canopies | Drone Enabled Sensing & Monitering of Tree CanopiesPoster (PDF) | Drone Enabled Sensing & Monitering of Tree Canopies Abstract (PDF) | Daniel Avila, Daisy Hernandez, Malak Zayed | German | Sachit Butail | Mechancial Engineering, Electrical Engineering | Morton Arboretum | Join the Drone Enabled Sensing & Monitering of Tree Canopies Project meeting on Microsoft Teams |
Team 46 | Design of the Phase-Change Induced Active Cooling (PCIAC) Systems for Efficient Thermal Management of Battery Systems for the Electrical Vechicle Applications | Design of the Phase-Change Induced Active Cooling (PCIAC) Systems for Efficient Thermal Management of Battery Systems for the Electrical Vechicle ApplicationsPoster (PDF) | Design of the Phase-Change Induced Active Cooling (PCIAC) Systems for Efficient Thermal Management of Battery Systems for the Electrical Vechicle Applications Abstract (PDF) | Justin Christopher Holder, Elijah Paul Kues, Colhane William Peterson | Alex | Kyu Taek Cho | Mechancial Engineering | Faculty | Join the Design of the Phase-Change Induced Active Cooling (PCIAC) Systems for Efficient Thermal Management of Battery Systems for the Electrical Vechicle Applications Project meeting on Microsoft Teams |
Team 47 | Fluid Powered Vehicle Challenge | Fluid Powered Vehicle ChallengePoster (PDF) | Fluid Powered Vehicle Challenge Abstract (PDF) | Abbas Alaidroos, Scott M Chavez, Daniel Skurski | Sandhaya | Dr Ghazi Malkawi | Mechanical Engineering | Faculty | Join the Fluid Powered Vehicle Challenge Project meeting on Microsoft Teams |
Team 48 | Battery Storage Stack Design with an Intelligent IoT-based Active Cooling System | Battery Storage Stack Design with an Intelligent IoT-based Active Cooling SystemPoster (PDF) | Battery Storage Stack Design with an Intelligent IoT-based Active Cooling System Abstract (PDF) | Jason Alan Fidder, Trey Paul Fry, Grant Alan Heckel | Amin | Pradip Majumdar | Mechanical Engineering, Electrical Engineering | Faculty | Join the Battery Storage Stack Design with an Intelligent IoT-based Active Cooling System Project meeting on Microsoft Teams |
Team 49 | Design of Warm Units For PIP-II Linac | Design of Warm Units For PIP-II LinacPoster (PDF) | Design of Warm Units For PIP-II Linac Abstract (PDF) | Eric Charles Holmes, Iris Starbuck Johnson, Nolan J Magsamen | Sandhaya | Nicholas Pohlman | Mechancial Engineering | Student Proposed | Join the Design of Warm Units For PIP-II Linac Project meeting on Microsoft Teams |
Team 50 | Query-by-Humming | Query-by-Humming Poster (PDF) | Query-by-Humming Abstract (PDF) | Kyle Riley Kendziora, Antonio Silva, Mindi Carol Zimmerman | Sandhaya | Dr Bendito Fonseca | Electrical Engineering | Faculty | Join the Query-by-Humming Project meeting on Microsoft Teams |
