We believe it is important to provide students, prospective students, faculty, staff, families and members of the community with easy access to a broad range of information and policies. We have organized this information into categories with links to data, procedures, consumer information, general information about the institution and other required disclosures.
The information listed below is provided in compliance with the Higher Education Opportunity Act (HEOA), the Equity in Athletics Disclosure Act and the Student Right to Know Act. Not all university policies, forms or data is listed below. NIU catalogs, handbooks, other publications and websites provide additional information.
The Family Educational Rights and Privacy Act of 1974 (FERPA) is a federal law that pertains to the release of and access to student educational records. The law protects the rights of students and ensures the privacy and accuracy of education records. Students have a right to review their education records, to request amendment of records, to control the disclosures of personally identifiable information and to file complaints with the Department of Education.
NIU is committed to providing an excellent educational experience to all students. If a student has a complaint about the university, we provide them with information about internal and external resources for complaint resolution.
Learn more about immunization requirements.
Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |
---|---|---|---|---|
New Freshman (Full-time) | 1,831 | 1,877 | 1,998 | 2147 |
New Freshman (Pell %) | 53.0 | 50.7 | 53.7 | 55.4 |
New Freshman (No Pell %) | 47.0 | 49.3 | 46.3 | 44.6 |
Undergraduate (Full-time) | 11,190 | 10,567 | 10,472 | 9,994 |
Undergraduate (Part-time) | 1,598 | 1,564 | 1,805 | 1,840 |
Undergraduate (Total) | 12,788 | 12,131 | 12,277 | 11834 |
Male (Full-time %) | 49.3 | 48.0 | 46.0 | 46.3 |
Male (Part-time %) | 55.7 | 54.5 | 54.6 | 51.7 |
Male (Total %) | 50.1 | 48.8 | 47.2 | 47.1 |
Female (Full-time %) | 50.7 | 52.0 | 54.0 | 53.7 |
Female (Part-time %) | 44.3 | 45.5 | 45.4 | 48.3 |
Female (Total %) | 49.9 | 51.2 | 52.8 | 52.9 |
Pell (Full-time %) | 52.4 | 50.2 | 51.1 | 51.9 |
Pell (Part-time %) | 45.7 | 42.5 | 42.2 | 45.8 |
Pell (Total %) | 51.6 | 49.2 | 49.8 | 50.9 |
No Pell (Full-time %) | 47.6 | 49.8 | 48.9 | 48.1 |
No Pell (Part-time %) | 54.3 | 57.5 | 57.8 | 54.2 |
No Pell (Total %) | 48.4 | 50.8 | 50.2 | 49.1 |
Non-Resident Alien (Full-time %) | 2.3 | 2.1 | 1.5 | 1.3 |
Non-Resident Alien (Part-time %) | 1.6 | 0.9 | 0.9 | 0.9 |
Non-Resident Alien (Total %) | 2.2 | 1.9 | 1.4 | 1.2 |
Black Non-Hispanic(Full-time %) | 17.5 | 18.8 | 20.4 | 21.5 |
Black Non-Hispanic (Part-time %) | 9.6 | 8.4 | 12.1 | 14.1 |
Black Non-Hispanic (Total %) | 16.5 | 17.4 | 19.2 | 20.3 |
American Indian/Alask (Full-time %) | 0.1 | 0.1 | 0.1 | 0.1 |
American Indian/Alask (Part-time %) | 0.1 | 0.1 | 0.2 | 0.3 |
American Indian/Alask (Total %) | 0.1 | 0.1 | 0.1 | 0.2 |
Asian Non-Hispanic (Full-time %) | 5.5 | 5.7 | 5.7 | 6.0 |
Asian Non-Hispanic (Part-time %) | 6.3 | 5.8 | 6.8 | 6.7 |
Asian Non-Hispanic (Total %) | 5.6 | 5.7 | 5.9 | 6.1 |
Hispanic (Full-time %) | 18.8 | 19.3 | 21.1 | 21.9 |
Hispanic (Part-time %) | 20.0 | 18.9 | 21.2 | 22.7 |
Hispanic (Total %) | 19.0 | 19.3 | 21.1 | 22.0 |
White Non-Hispanic (Full-time %) | 51.6 | 49.9 | 47.0 | 44.7 |
White Non-Hispanic (Part-time %) | 58.9 | 62.5 | 55.0 | 51.3 |
White Non-Hispanic (Part-time %) | 52.5 | 51.5 | 48.2 | 45.8 |
Two or More Races (Full-time %) | 3.8 | 3.8 | 3.9 | 4.1 |
Two or More Races (Part-time %) | 3.3 | 3.1 | 3.5 | 3.7 |
Two or More Races (Total %) | 3.7 | 3.7 | 3.9 | 4.0 |
68 percent of full-time freshman that enrolled for the first time in fall 2019, returned in fall 2020.
Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | |
---|---|---|---|---|
New Freshman (Full-time) | 73% | 72% | 78% | 68% |
Male | 69% | 70% | 76% | 66% |
Female | 76% | 74% | 79% | 69% |
Pell | 66% | 66% | 75% | 63% |
No Pell | 79% | 78% | 81% | 73% |
Black Non-Hispanic | 62% | 61% | 71% | 55% |
Asian Non-Hispanic | 80% | 84% | 94% | 91% |
Hispanic | 67% | 68% | 77% | 65% |
White Non-Hispanic | 80% | 81% | 82% | 79% |
Other | 81% | 74% | 78% | 69% |
51 percent of full-time freshmen who enrolled in fall 2015 completed their degree within six years.
Freshman cohorts | Fall 2012 | Fall 2013 | Fall 2014 | Fall 2015 | |
---|---|---|---|---|---|
4 Years | 24% | 25% | 27% | 31% | |
5 Years | 41% | 43% | 44% | 47% | |
6 Years | 46% | 49% | 48% | 51% | |
Male | |||||
4 Years | 21% | 21% | 22% | 29% | |
5 Years | 39% | 40% | 41% | 44% | |
6 Years | 44% | 46% | 45% | 48% | |
Female | |||||
4 Years | 27% | 29% | 32% | 33% | |
5 Years | 44% | 46% | 47% | 49% | |
6 Years | 47% | 51% | 51% | 54% | |
Pell | |||||
4 Years | 14% | 16% | 18% | 20% | |
5 Years | 28% | 33% | 34% | 36% | |
6 Years | 32% | 39% | 38% | 40% | |
No Pell | |||||
4 Years | 34% | 36% | 36% | 40% | |
5 Years | 55% | 55% | 55% | 57% | |
6 Years | 59% | 60% | 58% | 60% | |
Black Non-Hispanic | |||||
4 Years | 7% | 8% | 10% | 11% | |
5 Years | 18% | 22% | 25% | 28% | |
6 Years | 24% | 30% | 29% | 32% | |
Asian Non-Hispanic | |||||
4 Years | 22% | 30% | 31% | 43% | |
5 Years | 43% | 53% | 51% | 60% | |
6 Years | 46% | 56% | 56% | 67% | |
Hispanic | |||||
4 Years | 16% | 21% | 24% | 27% | |
5 Years | 35% | 40% | 44% | 42% | |
6 Years | 40% | 47% | 47% | 48% | |
White Non-Hispanic | |||||
4 Years | 37% | 38% | 39% | 41% | |
5 Years | 58% | 57% | 56% | 57% | |
6 Years | 61% | 61% | 59% | 60% | |
Other | |||||
4 Years | 21% | 24% | 16% | 32% | |
5 Years | 34% | 39% | 38% | 47% | |
6 Years | 38% | 45% | 41% | 50% |
Students in certain programs experience costs from entities that are not part of NIU. Examples include the fee paid for a criminal background check required for students seeking teacher certification, the fee charged for taking a state administered test or the fees for immunizations required for students in the nursing program. Many programs have no or minimal miscellaneous or outside costs. If a program has material outside costs, those costs are listed on the website for the program.
Any coeducational institution of higher education that participates in a federal student aid program and has an intercollegiate athletics program is required to publish an annual Equity in Athletics Report. This report contains participation rates, financial support, academic success rate and other information on its men's and women's intercollegiate athletic programs. This report is available from the Equity in Athletics page on the Office of Postsecondary Education website. The graduation rate of NIU athletes can be found on the NCAA website.
NIU’s Ethics and Compliance Office provides general guidance to departments and divisions on key dates and deadlines for reporting to external agencies through its Compliance Calendar