Online Student Credit Hours - Fall

Student Credit Hours (SCH) Attempted by Mode of Instruction

Total Student Credit Hours Past 5 Years (Fall)

Instruction Mode Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Face-to-Face 122,273 127,659 126,404 135,106 130,670
Hybrid: Online w/ Face-to-Face 9,730 8,235 7,503 7,795 6,974
Online: 100% (No Face-to-Face) 51,888 47,775 50,123 51,651 55,404
Grand Total 183,891 183,669 184,030 194,551 193,048

Percentage of Student Credit Hours Past 5 Years (Fall)

Instruction Mode Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Face-to-Face 66.49% 69.50% 68.69% 69.44% 67.69%
Hybrid: Online w/ Face-to-Face 5.29% 4.48% 4.08% 4.01% 3.61%
Online: 100% (No Face-to-Face) 28.22% 26.01% 27.24% 26.55% 28.70%
Grand Total 100.0% 100.0% 100.0% 100.0% 100.0%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu