The Outstanding Graduate Teaching Assistant Award acknowledges and recognizes outstanding graduate teaching assistants for their contributions to the teaching mission of Northern Illinois University (NIU). Two to four recipients are selected annually, at least one of which is a Master's student. Each department may only nominate one student at the doctoral and master's levels, so being nominated to represent a department is a recognition in its own right.
Nominations are now open for the 2023-2024 awards. The nomination window has been moved to the fall semester to better align with the Midwestern Association of Graduate Schools Excellence in Teaching Award. Nominations are due Friday, November 3, 2023.
Name | Department | College | Year |
---|---|---|---|
No result | |||
Gobind Basnet | Physics | Liberal Arts and Sciences | 2023 |
Cassidy Knoerzer | Psychology | Liberal Arts and Sciences | 2023 |
Jean-Christophe Leroy | Music | Visual and Performing Arts | 2023 |
Zachary Zoet | Earth, Atmosphere and Environment | Liberal Arts and Sciences | 2023 |
Sylvie Mae Baldwin | Theatre and Dance | Visual and Performing Arts | 2022 |
Jackie Cooney | Earth, Atmosphere and Environment | Liberal Arts and Sciences | 2022 |
Natalie Low | Psychology | Liberal Arts and Sciences | 2022 |
Elizabeth Taylor | Biological Sciences | Liberal Arts and Sciences | 2022 |
Amy Fleming | Art and Design | Visual and Performing Arts | 2021 |
Robert Fritzen | Geographic and Atmospheric Sciences | Liberal Arts and Sciences | 2021 |
Jennifer Justice | English | Liberal Arts and Sciences | 2021 |
Starr Lee | Communication | Liberal Arts and Sciences | 2021 |
Hana Alturki | Educational Technology, Research and Assessment | Education | 2020 |
Kyle Killebrew | English | Liberal Arts and Sciences | 2020 |
Michelle Kittling-Brewer | Communication | Liberal Arts and Sciences | 2020 |
Bailey Zo Kreager | Geology and Environmental Geosciences | Liberal Arts and Sciences | 2020 |
Jenny Lynn Maier | Music | Visual and Performing Arts | 2020 |
Ashley Sanchez | Sociology | Liberal Arts and Sciences | 2020 |
Sasha Bitzer | Art and Design | Visual and Performing Arts | 2019 |
Harry Bodell | Communication | Liberal Arts and Sciences | 2019 |
Erica Ceka | Public Administration / Political Science | Liberal Arts and Sciences | 2019 |
Kevin Parker | Chemistry and Biochemistry | Liberal Arts and Sciences | 2019 |
Yan Chen | Educational Technology, Research and Assessment | Education | 2018 |
Nicole Dressler | History | Liberal Arts and Sciences | 2018 |
Zack Pesata | Communication | Liberal Arts and Sciences | 2018 |
Elyse Sawka | Art and Design | Visual and Performing Arts | 2018 |
Adam Burgess | English | Liberal Arts and Sciences | 2017 |
Paul Vogt | Communication | Liberal Arts and Sciences | 2017 |
Autumn C. James | Geographic and Atmospheric Sciences | Liberal Arts and Sciences | 2017 |
Daniel Kies | Theatre and Dance | Visual and Performing Arts | 2017 |
Jeremy Foy | Art and Design | Visual and Performing Arts | 2016 |
Li-Hsuan Hsu | Art and Design | Visual and Performing Arts | 2016 |
Jenn Jacobs | Kinesiology and Physical Educatioin | Education | 2016 |
Anna Rossi | Sociology | Liberal Arts and Sciences | 2016 |
Nilanjana Kumar | Physics | Liberal Arts and Sciences | 2015 |
Daniel Strang | Physics | Liberal Arts and Sciences | 2015 |
Rebecca Vaughn | Curriculum and Instruction | Education | 2015 |
Yanelly Villegas | Communication | Liberal Arts and Sciences | 2015 |
Danielle Hill | Kinesiology and Physical Education | Education | 2014 |
Ellen Katoll | Curriculum and Instruction | Education | 2014 |
Ross Knoll | Psychology | Liberal Arts and Sciences | 2014 |
Clare Scopacasa Foland | English | Liberal Arts and Sciences | 2013 |
Cody Happ | Foreign Languages and Literatures | Liberal Arts and Sciences | 2013 |
Samantha Haring | Art and Design | Visual and Performing Arts | 2013 |
Matthew P. Wiesner | Physics | Liberal Arts and Sciences | 2013 |
Anwer Al-Zahrani | Educational Technology, Research and Assessment | Education | 2012 |
Omer Avci | Curriculum and Instruction | Education | 2012 |
Illeana Diaz | Anthropology | Liberal Arts and Sciences | 2012 |
Shannon McCarragher | Geography | Liberal Arts and Sciences | 2012 |
Alisa Von Hagel | Political Science / Women's Studies | Liberal Arts and Sciences | 2011 |
Julie Meyer | Chemistry and Biochemistry | Liberal Arts and Sciences | 2011 |
David Willett | Art and Design | Visual and Performing Arts | 2011 |
Anni Moore | Biological Sciences | Liberal Arts and Sciences | 2010 |
William F. Newman | Communication | Liberal Arts and Sciences | 2010 |
Christine Woywod | Art and Design | Visual and Performing Arts | 2010 |
Geoff Rogal | Political Science | Liberal Arts and Sciences | 2009 |
Nicole Allgood | Leadership, Educational Psychology and Foundations | Education | 2009 |
Ed Hansen | Psychology | Liberal Arts and Sciences | 2009 |
Tekkahmah Curry | Counseling and Higher Education | Education | 2008 |
Anna Kenar | Art and Design | Visual and Performing Arts | 2008 |
Mazen Nagi | Political Science | Liberal Arts and Sciences | 2008 |
Joseph E. Peterson | Geology and Environmental Geosciences | Liberal Arts and Sciences | 2008 |
James Younkin | Physics | Liberal Arts and Sciences | 2008 |
Jason Jividen | Political Science | Liberal Arts and Sciences | 2007 |
Kelly Wezner | English | Liberal Arts and Sciences | 2007 |
Rochel Moreno | Biological Sciences | Liberal Arts and Sciences | 2007 |
Jennifer Ann Lichamer | Allied Health and Communicative Disorders | Health and Human Sciences | 2007 |
Beth Johnson | Geology and Environmental Geosceinces | Liberal Arts and Sciences | 2006 |
Joe LoPresti | Art and Design | Visual and Performing Arts | 2006 |
Joshua Stone | Sociology | Liberal Arts and Sciences | 2006 |
LeMetra Curry | Counseling and Higher Education | Education | 2005 |
Fumiko Kanekawa | Biological Sciences | Liberal Arts and Sciences | 2005 |
Eun-Hee (Maria) Lim | Teaching and Learning | Education | 2005 |
Christopher Whidden | Political Science | Liberal Arts and Sciences | 2005 |
William Auld | Theatre and Dance | Visual and Performing Arts | 2004 |
Leah Allegra Kind | English | Liberal Arts and Sciences | 2004 |
Adriana Maria Crocker | Political Science | Liberal Arts and Sciences | 2004 |
Phone: 815-753-0595
Email: citl@niu.edu
Facebook page Twitter page YouTube page Instagram page LinkedIn page