Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
GRAD All Online 1,250 1,055 1,076 1,113 1.257
At Least One Online 847 819 774 704 665
No Online 4,137 2,081 1,998 1,916 1,694
Total 4,137 3,955 3,848 3,733 3,616
LAW All Online 1 1 0 0 0
At Least One Online 298 245 160 101 78
No Online 23 66 154 237 273
Total 322 312 314 338 351
UGRD All Online 1,274 871 887 817 756
At Least One Online 7,387 7,221 6,844 7,040 7,608
No Online 3,177 3,329 3,648 3,495 3,752
Total 11,838 11,421 11,379 11,352 12,116
Grand Total 16,297 15,688 15,541 15,423 16,083

Percent of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
GRAD All Online 30% 27% 28% 30% 35%
At Least One Online 20% 21% 20% 19% 18%
No Online 49% 53% 52% 51% 47%
Total 100% 100% 100% 100% 100%
LAW All Online 0% 0% 0% 0% 0%
At Least One Online 93% 79% 51% 30% 22%
No Online 7% 21% 49% 70% 78%
Total 100% 100% 100% 100% 100%
UGRD All Online 11% 8% 8% 7% 6%
At Least One Online 62% 63% 60% 62% 63%
No Online 27% 29% 32% 31% 31%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu