Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
GRAD All Online 1,055 1,076 1,113 1,257 1,265
At Least One Online 819 774 704 665 703
No Online 2,081 1,998 1,916 1,694 1,444
Total 3,955 3,848 3,733 3,616 3,412
LAW All Online 1 0 0 0 0
At Least One Online 245 160 101 78 83
No Online 66 154 237 273 273
Total 312 314 338 351 356
UGRD All Online 871 887 817 756 793
At Least One Online 7,221 6,844 7,040 7,608 7,669
No Online 3,329 3,648 3,495 3,752 3,599
Total 11,421 11,379 11,352 12,116 12,601
Grand Total 15,688 15,541 15,423 16,083 15,829

Percent of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
GRAD All Online 27% 28% 30% 35% 37%
At Least One Online 21% 20% 19% 18% 21%
No Online 53% 52% 51% 47% 42%
Total 100% 100% 100% 100% 100%
LAW All Online 0% 0% 0% 0% 0%
At Least One Online 79% 51% 30% 22% 23%
No Online 21% 49% 70% 78% 77%
Total 100% 100% 100% 100% 100%
UGRD All Online 8% 8% 7% 6% 7%
At Least One Online 63% 60% 62% 63% 64%
No Online 29% 32% 31% 31% 30%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu