The mission of Northern Illinois University is to empower students through educational excellence and experiential learning as we pursue knowledge, share our research and artistry, and engage communities for the benefit of the region, state, nation and world. As part of that mission, we are committed to providing an excellent learning experience for our students by continually maintaining and upgrading academic facilities and resources at NIU. Below are some of the improvements that have been made in recent years, with more to come.
Building | Room |
---|---|
Barsema Hall | 127 |
Barsema Hall | 133 |
Barsema Hall | 140 |
Barsema Hall | 300 |
Barsema Hall | 301 |
Barsema Hall | 310 |
Barsema Hall | 331 |
Building | Room |
---|---|
Jack Arends Visual Arts Building | 102 |
Jack Arends Visual Arts Building | 110 |
Jack Arends Visual Arts Building | 111 |
Chick Evans Field House | 150 |
Cole Hall | 106 |
Davis Hall | 116 |
Davis Hall | 121 |
DuSable Hall | 228 |
DuSable Hall | 248 |
DuSable Hall | 252 |
DuSable Hall | 256 |
DuSable Hall | 302 |
DuSable Hall | 322 |
DuSable Hall | 428 |
DuSable Hall | 440 |
DuSable Hall | 448 |
DuSable Hall | 452 |
DuSable Hall | 456 |
DuSable Hall | 461 |
DuSable Hall | 464 |
DuSable Hall | 474 |
Graham Hall | 334 |
Graham Hall | 336 |
Graham Hall | 418 |
Graham Hall | 422 |
Graham Hall | 435 |
Music Building | 173 |
Music Building | 201 |
Music Building | 202 |
Music Building | 203 |
McMurray Hall | AUD |
McMurray Hall | 208 |
McMurray Hall | 209 |
McMurray Hall | 301 |
Peters Campus Life Building | 115 |
Psychology – Computer Science Building | 153 |
Psychology – Computer Science Building | 156 |
Psychology – Computer Science Building | 158 |
Psychology – Computer Science Building | 210 |
Psychology – Computer Science Building | 253 |
Reavis Hall | 201 |
Reavis Hall | 202 |
Reavis Hall | 203 |
Reavis Hall | 205 |
Reavis Hall | 206 |
Reavis Hall | 207 |
Reavis Hall | 209 |
Reavis Hall | 210 |
Reavis Hall | 301 |
Reavis Hall | 302 |
Reavis Hall | 307 |
Reavis Hall | 309 |
Stevens Building | 103 |
Stevens Building | 107A |
Stevens Building | 107B |
Stevens Building | 107C |
Stevens Building | 173 |
Stevens Building | 18 |
Stevens Building | 186 |
Stevens Building | 235 |
Stevens Building | 241 |
Still Gym | 207 |
Still Gym | 302 |
Still Gym | 304 |
Still Hall | 102 |
Family Health Wellness Literacy Center | 1320 |
Family Health Wellness Literacy Center | 2305 |
Family Health Wellness Literacy Center | 2312 |
Family Health Wellness Literacy Center | 2313 |
Wirtz Hall | 101 |
Wirtz Hall | 103A |
Wirtz Hall | 103B |
Wirtz Hall | 204 |
Wirtz Hall | 216 |
Wirtz Hall | 220 |
Wirtz Hall | 222 |
Wirtz Hall | 316 |
Building | Room |
---|---|
Faraday Hall | 143 |
Faraday Hall | 144 |
La Tourette Hall | 201 |
Health, Wellness and Literacy Center | 1029 |
Psychology-Computer Science Building | 412 |
Building | Room |
---|---|
Barsema Hall | 200 |
Health, Wellness and Literacy Center | 2305A |
Health, Wellness and Literacy Center | 2305B |
Health, Wellness and Literacy Center | 2312 |
Health, Wellness and Literacy Center | 2202 |
Health, Wellness and Literacy Center | 2202C |
Health, Wellness and Literacy Center | 2204 |
Health, Wellness and Literacy Center | 2026 |
Health, Wellness and Literacy Center | 2114 |
Health, Wellness and Literacy Center | 2115 |
Health, Wellness and Literacy Center | 2116 |
La Tourette Hall | 200 |
Building | Room |
---|---|
Anderson Hall | 248 |
Barsema Hall | 110 |
Barsema Hall | 131 |
Barsema Hall | 240 |
Barsema Hall | 333 |
Center for Black Studies | 112 |
DuSable Hall | 170 |
DuSable Hall | 176 |
DuSable Hall | 206 |
DuSable Hall | 212 |
DuSable Hall | 254 |
DuSable Hall | 268 |
DuSable Hall | 270 |
DuSable Hall | 274 |
DuSable Hall | 306 |
DuSable Hall | 446 |
Engineering Building | 101 |
Engineering Building | 209 |
Engineering Building | 221 |
Engineering Building | 241 |
Graham Hall | 339 |
Graham Hall | 340 |
Graham Hall | 341 |
Graham Hall | 424 |
McMurry Hall | 204 |
Montgomery Hall | 231 |
Nursing Building | 100A |
Nursing Building | 100B |
Reavis Hall | 201 |
Reavis Hall | 202 |
Reavis Hall | 205 |
Reavis Hall | 209 |
Swen Parson Hall | 150 |
Swen Parson Hall | 173 |
Wirtz Hall | 100 |
Wirtz Hall | 103A |
Wirtz Hall | 103B |
Building | Room |
---|---|
McMurry Hall | 201 |
McMurry Hall | 204 |
McMurry Hall | 208 |
McMurry Hall | 209 |
McMurry Hall | 301 |
Still Hall | 102 |
Still Gym | 207 |
Still Gym | 304 |
Wirtz Hall | 101 |
As part of ongoing sustainability efforts at NIU, a campus cleanup effort in 2023 resulted in hundreds of pieces of outdated equipment being removed from academic buildings throughout campus and then recycled.
New classroom technology configuration installed in the rooms below in 2022 includes:
Building | Room |
---|---|
Anderson Hall | 248 |
Barsema Hall | 110 |
Barsema Hall | 131 |
Barsema Hall | 240 |
Barsema Hall | 333 |
Center for Black Studies | 112 |
DuSable Hall | 170 |
DuSable Hall | 176 |
DuSable Hall | 206 |
DuSable Hall | 212 |
DuSable Hall | 254 |
DuSable Hall | 268 |
DuSable Hall | 270 |
DuSable Hall | 274 |
DuSable Hall | 306 |
DuSable Hall | 446 |
Engineering Building | 101 |
Engineering Building | 209 |
Engineering Building | 221 |
Engineering Building | 241 |
Graham Hall | 339 |
Graham Hall | 340 |
Graham Hall | 341 |
Graham Hall | 424 |
Nursing Building | 100A |
Nursing Building | 100B |
Reavis Hall | 201 |
Reavis Hall | 202 |
Reavis Hall | 205 |
Reavis Hall | 209 |
Swen Parson | 150 |
Swen Parson | 173 |
Wirtz Hall | 103A |
Wirtz Hall | 103B |
McMurry Hall | Auditorium (204) |
Montgomery Hall | Auditorium (231) |
Wirtz Hall | Auditorium (101) |
Building | Room | Description |
---|---|---|
McMurry Hall | 208 | Updated to be an active learning classroom focused on team learning. |
University Library | First Floor | Learning Commons |
Anderson Hall | 128 | The anatomy lab has been reimagined to include Teo Anatomage virtual cadaver tables, new anatomy models, etc. |
DuSable Hall | 152 | Reclassified to be a student study area. |
DuSable Hall | 300 | Reclassified to be a student study area. |
DuSable Hall | 410 | Reclassified to be a student study area. |