Online Student Credit Hours - Summer

Student Credit Hours (SCH) Attempted by Mode of Instruction

Total Student Credit Hours Past 5 Years (Summer)

Instruction Mode Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Face-to-Face 372 1,176 3,029 2,772 2,046
Hybrid: Online w/ Face-to-Face 0 816 2,051 1,671 1,976
Online: 100% (No Face-to-Face) 24,616 21,148 16,975 17,157 16,990
Grand Total 24,988 23,140 22,055 21,599 21,012

Percentage of Student Credit Hours Past 5 Years (Summer)

Instruction Mode Summer 2020 Summer 2021 Summer 2022 Summer 2023 Summer 2024
Face-to-Face 1.5% 5.1% 13.7% 12.8% 9.7%
Hybrid: Online w/ Face-to-Face 0.0% 3.5% 9.3% 7.7% 9.4%
Online: 100% (No Face-to-Face) 98.5% 91.4% 77.0% 79.4% 80.9%
Grand Total 100.0% 100.0% 100.0% 100.0% 100.0%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu