Online Student Credit Hours - Spring

Student Credit Hours (SCH) Attempted by Mode of Instruction

Total Student Credit Hours Past 5 Years (Spring)

Instruction Mode Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
Face-to-Face 5,577 101,256 105,561 108,654 112,227
Hybrid: Online w/ Face-to-Face 11,446 8,310 7,523 7,978 7,255
Online: 100% (No Face-to-Face) 155,222 55,839 51,361 48,063 46,691
Grand Total 172,245 165,404 164,445 164,694 166,172

Percentage of Student Credit Hours Past 5 Years (Spring)

Instruction Mode Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
Face-to-Face 3.24% 61.22% 64.19% 65.97% 67.54%
Hybrid: Online w/ Face-to-Face 6.65% 5.02% 4.57% 4.84% 4.37%
Online: 100% (No Face-to-Face) 90.12% 33.76% 31.23% 29.18% 28.10%
Grand Total 100.0% 100.0% 100.0% 100.0% 100.0%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu