Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Spring)

Career Online Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
GRAD All Online 2,397 1,236 1,091 938 1,107
At Least One Online 1,018 860 871 637 591
No Online 653 1,798 1,914 2,025 1,752
Total 4,068 3,894 3,876 3,600 3,450
LAW All Online 272 5 5 1 1
At Least One Online 10 261 225 242 116
No Online 0 21 61 55 196
Total 282 287 291 298 313
UGRD All Online 7,538 1,177 930 727 716
At Least One Online 3,195 6,565 6,445 6,521 6,348
No Online 215 2,771 2,979 3,087 3,349
Total 10,948 10,513 10,354 10,335 10,413
Grand Total 15,298 14,694 14,521 14,233 14,176

Percent of Students Enrolled in Online Courses Past 5 Years (Spring)

Career Online Spring 2021 Spring 2022 Spring 2023 Spring 2024 Spring 2025
GRAD All Online 59% 32% 28% 26% 32%
At Least One Online 25% 22% 22% 18% 17%
No Online 16% 46% 49% 56% 51%
Total 100% 100% 100% 100% 100%
LAW All Online 96% 2% 2% 0% 0%
At Least One Online 4% 91% 77% 81% 37%
No Online 0% 7% 21% 18% 63%
Total 100% 100% 100% 100% 100%
UGRD All Online 69% 11% 9% 7% 7%
At Least One Online 29% 62% 62% 63% 61%
No Online 2% 26% 29% 30% 32%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu