Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
GRAD All Online 2,101 1,250 1,055 1,076 1,113
At Least One Online 1,205 847 819 774 704
No Online 930 4,137 2,081 1,998 1,916
Total 4,236 4,137 3,955 3,848 3,733
LAW All Online 304 1 1 0 0
At Least One Online 0 298 245 160 101
No Online 0 23 66 154 237
Total 304 322 312 314 338
UGRD All Online 6,869 1,274 871 887 817
At Least One Online 4,991 7,387 7,221 6,844 7,040
No Online 405 3,177 3,329 3,648 3,495
Total 12,265 11,838 11,421 11,379 11,352
Grand Total 16,805 16,297 15,688 15,541 15,423

Percent of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
GRAD All Online 50% 30% 27% 28% 30%
At Least One Online 28% 20% 21% 20% 19%
No Online 22% 49% 53% 53% 51%
Total 100% 100% 100% 100% 100%
LAW All Online 100% 0% 0% 0% 0%
At Least One Online 0% 93% 79% 51% 30%
No Online 0% 7% 21% 49% 70%
Total 100% 100% 100% 100% 100%
UGRD All Online 56% 11% 8% 8% 7%
At Least One Online 41% 62% 63% 60% 62%
No Online 3% 27% 29% 32% 31%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu