Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
GRAD All Online 666 2,101 1,250 1,055 1,076
At Least One Online 577 1,205 847 819 774
No Online 3,031 930 4,137 2,081 1,998
Total 4,274 4,236 4,137 3,955 3,848
LAW All Online 0 304 1 1 0
At Least One Online 35 0 298 245 160
No Online 244 0 23 66 154
Total 279 304 322 312 314
UGRD All Online 414 6,869 1,274 871 887
At Least One Online 3,932 4,991 7,387 7,221 6,844
No Online 7,798 405 3,177 3,329 3,648
Total 12,144 12,265 11,838 11,421 11,379
Grand Total 16,697 16,805 16,297 15,688 15,541

Percent of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
GRAD All Online 16% 50% 30% 27% 28%
At Least One Online 14% 28% 20% 21% 20%
No Online 71% 22% 49% 53% 53%
Total 100% 100% 100% 100% 100%
LAW All Online 0% 100% 0% 0% 0%
At Least One Online 13% 0% 93% 79% 51%
No Online 87% 0% 7% 21% 49%
Total 100% 100% 100% 100% 100%
UGRD All Online 3% 56% 11% 8% 8%
At Least One Online 32% 41% 62% 63% 60%
No Online 64% 3% 27% 29% 32%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu