Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
GRAD All Online 423 666 2,101 1,250 1,055
At Least One Online 499 577 1,205 847 819
No Online 3,284 3,031 930 4,137 2,081
Total 4,206 4,274 4,236 4,137 3,955
LAW All Online 1 304 1 1
At Least One Online 46 35 298 245
No Online 214 244 23 66
Total 261 279 304 322 312
UGRD All Online 358 414 6,869 1,274 871
At Least One Online 3,576 3,932 4,991 7,387 7,221
No Online 8,856 7,798 405 3,177 3,329
Total 12,790 12,144 12,265 11,838 11,421
Grand Total 17,257 16,697 16,805 16,297 15,688

Percent of Students Enrolled in Online Courses Past 5 Years (Fall)

Career Online Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022
GRAD All Online 10% 16% 50% 30% 27%
At Least One Online 12% 14% 28% 20% 21%
No Online 78% 71% 22% 49% 53%
Total 100% 100% 100% 100% 100%
LAW All Online 0% 100% 0% 0%
At Least One Online 18% 13% 93% 79%
No Online 82% 87% 7% 21%
Total 100% 100% 100% 100% 100%
UGRD All Online 3% 3% 56% 11% 8%
At Least One Online 28% 32% 41% 62% 63%
No Online 69% 64% 3% 27% 29%
Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu