Engineering Technology Enrollment and Degree Data

Undergraduate Enrollment

Undergraduate Enrollment Numbers for Engineering Technology
Program 2015 2016 2017 2018 2019 2020 2021 2022
Engineering Technology Undergraduate Total 413 369 428 360 287 241 202 193
Electrical Engineering Technology 72 57 75 52 47 50 45 45
Manufacturing Engineering Technology 97 99 119 101 67 40 34 34
Industrial Management and Technology 195 147 145 126 98 81 55 53
Energy and Environmental Engineering Technology 25 21 31 26 16 19 15 15
Applied Manufacturing Technology 24 43 56 54 59 51 53 45
Other (Aviation Management Technology) 0 2 2 1 0 0 0 1
CEET Undergraduate Total 1,593 1,602 1,583 1,421 1,335 1,257 1,184 1,139

Graduate Enrollment

Graduate Enrollment Numbers for Engineering Technology
Program 2016 2017 2018 2019 2020 2021 2022
Industrial Management (M.S.) 23 30 19 19 18 10 5
CEET Graduate Total 312 277 250 263 225 171 196

Degrees Awarded

Degrees Awarded in Engineering Technology
Degree 2016 2017 2018 2019 2020 2021 2022
15.0000 B.S. in Engineering Technology 86 84 105 98 101 82 58
Electrical Engineering Technology 9 11 13 11 12 10 7
Manufacturing Engineering Technology 15 15 16 26 31 18 8
Industrial Management and Technology 48 49 46 33 28 24 17
Energy and Environmental Engineering Technology 12 3 8 9 3 6 4
Applied Manufacturing Technology 2 6 21 18 27 24 22
Other (Aviation Management Technology) 0 0 1 1 0 0 0
15.1501 M.S. in Industrial Management 15 6 10 9 7 8 4

Contact Us

Department of Engineering Technology
Still Gym 203 
Northern Illinois University 
DeKalb, IL 60115
815-753-1349
815-753-3702 (Fax)

Back to top