The following breakdown compares the features available in the following live collaboration / virtual meeting tools available at NIU: Blackboard Collaborate, Microsoft Teams, and Zoom.
| Task/Feature | Microsoft Teams | Zoom Meetings |
|---|---|---|
| Availability | Available to all NIU faculty, staff, and students | Available to all limited number of NIU faculty and instructors |
| Schedule a Session | Via Microsoft Outlook or a Blackboard course | Via a Blackboard course or organization or at niu-edu.zoom.us |
| Integration with Blackboard | Yes, basic integration to schedule sessions | Yes, integration for scheduler and recordings |
| Desktop/Laptop Access | Can join via browser, best experience via Teams app | Requires Zoom Launcher to be installed |
| Mobile Access | Use Microsoft Teams app | Use Zoom Cloud Meetings app |
| Simultaneous Participants | 300 (update to 1000 expected by end of 2020, larger sessions possible by creating a Live Event) | 300 |
| Audio | Built-in telephony to participate via phone | Built-in telephony to participate via phone |
| Simultaneous Video with No Shared Content | up to 49 (depending on local connection & device) |
up to 49 on a page (depending on local connection & device) |
| Chat with Participants | Available | Available |
| Share a Document or File in a Meeting | Use share tray to share a PowerPoint file or share your screen to share any open file | Use share your screen |
| Share Screen to Demonstrate a Task | Share tray | Share your screen |
| Control Another Person's Screen to Demonstrate a Task | Request Control | Request or Give Control |
| Breakout Groups | Available | Available |
| Session Recording |
Recording saved to OneDrive or Stream, can be posted to Blackboard course via a link Can be downloaded as mp4 from OneDrive or Stream |
Recording saved locally or to the cloud; limited cloud storage for recordings Local recording can be uploaded to Kaltura and posted to Blackboard course via a link |
| Collect Information / Assess Participants | No polls |
Polls, created in advance Poll results available as a report |
| Faculty Training | None | Public webinars facilitated by Zoom |
| Student Support | NIU Service Desk (815-753-8100 or it.niu.edu) | None |
For more details or to discuss further using virtual meeting tools for your course, reach out to the Center for Innovative Teaching and Learning, citl@niu.edu.
This work was created by the NIU Center for Innovative Teaching and Learning and is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.