| Name | Department | College | Cohort |
|---|---|---|---|
| Allison Abels | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023 |
| Melissa Adams-Campbell | English | Liberal Arts and Sciences | Fall 2021 |
| Chad Baker | Management | Business | Fall 2022 |
| Sheila Barrett | Health Studies | Health and Human Sciences | Fall 2020 |
| Tammy Batson | Economics | Liberal Arts and Sciences | Fall 2022 |
| Geovanni Bennardo | Anthropology | Liberal Arts and Sciences | Fall 2023 |
| Pratool Bharti | Computer Science | Liberal Arts and Sciences | Fall 2020 |
| Brian Bender | Operations Management and Information Systems | Business | Fall 2021 |
| Susan Bowers | Family and Consumer Sciences | Health and Human Sciences | Fall 2021 |
| Cynthia Campbell | Educational Technology, Research and Assessment | Education | Fall 2020 |
| Zoe Cassady | Curriculum and Instruction | Education | Fall 2023 |
| Jeffrey Chan | Special and Early Education | Education | Fall 2023 |
| Rouzbeh Chegeni | Health Studies | Health and Human Sciences | Spring 2021 |
| Niechen Chen | Industrial and Systems Engineering | Engineering and Engineering Technology | Fall 2021 |
| Yingwen Cheng | Chemistry and Biochemistry | Liberal Arts and Sciences | Fall 2022 |
| Gibson Cima | Theatre and Dance | Visual and Performing Arts | Spring 2021 |
| Shondra Clay | School of Interdisciplinary Health Professions | Health and Human Sciences | Fall 2020 |
| Marcia Cooke | Nursing | Health and Human Sciences | Fall 2020 |
| Jessamine Cooke-Plagwitz | World Languages and Cultures | Liberal Arts and Sciences | Fall 2020 |
| Christine Cronin | Communication | Liberal Arts and Sciences | Fall 2023 |
| Veysel Demir | Electrical Engineering | Engineering and Engineering Technology | Spring 2021 |
| Hector de la Torre Perez | Physics | Liberal Arts and Sciences | Fall 2023 |
| Deborah De Rosa | English | Liberal Arts and Sciences | Fall 2020 |
| Olivier Devergne | Biological Sciences | Liberal Arts and Sciences | Fall 2020 |
| Alisha Diggs | Electrical Engineering | Engineering and Engineering Technology | Fall 2023 |
| Rachel Donegan | Special and Early Education | Education | Spring 2021 |
| Mary Lynn Doherty | Music | Visual and Performing Arts | Fall 2021 |
| Neil Doughty | Business | Business | Fall 2022 |
| Alissa Droog | University Libraries | University Libraries | Fall 2022 |
| Jessica Ebert | Communication | Liberal Arts and Sciences | Fall 2023 |
| Mandy Faretta-Stutenberg | World Languages and Cultures | Liberal Arts and Sciences | Fall 2020 |
| Hasan Ferdowsi | Electrical Engineering | Engineering and Engineering Technology | Fall 2022 |
| Joseph Flynn | Curriculum and Instruction | Education | Fall 2021 |
| Benedito Fonseca | Electrical Engineering | Engineering and Engineering Technology | Fall 2020 |
| Wenlian Gao | Finance | Business | Spring 2021 |
| Kimberly Gatz | Communication | Liberal Arts and Sciences | Fall 2023 |
| Jenn-Terng Gau | Mechanical Engineering | Engineering and Engineering Technology | Fall 2021 |
| Allison Gladfelter | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2021 |
| Lydia Gerzel-Short | Special and Early Education | Education | Spring 2021 |
| Jennifer Gray | Health Studies | Health and Human Sciences | Fall 2021 |
| Kelly Gross | Art and Design | Visual and Performing Arts | Fall 2020 |
| Jeremy Groves | Economics | Liberal Arts and Sciences | Fall 2022 |
| Tim Hagen | Chemistry and Biochemistry | Liberal Arts and Sciences | Fall 2020 |
| Antwan Hampton | Communication | Liberal Arts and Sciences | Fall 2020 |
| Deanna Harris-McCoy | Family and Consumer Sciences | Health and Human Sciences | Spring 2021 |
| Lori Jean Hartenhoff | Theatre and Dance | Visual and Performing Arts | Fall 2022 |
| Lindsey Hawkins | Family and Consumer Sciences | Health and Human Sciences | Spring 2021 |
| Hal Hinderliter | Educational Technology, Research and Assessment | Education | Fall 2023 |
| Theodore Hogan | Engineering Technology | Engineering and Engineering Technology | Fall 2020 |
| Chris Hill | Kinesiology and Physical Education | Education | Fall 2020 |
| Jehan Hill | Counseling and Higher Education | Education | Spring 2021 |
| Quortne Hutchings | Counseling and Higher Education | Education | Fall 2021 |
| Farah Ishaq | Kinesiology and Physical Education | Education | Fall 2021 |
| Rana Jaber | Health Studies | Health and Human Sciences | Fall 2022 |
| Katy Jaekel | Counseling and Higher Education | Education | Fall 2021 |
| Jinhak Kim | Operations Management and Information Systems | Business | Spring 2021 |
| Venumadhav Korampally | Electrical Engineering | Engineering and Engineering Technology | Spring 2021 |
| Anissa Kuhar | Business Impact Lab | Business | Fall 2023 |
| Ralph Kuhn | Operations Management and Information Systems | Business | Fall 2023 |
| Jessica Labatte | Art and Design | Visual and Performing Arts | Fall 2023 |
| Jodi Lampi | Curriculum and Instruction | Education | Fall 2021 |
| Lori Lawson | English | Liberal Arts and Sciences | Fall 2021 |
| Bob LeBeau | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2021 |
| Lisa Liberty | Special and Early Education | Education | Fall 2022 |
| Jennifer Likeum | Communication | Liberal Arts and Sciences | Fall 2021 |
| Michelle Lilly | Psychology | Liberal Arts and Sciences | Fall 2021 |
| Vera Lind | History | Liberal Arts and Sciences | Fall 2020 |
| Lichuan Liu | Electrical Engineering | Engineering and Engineering Technology | Fall 2023 |
| Sandra Lopez | Latino and Latin American Studies | Liberal Arts and Sciences | Fall 2023 |
| Xueying Lu | Physics | Liberal Arts and Sciences | Spring 2021 |
| Jacqueline Mac | Counseling and Higher Education | Education | Fall 2021 |
| Matthew Maletz | Latino and Latin American Studies | Liberal Arts and Sciences | Fall 2023 |
| Andrew Mamo | Law | Law | Spring 2021 |
| Linda Matuszewski | Accountancy | Business | Fall 2023 |
| Jamie Mayer | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2022 |
| Candace Medina | World Languages and Cultures | Liberal Arts and Sciences | Spring 2021 |
| Juan Mercado | Nursing | Health and Human Sciences | Fall 2020 |
| Jonathon Merritt | Engineering Technology | Liberal Arts and Sciences | Spring 2021 |
| Allison Michaelis | Geographic and Atmospheric Sciences | Liberal Arts and Sciences | Spring 2021 |
| Jon Miller | Biological Sciences | Liberal Arts and Sciences | Fall 2020 |
| Manjari Mishra | Biological Sciences | Liberal Arts and Sciences | Fall 2021 |
| Bette Montgomery | Family and Consumer Sciences | Health and Human Sciences | Fall 2022 |
| Michael Mutersbaugh | Mathematical Science | Liberal Arts and Sciences | Fall 2023 |
| Micah Morton | Anthropology | Liberal Arts and Sciences | Fall 2021 |
| Suzanne Mullis | Nursing | Health and Human Sciences | Fall 2022 |
| Shanthi Muthuswamy | Engineering Technology | Engineering and Engineering Technology | Fall 2020 |
| Helen Nagata | Art and Design | Visual and Performing Arts | Spring 2021 |
| Martin Ndicu | Accountancy | Liberal Arts and Sciences | Fall 2021 |
| Linh Nguyen | Chemistry and Biochemistry | Liberal Arts and Sciences | Fall 2021 |
| Tracy Nunnally | Theatre and Dance | Visual and Performing Arts | Fall 2021 |
| Julia Ogg | Psychology | Liberal Arts and Sciences | Fall 2021 |
| Marcella Otto | Kinesiology and Physical Education | Education | Spring 2021 |
| Kevin Palencia Infante | Mathematical Science | Liberal Arts and Sciences | Fall 2023 |
| Molly Pasley | Special and Early Education | Education | Spring 2021 |
| Kunal Patel | Health Studies | Health and Human Sciences | Fall 2021 |
| Brian Penkrot | Music | Visual and Performing Arts | Fall 2020 |
| Nicholas Pohlman | Mechanical Engineering | Engineering and Engineering Technology | Spring 2021 |
| Alesha Porisky | Political Science | Liberal Arts and Sciences | Spring 2021 |
| Tiffany Puckett | Leadership, Educational Psychology and Foundations | Education | Fall 2022 |
| Charles Pudrith | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2020 |
| Patrick Roberts | Leadership, Educational Psychology and Foundations | Education | Fall 2020 |
| Dawn Rogodzinski | World Languages and Cultures | Liberal Arts and Sciences | Fall 2021 |
| Maybell Romero | Law | Law | Fall 2020 |
| Jennifer Ross | Health Studies | Health and Human Sciences | Fall 2023 |
| Nahal Salimi | Interdisciplinary Health Professions | Health and Human Sciences | Spring 2021 |
| Anitha Saravanan | Nursing | Health and Human Sciences | Fall 2021 |
| Kimberly Shotick | University Libraries | University Libraries | Spring 2021 |
| Kristen Selig | Nursing | Health and Human Sciences | Fall 2021 |
| Dave Serowka | Kinesiology and Physical Education | Education | Fall 2020 |
| John Shelton | Mechanical Engineering | Engineering and Engineering Technology | Fall 2020 |
| Kevin Shyrock | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023 |
| Pallavi Singh | Biological Sciences | Liberal Arts and Sciences | Fall 2022 |
| Robert Sinko | Mechanical Engineering | Engineering and Engineering Technology | Fall 2020 |
| Helena Sivits | Communication | Liberal Arts and Sciences | Fall 2020 |
| Thomas Skuzinski | Public Administration | Liberal Arts and Sciences | Spring 2021 |
| Mark Snyder | Music | Visual and Performing Arts | Fall 2023 |
| Virgil Stoia | Biological Sciences | Liberal Arts and Sciences | Fall 2021 |
| Lee Sunderlin | Chemistry and Biochemistry | Liberal Arts and Sciences | Fall 2022 |
| Shun Takai | Engineering Technology | Engineering and Engineering Technology | Fall 2022 |
| Jifu Tan | Mechanical Egineering | Engineering and Engineering Technology | Spring 2021 |
| Sahar Vahabzadeh | Mechanical Engineering | Engineering and Engineering Technology | Fall 2023 |
| Ann Van Dijk | Art and Design | Visual and Performing Arts | Fall 2021 |
| Rebecca Vaughn | Curriculum and Instruction | Education | Fall 2023 |
| Lance Vobornik | Mathematical Science | Liberal Arts and Sciences | Fall 2023 |
| Carol Walther | Sociology | Liberal Arts and Sciences | Fall 2020 |
| Ziteng Wang | Industrial and Systems Engineering | Engineering and Engineering Technology | Fall 2020 |
| Rachel Warren | Teacher Preparation and Development | Liberal Arts and Sciences | Fall 2020 |
| Teresa Wasonga | Leadership, Educational Psychology and Foundations | Education | Fall 2023 |
| Dawn Westhoff | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022 |
| Richie Wolf | Operations Management and Information Systems | Business | Fall 2023 |
| Ting Xia | Mechanical Engineering | Engineering and Engineering Technology | Fall 2023 |
| Yao Zheng | Finance | Business | Fall 2022 |
| Lei Zhou | Finance | Business | Spring 2021 |
| Kathy Zeek | English | Liberal Arts and Sciences | Fall 2020 |
| Peitao Zhu | Counseling and Higher Education | Education | Spring 2021 |
The ACUE Effective Teaching Practices Program is giving NIU faculty tools to implement and support inclusive and innovative teaching.
Phone: 815-753-0595
Email: citl@niu.edu
Facebook page Twitter page YouTube page Instagram page LinkedIn page