Please note:
To request a lot rental, please complete the lot rental requisition form or contact us at parking@niu.edu.
Based on a cost of $3 per parking space. Effective July 1, 2021.
Lot (Location) See Parking Lot Map |
Number of Parking Spaces | Daily Rate (7 a.m.-5 p.m.) | Hourly Rate | Minimum Rate |
---|---|---|---|---|
2 (East of Anderson) | 128 | $384 | $38.40 | $115.20 |
3 (South of Music/Art Buildings) | 125 | $375 | $37.50 | $112.50 |
4 (East of Gilbert) | 107 | $321 | $32.10 | $96.30 |
5 (North and East of Campus Life) | 214 | $642 | $64.20 | $192.60 |
10 (South of Lowden Hall) | 27 | $81 | $8.10 | $50 |
11 (North of Montgomery) | 16 | $48 | $4.80 | $50 |
12 (South East of Montgomery) | 52 | $156 | $15.60 | $50 |
14 (East of Lowden Hall) | 44 | $132 | $13.20 | $50 |
15E (North of Recreation Center) | 217 | $651 | $65.10 | $195.30 |
20 (East of Field House) | 113 | $339 | $33.90 | $101.70 |
21D (South of Field House) | 43 | $129 | $12.90 | $50 |
22 (North of Music Building) | 19 | $57 | $5.70 | $50 |
23 (South of Parking Deck) | 9 | $27 | $2.70 | $50 |
24 (South of Human Resources) | 48 | $144 | $14.40 | $50 |
25 (S/E of Human Resources) | 166 | $498 | $49.80 | $149.40 |
31 (West of Stadium) | 39 | $117 | $11.70 | $50 |
31A (West of Chessick Center) | 18 | $54 | $5.40 | $50 |
31B (East of Chessick Center) | 38 | $114 | $11.40 | $50 |
33 (North of Dorland Building) | 32 | $96 | $9.60 | $50 |
36 (South of Founders Library) | 68 | $204 | $20.40 | $61.20 |
38 (South East of Child Care) | 106 | $318 | $31.80 | $95.40 |
40 (East of Engineering) | 52 | $156 | $15.60 | $50 |
41 (South of Faraday) | 11 | $33 | $3.30 | $50 |
43 (West of Family Violence) | 20 | $60 | $6 | $50 |
44 (North of Barsema) | 124 | $372 | $37.20 | $111.60 |
45 (East of Building Services) | 32 | $96 | $9.60 | $50 |
46 (East of NIU Monsanto) | 267 | $801 | $80.10 | $240.30 |
47 (South of NIU Monsanto) | 177 | $531 | $53.10 | $159.30 |
48 (Northwest of Parking Deck) | 10 | $30 | $3.00 | $50 |
A (East of Engineering Building) | 652 | $1956 | $195.60 | $586.80 |
C (Northeast of Field House) | 262 | $786 | $78.60 | $235.80 |
CVC (North of Latino Center) | 8 | $24 | $2.40 | $50 |
D (West of Neptune Hall) | 78 | $234 | $23.40 | $70.20 |
E (South of Anderson) | 306 | $918 | $91.80 | $275.40 |
H/35 (West of Alumni Center) | 90 | $270 | $27 | $81 |
K (South of Alumni Center) | 200 | $600 | $60 | $180 |
L (South of Alumni Center) | 119 | $357 | $35.70 | $107.10 |
N1 (North of School of Nursing) | 19 | $57 | $5.70 | $50 |
NS (East of School of Nursing) | 124 | $372 | $37.20 | $111.60 |
O (Southeast of New Hall) | 300 | $900 | $90 | $270 |
P (West of Stevenson Hall) | 447 | $1341 | $134.10 | $402.30 |
Parking Garage - 1 level (South of Founders Library) | 222 | $666 | $66.60 | $199.80 |
PS (Southwest of Stevenson Hall) | 226 | $678 | $67.80 | $203.40 |
S (Southwest of Child Care) | 109 | $327 | $32.70 | $98.10 |
V (East of Engineering) | 127 | $381 | $38.10 | $114.30 |
W (North of Grant Towers) | 284 | $852 | $85.20 | $255.60 |
X (North of New Hall) | 341 | $1023 | $102.30 | $306.90 |
Monday-Friday
7:30 a.m.-4 p.m.
The lobby is currently closed to in-person transactions.