Walking Guide for the NIU Campus

Parking Services has compiled a list of approximate walking times between specific parking facilities to specific buildings. Your times may vary.

Walking Times in Minutes Lot A Lot V Lot X Lot P Lot PS Lot B Lot E Parking Garage Lot K Lot C3 Gilbert Grant Neptune New Hall Stevenson
Anderson 2 2 17 23 23 2 2 12 19 21 4 21 10 18 22
Barsema 4 4 21 28 28 6 6 17 24 27 9 26 15 23 27
Cole 16 16 13 16 16 11 11 4 8 16 9 14 3 11 15
Campus Life 6 6 12 19 19 5 5 6 15 19 4 14 3 11 16
Davis 13 13 16 21 21 8 8 1 14 20 6 19 5 16 20
DuSable 15 15 10 16 16 12 12 6 7 15 11 14 6 11 15
Engineering 5 5 20 26 26 7 7 12 21 25 7 24 13 21 25
Faraday 10 10 13 22 22 10 10 2 14 23 6 20 9 17 21
Field House 12 12 7 11 11 12 12 9 5 10 11 6 4 3 8
Founders Memorial Library 10 10 14 21 21 8 8 3 15 19 8 19 5 16 20
Gabel 15 15 11 18 18 12 12 6 7 15 14 16 5 13 17
Gilbert 7 7 16 21 21 2 2 7 16 21 17 6 15 19
Lot A Lot V Lot X Lot P Lot PS Lot B Lot E Parking Garage Lot K Lot C3 Gilbert Grant Neptune New Hall Stevenson
Graham 15 15 7 17 17 13 13 6 5 12 13 15 5 12 16
Grant 15 15 4 5 5 18 18 16 7 7 17 10 2 3
Holmes Student Center 9 9 12 17 17 5 5 5 12 16 5 12 1 10 14
Jack Arends (Visual Arts) 8 8 17 23 23 2 2 6 17 22 1 21 9 18 22
La Tourette 14 14 17 22 22 8 8 1 12 20 6 20 6 17 21
McMurry 9 9 17 22 22 3 3 5 15 20 2 20 7 17 21
Montgomery 12 12 15 25 25 8 8 3 15 24 7 23 11 20 24
Music Building 4 4 15 23 23 2 2 8 18 22 2 21 9 18 22
Neptune 10 10 9 15 15 6 6 6 10 15 6 10 8 11
New Hall 22 22 3 9 9 17 17 15 6 9 15 2 8 6
Psychology / Computer Science 15 15 18 24 24 9 9 2 15 23 8 22 10 19 23
Lot A Lot V Lot X Lot P Lot PS Lot B Lot E Parking Garage Lot K Lot C3 Gilbert Grant Neptune New Hall Stevenson
Reavis 16 16 11 16 16 10 10 4 7 16 9 14 4 11 15
Recreation Center 15 15 5 8 8 16 16 10 4 10 14 5 7 4 6
Stevens 16 16 13 18 18 9 9 2 13 22 10 16 7 12 16
Stevenson 17 17 5 1 1 21 21 18 8 2 19 3 11 6
Still Gym 9 9 18 22 22 4 4 5 16 22 1 20 8 17 21
Still Hall 9 9 18 22 22 4 4 5 16 22 2 20 8 17 21
Swen Parson 10 10 12 20 20 6 6 4 12 19 4 18 6 15 19
Watson 18 18 12 16 16 12 12 5 8 16 11 14 6 11 15
Williston 11 11 15 18 18 5 5 7 13 19 5 16 5 13 17
Wirtz 5 5 13 20 20 3 3 7 15 19 1 18 6 15 19
Zulauf 16 16 15 17 17 10 10 9 8 16 10 15 4 12 16
Lot A Lot V Lot X Lot P Lot PS Lot B Lot E Parking Garage Lot K Lot C3 Gilbert Grant Neptune New Hall Stevenson

Contact Us

Parking Services
121 Normal Road
815-753-1045
parking@niu.edu

Office Hours

Monday-Friday
7:30 a.m.-4 p.m.

The lobby is currently closed to in-person transactions.

Back to top