Please allow for enough time to adequately check out equipment to ensure you know how to set up and use everything properly. If you are renting a tent(s) you must come at least 30 before the Adventure Center closes for both pick-up and drop-off.
Late returns for each day late, charge renter "per-day" fee and increases to weekend, week, etc. After two weeks equipment is assumed lost, and the renter is charged a replacement fee.
If any equipment is lost, it comes back damaged or excessively dirty additional fees may be charged.
Purchase a car top hood loop to make putting boats on your car fast and easy $10 for each set of two.
We have Garbo Grabbers available for free check-out for campus and community clean-ups.
Camping Equipment |
Weekend(1 to 4 Days) |
Full Week Plus(5 to 12 Days) |
---|---|---|
Tents | ||
Two or Three Person Tent (inc. two ground tarps) | $10 | $15 |
Four-Person Tent (inc. two ground tarps) | $15 | $20 |
Six-Person Tent (inc. two ground tarps) | $20 | $30 |
Sleeping Bags | ||
Sleeping Bag (-20, 0, 15, 20, 40 degree) | $5 | $8 |
Sleeping Pad | $2 | $4 |
Packs | ||
Internal Frame Backpack 80L | $5 | $8 |
Backpack Cover | $1 | $2 |
Kids Backpack 18L | $3 | $5 |
Stoves | ||
Two-Burner Stove | $5 | $8 |
Cook Kits | ||
MSR Small Cook-Kit (2 pots, fry pan/lid, and handle) | $2 | $4 |
Large Cook Pot | $2 | $4 |
Ice Chests/Coolers | ||
Large Cooler | $2 | $4 |
Water Cooler (5 gallon) | $2 | $4 |
Additional Equipment | ||
Camp Chair | $3 | $5 |
Hammock (incl. straps) | $3 | $5 |
Headlamp | $3 | $5 |
Trekking Poles (set of 2) | $3 | $5 |
Lantern (rechargable electric) | $3 | $5 |
S'more Sticks (set of 4) | $3 | $5 |
Water Gear |
Per Day |
Weekend |
Week |
---|---|---|---|
East Lagoon Rentals: Canoe, Sit-in-Kayak (pick up your gear and key at the Adventures Center) | $10 | $15 | $30 |
Canoe or Double Kayak (inc. 2 paddles, 2 PFD's and car-top kit) | $15 | $25 | $40 |
Aluminum Canoe (inc. 2 paddles, 2 PFD's and car-top kit) | $25 | $40 | $60 |
Kevlar Canoe (inc. 2 paddles, 2 PFD's, and car-top kit) *can be rented at a decreased rate for people with physical limitations | $50 | $125 | $250 |
Single Kayak (inc. paddle, pfd and car-top kit) | $10 | $15 | $30 |
Inflatable Standup Paddleboard (inc. paddle, PFD, and pump) | $25 | $40 | $60 |
Standup Paddleboard (inc. paddle, PFD and car-top kit) | $15 | $25 | $40 |
Water Items | |||
Cartop Kit (Canoe, Kayak or SUP) | $3 | $5 | $8 |
Small Dry Sack (5L) | $3 | $5 | $8 |
Large Dry Bag (55L) or Backpack (65L) | $5 | $8 | $12 |
Canoe Seat Chair | $3 | $5 | $8 |
Paddle (canoe, kayak, or SUP) | $3 | $5 | $8 |
PFD (life jacket) | $3 | $5 | $8 |
Canoe or Kayak Trailer (need prior approval and copy of certificate of insurance, minimum 4 canoes or kayaks required to rent) | $50 | $125 | $250 |
Sport Equipment |
Per Day |
Weekend |
Week |
---|---|---|---|
Bikes | |||
Bike, Mountain Trek 4 Series (inc. helmet and lock) | $10 | $15 | $30 |
Bike Helmet Only or Lock Only | $3 | $5 | $8 |
Sport Items | |||
Basketball (outdoor) | $2 | $3 | $4 |
Bases Set (for kickball or softball) | $2 | $3 | $4 |
Bouldering/Climbing Shoes | $2 | $3 | $4 |
Field Cones (set of four) | $2 | $3 | $4 |
Flip Score | $2 | $3 | $4 |
Football | $2 | $3 | $4 |
Frisbee | $2 | $3 | $4 |
Soccer Ball | $2 | $3 | $4 |
Softball (12" and 16") | $2 | $3 | $4 |
Softball Bat (aluminum) | $2 | $3 | $4 |
Volleyball | $2 | $3 | $4 |
Bags Set (incl. bags and boards) | $5 | $10 | $15 |
Climbing/Bouldering Crashpad | $5 | $10 | $15 |
Dodgeball Set | $5 | $10 | $15 |
Flag Football Flags (2 sets of 9) | $5 | $10 | $15 |
Giant Jenga | $5 | $10 | $15 |
Kan Jam (incl. disc and 2 scoring containers) | $5 | $10 | $15 |
Slackline | $5 | $10 | $15 |
Spikeball | $5 | $10 | $15 |
Tug-o-War | $5 | $10 | $15 |
Volleyball Net and Standards | $5 | $10 | $15 |
Giant Connect 4 | $5 | $10 | $15 |
Axe Throwing | $5 | $10 | $15 |
Pop Up Tent | |||
Pop up Canopy Tent (10'x10') | $10 | $15 | $25 |
Winter Gear |
Per Day |
Weekend |
Week |
---|---|---|---|
Cross-Country Skis (inc. poles and shoes) | $5 | $10 | $15 |
Ice Skates (figure and hockey) | $5 | $10 | $15 |
Ice Skate Sharpening | $10 | N/A | N/A |
Snowboard Package (inc. board, boots, and helmet) | $15 | $30 | $60 |
Snowboard Only | $10 | $20 | $40 |
Snowboard Boot or Helmet only | $5 | $10 | $15 |
Snow Shoes | $5 | $10 | $15 |
Camping Equipment |
Weekend(1-4 Days) |
Full Week Plus(5-12 Days) |
---|---|---|
Tents | ||
Two or Three Person Tent (inc. two ground tarps) | $15 | $25 |
Four-Person Tent (inc. two ground tarps) | $20 | $30 |
Six-Person Tent (inc. two ground tarps) | $30 | $40 |
Sleeping Bags | ||
Sleeping Bag (-20, 0, 15, 20, 40 degree) | $8 | $12 |
Sleeping Pad | $3 | $6 |
Packs | ||
Internal Frame Backpack 80L | $8 | $12 |
Backpack Cover | $2 | $3 |
Kids Backpack 18L | $5 | $8 |
Stoves | ||
Two-Burner Stove | $8 | $12 |
Fuel Bottle 20oz (inc. fuel) | $3 | $3 |
Cook Kits | ||
MSR Small Cook-Kit (2 pots, fry pan/lid, and handle) | $3 | $6 |
Large Cook Pot | $3 | $6 |
Ice Chests/Coolerd | ||
Large Cooler | $3 | $6 |
Water Cooler (5 gallon) | $3 | $6 |
Additional Equipment | ||
Camp Chair | $5 | $8 |
Hammock (incl. straps) | $5 | $8 |
Headlamp | $5 | $8 |
Trekking Poles (set of 2) | $5 | $8 |
Lantern (rechargeable electric) | $5 | $8 |
S'more Sticks (set of 4) | $5 | $8 |
Water Gear |
Per Day |
Weekend |
Week |
---|---|---|---|
East Lagoon Rentals: Canoe, Standup Paddleboard, Sit-in-Kayak (pick up your gear and key at the Adventures Center) | $15 | $25 | $45 |
Canoe or Double Kayak (inc. 2 paddles, 2 PFD's and car-top kit) | $25 | $40 | $60 |
Aluminum Canoe (inc. 2 paddles, 2 PFD's and car-top kit) | $40 | $60 | $90 |
Kevlar Canoe (inc. 2 paddles, 2 PFD's, and car-top kit) *can be rented at a decreased rate for people with physical limitations | $75 | $190 | $375 |
Single Kayak (inc. paddle, pfd and car-top kit) | $15 | $25 | $45 |
Inflatable Standup Paddleboard (inc. paddle, PFD, and pump) | $40 | $60 | $90 |
Standup Paddleboard (inc. paddle, PFD and car-top kit) | $25 | $40 | $60 |
Water Items | |||
Cartop Kit (Canoe, Kayak or SUP) | $5 | $8 | $12 |
Small Dry Sack (5L) | $5 | $8 | $12 |
Large Dry Bag (55L) or Backpack (65L) | $8 | $12 | $18 |
Canoe Seat Chair | $5 | $8 | $12 |
Paddle (canoe, kayak, or SUP) | $5 | $8 | $12 |
PFD (life jacket) | $5 | $8 | $12 |
Canoe or Kayak Trailer (need prior approval and copy of certificate of insurance, minimum 4 canoes or kayaks required to rent) | $75 | $190 | $375 |
Sport Equipment |
Per Day |
Weekend |
Week |
---|---|---|---|
Bikes | |||
Bike, Mountain Trek 4 Series (inc. helmet and lock) | $15 | $25 | $45 |
Bike Helmet Only or Lock Only | $5 | $8 | $12 |
Sport Items | |||
Basketball (outdoor) | $3 | $5 | $6 |
Bases Set (for kickball or softball) | $3 | $5 | $6 |
Bouldering/Climbing Shoes | $3 | $5 | $6 |
Field Cones (set of four) | $3 | $5 | $6 |
Flip Score | $3 | $5 | $6 |
Football | $3 | $5 | $6 |
Frisbee | $3 | $5 | $6 |
Soccer Ball | $3 | $5 | $6 |
Softball (12" and 16") | $3 | $5 | $6 |
Softball Bat (aluminum) | $3 | $5 | $6 |
Volleyball | $3 | $5 | $6 |
Bags Set (incl. bags and boards) | $8 | $15 | $25 |
Climbing/Bouldering Crash Pad | $8 | $15 | $25 |
Dodgeball Set | $8 | $15 | $25 |
Flag Football Flags (2 sets of 9) | $8 | $15 | $25 |
Giant Jenga | $8 | $15 | $25 |
Kan Jam (incl. disc and 2 scoring containers) | $8 | $15 | $25 |
Slackline | $8 | $15 | $25 |
Spike Ball | $8 | $15 | $25 |
Tug-o-War | $8 | $15 | $25 |
Volleyball Net and Standards | $8 | $15 | $25 |
Pop Up Tent | |||
Pop up Canopy Tent (10'x10') | $15 | $25 | $40 |
Winter Gear |
Per Day |
Weekend |
Week |
---|---|---|---|
Cross-Country Skis (inc. poles and shoes) | $8 | $15 | $25 |
Ice Skates (figure and hockey) | $8 | $15 | $25 |
Ice Skate Sharpening | $15 | N/A | N/A |
Snowboard Package (inc. board, boots, and helmet) | $25 | $45 | $90 |
Snowboard Only | $15 | $30 | $60 |
Snowboard Boot or Helmet only | $8 | $15 | $25 |
Snowshoes | $8 | $15 | $25 |