As program review is aligned with disciplinary accreditation cycles, in rare cases the program review and mid-status assessment review will occur in the same academic year for the first cycle of the alignment.
*New programs are reviewed three years after implementation.
UAP Mid-cycle Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2023-2024 | CEDU | Educational Technology, Research and Assessment | M.S. in Educational Research, Evaluation and Assessment | 13.0601 |
2023-2024 | CEDU | Educational Technology, Research and Assessment | Ph.D. in Instructional Technology | 13.0501 |
2023-2024 | CEDU | Leadership, Educational Psychology and Foundations | M.S.Ed. in Educational Psychology | 42.2806 |
2023-2024 | CEDU | Leadership, Educational Psychology and Foundations | Ph.D. in Educational Psychology | 42.2806 |
2023-2024 | CEDU | Leadership, Educational Psychology and Foundations | Ed.D. in Educational Leadership and Policy Studies | 13.0401 |
2023-2024 (extension) | CLAS | Chemistry and Biochemistry | B.S. in Chemistry | 40.0501 |
2023-2024 | CLAS | English | B.A./B.S. in English | 23.0101 |
2023-2024 | CLAS | English | M.A. in English | 23.0101 |
2023-2024 | CLAS | English | Ph.D. in English | 23.0101 |
2023-2024 | CLAS | Statistics and Actuarial Science | M.S. in Statistics | 27.0501 |
2023-2024 | CLAS | Mathematical Sciences | B.S. in Mathematical Sciences | 27.0101 |
2023-2024 | CLAS | Mathematical Sciences | M.S. in Mathematical Sciences | 27.0101 |
2023-2024 | CLAS | Mathematical Sciences | Ph.D. in Mathematical Sciences | 27.0101 |
2023-2024 | CLAS | Communication | B.A./B.S. in Communication Studies | 9.0101 |
2023-2024 | CLAS | Communication | M.A. in Communication Studies | 9.0101 |
2023-2024 | CLAS | Communication | B.A./B.S. in Journalism | 9.0401 |
UAP Mid-cycle Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2024-2025 | CBUS | Accountancy | B.S. in Accountancy | 52.0301 |
2024-2025 | CBUS | Accountancy | M.A.S. Master of Accounting Science | 52.0301 |
2024-2025 | CBUS | Accountancy | Master of Accountancy (M.A.C.) | 52.0301 |
2024-2025 | CBUS | CBUS | Experiential Learning Center | 90.5212 |
2024-2025 | CBUS | Finance | B.S. in Finance | 52.0801 |
2024-2025 | CBUS | Finance | M.S. in Finance | 52.0899 |
2024-2025 | CBUS | Management | B.S. in Business Administration | 52.0201 |
2024-2025 | CBUS | Management | B.S. in Management | 52.1301 |
2024-2025 | CBUS | Management | Master of Business Administration | 52.0201 |
2024-2025 | CBUS | Marketing | B.S. in Marketing | 52.1401 |
2024-2025 | CBUS | Marketing | M.S. in Digital Marketing (first review) | 52.1499 |
2024-2025 | CBUS | Operations Management and information Systems | B.S. in Operations and Information Management | 52.0205 |
2024-2025 | CBUS | Operations Management and information Systems | M.I.S. in Management Information Systems | 11.0103 |
2024-2025 | CBUS | Operations Management and information Systems | M.S. in Data Analytics (first review) | 52.1301 |
2024-2025 | CEDU | Counseling and Higher Education | M.S.Ed. in Counseling | 13.1101 |
2024-2025 | CEDU | Counseling and Higher Education | Ph.D. in Counseling Education and Supervision | 13.1101 |
2024-2025 | CEDU | Curriculum and Instruction | Ed.D. in Curriculum and Instruction | 13.0301 |
2024-2025 | CEDU | Curriculum and Instruction | M.S.Ed. in Curriculum and Instruction | 13.0301 |
2024-2025 | CEDU, CLAS | ETRA, School of Public and Global Affairs | B.S. in Applied Management | 30.9999 |
2024-2025 | CHHS | Family and Consumer Sciences | M.S. in Applied Human Development and Family Sciences | 19.0701 |
2024-2025 | CLAS | Political Science | B.A./B.S. in Political Science | 45.1001 |
2024-2025 | CLAS | Political Science | M.A. in Political Science | 45.1001 |
2024-2025 | CLAS | Political Science | Ph.D. in Political Science | 45.1001 |
2024-2025 | CVPA | Art and Design | B.A. in Art History and Visual Studies | 50.0703 |
2024-2025 | CVPA | Art and Design | B.A./B.S. in Art | 50.0701 |
2024-2025 | CVPA | Art and Design | B.F.A. in Art Studio and Design | 50.0702 |
2024-2025 | CVPA | Art and Design | B.S.Ed. in Art and Design Education | 13.1302 |
2024-2025 | CVPA | Art and Design | M.A. in Art | 50.0701 |
2024-2025 | CVPA | Art and Design | M.F.A. in Art and Design | 50.0702 |
2024-2025 | CVPA | Art and Design | M.S. in Art and Design Education | 13.1302 |
2024-2025 | CVPA | Art and Design | Ph.D. in Art and Design Education | 50.0799 |
2024-2025 | CVPA | Music | B.A. in Music | 50.0901 |
2024-2025 | CVPA | Music | B.M. in Music | 50.0903 |
2024-2025 | CVPA | Music | M.M. in Music | 50.0901 |
2024-2025 | CVPA | Music | Performer's Certificate in Music | 50.0903 |
2024-2025 | CVPA | Theatre and Dance | B.A. in Theatre Studies | 50.0501 |
2024-2025 | CVPA | Theatre and Dance | B.F.A. in Dance Performance | 50.0301 |
2024-2025 | CVPA | Theatre and Dance | B.F.A. in Theatre Arts | 50.0501 |
2024-2025 | CVPA | Theatre and Dance | M.F.A. in Theatre Arts | 50.0501 |
UAP Mid-cycle Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2025-2026 | CHHS | Family and Consumer Sciences | B.S. in Fashion Merchandising | 19.0901 |
2025-2026 | CHHS | Family and Consumer Sciences | B.S. in Human Development and Family Sciences | 19.0701 |
2025-2026 | CLAS | Anthropology | B.A./B.S. in Anthropology | 45.0201 |
2025-2026 | CLAS | Anthropology | M.A. in Anthropology | 45.0201 |
2025-2026 | CLAS | Psychology | B.A./B.S. in Psychology | 42.0101 |
2025-2026 | CLAS | Psychology | M.A. in Psychology | 42.0101 |
2025-2026 | CLAS | Psychology | Ph.D. in Psychology | 42.0101 |
2025-2026 | CLAS | Psychology | School Psychology (S.S.P.) (first review) | 42.2805 |
2025-2026 | CLAS | Public Administration | Master of Public Administration | 44.0401 |
2025-2026 | CLAS | Sociology | B.A./B.S. in Sociology | 45.1101 |
2025-2026 | CLAS | Sociology | M.A. in Sociology | 45.1101 |
2025-2026 | CLAS | World Languages and Cultures | B.A. in World Languages and Cultures | 16.0901 |
2025-2026 | CLAS | World Languages and Cultures | M.A. in World Languages and Cultures - Spanish and Hispanic Studies | 16.0905 |
2026-2027 | CEDU | Kinesiology and Physical Education | B.S. in Sport Management (first review) | 31.0504 |
2026-2027 | CEDU | Kinesiology and Physical Education | M.S. in Sport Management | 31.0504 |
2026-2027 | CHHS | Health Studies | B.S. in Public Health | 51.2201 |
2026-2027 | CHHS | Health Studies | Master of Public Health | 51.2201 |
2026-2027 | CHHS | Interdisciplinary Health Professions | M.S. in Health Sciences (first review) | 51.2211 |
2026-2027 | CHHS | Interdisciplinary Health Professions | Ph.D. in Health Sciences | 51.9999 |
2026-2027 | CHHS | Nursing | B.S. in Nursing | 51.3801 |
2026-2027 | CHHS | Nursing | Doctor of Nursing Practice (D.N.P.) | 51.3818 |
2026-2027 | CHHS | Nursing | M.S. in Nursing | 51.3803 |
2026-2027 | CLAS | Center for the Study of Women, Gender and Sexuality | B.A./B.S. in Women, Gender and Sexuality Studies | 5.0299 |
2026-2027 | CLAS | CLAS | Bachelor of General Studies | 24.0101 |
2026-2027 | CLAS | Statistics and Actuarial Science | B.S. in Actuarial Science (first review) | 52.1304 |
2026-2027 | CLAS | Statistics and Actuarial Science | BS. in Statistics (first review) | 27.0501 |
2027-2028 | CEDU | Kinesiology and Physical Education | M.S. in Kinesiology and Physical Education | 13.1314 |
2027-2028 | CEDU | Kinesiology and Physical Education | Ph.D. in Kinesiology and Physical Education (first review) | 31.0505 |
2027-2028 | CHHS | Health Studies | B.S. in Medical Laboratory Sciences | 51.1005 |
2027-2028 | CHHS | Interdisciplinary Health Professions | B.S. in Rehabilitation and Disability Services (first review) | 51.2310 |
2027-2028 | CHHS | Interdisciplinary Health Professions | M.S. in Rehabilitation Counseling (first review) | 51.2310 |
2027-2028 | CLAS | Economics | B.A./B.S. in Economics | 45.0601 |
2027-2028 | CLAS | Economics | M.A. in Economics | 45.0601 |
2027-2028 | CLAS | Economics | Ph.D. in Economics | 45.0601 |
2027-2028 | CLAS | History | B.A./B.S. in History | 54.0101 |
2027-2028 | CLAS | History | M.A. in History | 54.0101 |
2027-2028 | CLAS | History | Ph.D. in History | 54.0101 |
2029-2030 | CEDU | Special and Early Education | M.S.Ed. in Special Education | 13.1001 |
2029-2030 | CEDU | Special and Early Education | M.S.Ed. in Early Childhood Education | 13.1210 |
2029-2030 | CLAS | Earth, Atmosphere and Environment | B.A./B.S. in Earch, Atmosphere and Environment | 40.0601 |
2030-2031 | CHHS | Health Studies | B.S. in Nutrition, Dietetics and Wellness | 51.3101 |
2030-2031 | CHHS | Health Studies | M.S. in Nutrition and Dietetics | 51.3101 |
2030-2031 | CEDU | Counseling and Higher Education | M.S.Ed. in Higher Education and Student Affairs | 13.0403 |
2030-2031 | CEDU | Counseling and Higher Education | Ed.D. in Higher Education | 13.0403 |
2030-2031 | CEDU | Kinesiology and Physical Education | B.S. in Kinesiology | 31.0501 |
2029-2030 | CLAS | Earth, Atmosphere and Environment | B.S. in Meteorology | 40.0401 |
2030-2031 | CLAS | Philosophy | B.A./B.S. in Philosophy | 38.0101 |
2030-2031 | CLAS | Philosophy | M.A. in Philosophy | 38.0101 |
2030-2031 | CLAS | Chemistry and Biochemistry | M.S. in Chemistry | 40.0501 |
2030-2031 | CLAS | Chemistry and Biochemistry | Ph.D. in Chemistry | 40.0501 |
2030-2031 | CHHS | Interdisciplinary Health Professionals | B.S. in Health Sciences | 51.1504 |
2030-2031 | CHHS | Allied Health and Communicative Disorders | B.S. in Communicative Disorders | 51.0201 |
2030-2031 | CHHS | Allied Health and Communicative Disorders | M.A. in Communicative Disorders | 51.0201 |
2030-2031 | CHHS | Allied Health and Communicative Disorders | Doctor of Audiology | 51.0202 |
Revised 8/31/2023
More information regarding RIPS center assessment cycle (PDF).
Accreditation, Assessment and Evaluation
Swen Parson 316
aae@niu.edu