As program review is aligned with disciplinary accreditation cycles, in rare cases the program review and assessment summary report review will occur in the same academic year for the first cycle of the alignment.
2025-2026 Assessment Summary Reports are due by Monday, September 22, 2025.
Submit Assessment Summary Report
College/Division | Program/Unit/Center | Program CIP Code | Upcoming Reporting Academic Year | Report Type |
---|---|---|---|---|
Business | Accountancy, B.S. | 52.0301 | 2029-2030 | Assessment Summary Report |
Business | Business Administration, B.S. | 52.0201 | 2029-2030 | Assessment Summary Report |
Business | Finance, B.S. | 52.0801 | 2029-2030 | Assessment Summary Report |
Business | Management, B.S. | 52.1301 | 2029-2030 | Assessment Summary Report |
Business | Marketing, B.S. | 52.1401 | 2029-2030 | Assessment Summary Report |
Business | Operations and Information Management, B.S. | 52.0205 | 2029-2030 | Assessment Summary Report |
Business | Accountancy, M.A.C. | 52.0301 | 2029-2030 | Assessment Summary Report |
Business | Accounting Science, M.A.S. | 52.1399 | 2029-2030 | Assessment Summary Report |
Business | Business Administration, M.B.A. | 52.0201 | 2029-2030 | Assessment Summary Report |
Business | Data Analytics, M.S. | 52.1301 | 2029-2030 | Assessment Summary Report |
Business | Digital Marketing, M.S. | 52.1499 | 2029-2030 | Assessment Summary Report |
Business | Finance, M.S. | 27.0305 | 2029-2030 | Assessment Summary Report |
Business | Management Information Systems, M.S. | 11.0103 | 2029-2030 | Assessment Summary Report |
Education | Applied Management, B.S. | 52.1301 | 2032-2033 | Assessment Summary Report |
Education | Early Childhood Education, B.S. | 13.1210 | 2032-2033 | Licensure report |
Education | Elementary Education, B.S.Ed. | 13.1202 | 2029-2030 | Licensure report |
Education | Kinesiology, B.S. | 31.0501 | 2030-2031 | Assessment Summary Report |
Education | Middle Level Teaching and Learning, B.S.Ed | 13.1203 | 2029-2030 | Licensure report |
Education | Physical Education, B.S.Ed. | 13.1314 | 2025-2026 | Licensure report |
Education | Special Education, B.S.Ed. | 13.1001 | 2029-2030 | Licensure report |
Education | Sport Management, B.S. | 31.0504 | 2026-2027 | Assessment Summary Report |
Education | Athletic Training, M.S. | 51.0913 | 2026-2027 | Assessment Summary Report |
Education | Counseling, M.S.Ed. | 13.1101 | 2032-2033 | Accreditation Report |
Education | Counselor Education and Supervision, Ph.D. | 13.1101 | 2032-2033 | Accreditation Report |
Education | Curriculum and Instruction, M.S.Ed. | 13.0301 | 2032-2033 | Assessment Summary Report |
Education | Curriculum and Instruction, Ed.D. | 13.0301 | 2032-2033 | Assessment Summary Report |
Education | Early Childhood Education, M.S.Ed. | 13.1210 | 2029-2030 | Assessment Summary Report |
Education | Educational Administration, M.S.Ed. | 13.0401 | 2030-2031 | Licensure report |
Education | Educational Administration, Ed.S. | 13.0401 | 2030-2031 | Licensure report |
Education | Educational Leadership and Policy Studies Ed.D. | 13.0401 | 2030-2031 | Assessment Summary Report |
Education | Educational Psychology, Ph.D. | 42.2806 | 2031-2032 | Assessment Summary Report |
Education | Educational Research, Evaluation and Assessment, M.S. | 13.0601 | 2031-2032 | Assessment Summary Report |
Education | Higher Education and Student Affairs, M.S.Ed. | 13.0403 | 2030-2031 | Assessment Summary Report |
Education | Higher Education, Ed.D. | 13.0403 | 2030-2031 | Assessment Summary Report |
Education | Instructional Technology, M.S.Ed. | 13.0501 | 2030-2031 | Licensure report |
Education | Instructional Technology Ph.D. | 13.0501 | 2030-2031 | Assessment Summary Report |
Education | Kinesiology and Physical Education, M.S. | 13.1314 | 2026-2027 | Assessment Summary Report |
Education | Kinesiology and Physical Education, Ph.D. | 31.0505 | 2027-2028 | Assessment Summary Report |
Education | Literacy Education, M.S.Ed. | 13.1315 | 2029-2030 | Licensure report |
Education | School Business Management, M.S.Ed. | 13.0499 | 2031-2032 | Licensure report |
Education | Special Education, M.S.Ed. | 13.1001 | 2029-2030 | Assessment Summary Report |
Education | Sport Management, M.S. | 31.0504 | 2026-2027 | Assessment Summary Report |
Education | Teaching, M.A.T. | 13.0101 | 2029-2030 | Licensure report |
Engineering | Biomedical Engineering, B.S. | 14.0501 | 2026-2027 | Assessment Summary Report |
Engineering | Electrical Engineering, B.S. | 14.1001 | 2026-2027 | Assessment Summary Report |
Engineering | Engineering Technology, B.S. | 15.0000 | 2026-2027 | Assessment Summary Report |
Engineering | Industrial and Systems Engineering, B.S. | 14.3501 | 2026-2027 | Assessment Summary Report |
Engineering | Mechanical Engineering, B.S. | 14.1901 | 2026-2027 | Assessment Summary Report |
Engineering | Mechatronics Engineering, B.S. | 14.1901 | 2026-2027 | Assessment Summary Report |
Engineering | Electrical Engineering, M.S. | 14.1001 | 2026-2027 | Assessment Summary Report |
Engineering | Electrical Engineering, Ph.D. | 14.1001 | 2026-2027 | Assessment Summary Report |
Engineering | Industrial and Systems Engineering, M.S. | 14.3501 | 2026-2027 | Assessment Summary Report |
Engineering | Industrial and Systems Engineering, Ph.D. | 14.3501 | 2026-2027 | Assessment Summary Report |
Engineering | Industrial Management and Engineering Technology, M.S | 15.1501 | 2026-2027 | Assessment Summary Report |
Engineering | Mechanical Engineering, M.S. | 14.1901 | 2026-2027 | Assessment Summary Report |
Engineering | Mechanical Engineering, Ph.D. | 14.1901 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Communicative Disorders, B.S. | 51.0201 | 2030-2031 | Assessment Summary Report |
Health and Human Sciences | Fashion Merchandising, B.S. | 19.0901 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Health Sciences, B.S. | 51.1199 | 2031-2032 | Assessment Summary Report |
Health and Human Sciences | Human Development and Family Sciences, B.S. | 19.0701 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Medical Laboratory Sciences, B.S. | 51.1005 | 2027-2028 | Assessment Summary Report |
Health and Human Sciences | Nursing, B.S. | 51.3801 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Nutrition, Dietetics and Wellness, B.S. | 51.3101 | 2030-2031 | Assessment Summary Report |
Health and Human Sciences | Public Health, B.S. | 51.1504 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Rehabilitation and Disability Services, B.S. | 51.1199 | 2028-2029 | Assessment Summary Report |
Health and Human Sciences | Applied Human Development and Family Sciences, M.S. | 19.0701 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Audiology, Au.D. | 51.0202 | 2030-2031 | Assessment Summary Report |
Health and Human Sciences | Communicative Disorders, M.A. | 51.0201 | 2030-2031 | Assessment Summary Report |
Health and Human Sciences | Health Sciences, M.S. | 51.2211 | 2027-2028 | Assessment Summary Report |
Health and Human Sciences | Health Sciences, Ph.D. | 51.9999 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Nursing, M.S. | 51.3808 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Nursing Practice, D.N.P. | 51.3818 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Nutrition, M.S. | 51.3101 | 2030-2031 | Assessment Summary Report |
Health and Human Sciences | Physical Therapy, D.P.T. | 51.2308 | 2029-2030 | Assessment Summary Report |
Health and Human Sciences | Public Health, M.P.H. | 51.2201 | 2026-2027 | Assessment Summary Report |
Health and Human Sciences | Rehabilitation Counseling, M.S. | 51.2310 | 2028-2029 | Assessment Summary Report |
Law | Doctor of Jurisprudence | 22.0101 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Actuarial Science, B.S. | 52.1304 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | Anthropology, B.A/B.S. | 45.0201 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Biological Sciences, B.S. | 26.0101 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Chemistry, B.S. | 40.0501 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Communication Studies, B.A./B.S. | 9.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Computer Science, B.S. | 11.0701 | 2029-2030 | Assessment Summary Report |
Liberal Arts and Sciences | Criminology, B.A/B.S. | 45.0401 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, B.S | 40.0699 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | Economics, B.A./B.S. | 45.0601 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | English, B.A./B.S. | 23.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Environmental Studies, B.A./B.S. | 3.0103 | 2029-2030 | Assessment Summary Report |
Liberal Arts and Sciences | General Studies, B.G.S. | 24.0101 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | History, B.A./B.S. | 54.0101 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | Journalism, B.A/B.S. | 9.0401 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Mathematical Sciences, B.S. | 27.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Meteorology, B.S. | 40.0401 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Nonprofit and NGO Studies, B.A./B.S. | 44.0000 | 2029-2030 | Assessment Summary Report |
Liberal Arts and Sciences | Philosophy, B.A./B.S. | 38.0101 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Physics, B.S. | 40.0801 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Political Science, B.A/B.S. | 45.1001 | 2032-2033 | Assessment Summary Report |
Liberal Arts and Sciences | Psychology, B.A/B.S. | 42.0101 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Public Service Leadership, B.S | 52.1301 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Sociology, B.A./B.S. | 45.1101 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | Statistics, B.S. | 27.0501 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | Women, Gender, and Sexuality Studies, B.A./B.S. | 5.0299 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | World Languages and Cultures, B.A. | 16.0905 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Anthropology, M.A. | 45.0201 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Biological Sciences, M.S. | 26.0101 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Biological Sciences, Ph.D. | 26.0101 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Chemistry, M.S. | 40.0501 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Chemistry, Ph.D. | 40.0501 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Communication Studies, M.A. | 9.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Computer Science M.S. | 11.0701 | 2029-2030 | Assessment Summary Report |
Liberal Arts and Sciences | Computer Science, Ph.D. | 11.0701 | 2029-2030 | Assessment Summary Report |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, M.S | 40.9999 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, Ph.D | 40.9999 | 2026-2027 | Assessment Summary Report |
Liberal Arts and Sciences | Economics, M.A. | 45.0603 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | Economics, Ph.D. | 45.0603 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | English, M.A. | 23.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | English, Ph.D. | 23.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | History, M.A. | 54.0101 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | History, Ph.D. | 54.0101 | 2027-2028 | Assessment Summary Report |
Liberal Arts and Sciences | Mathematics, M.S. | 27.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Mathematical Sciences, Ph.D. | 27.0101 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | Philosophy, M.A. | 38.0101 | 2030-2031 | Assessment Summary Report |
Liberal Arts and Sciences | Physics, M.S. | 40.0801 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Physics, Ph.D. | 40.0801 | 2028-2029 | Assessment Summary Report |
Liberal Arts and Sciences | Political Science, M.A. | 45.1001 | 2032-2033 | Assessment Summary Report |
Liberal Arts and Sciences | Political Science, Ph.D. | 45.1001 | 2032-2033 | Assessment Summary Report |
Liberal Arts and Sciences | Psychology, M.A. | 42.0101 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Psychology, Ph.D. | 42.0101 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Public Administration, M.P.A. | 44.0401 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | School Psychology, S.S.P. | 42.2805 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Sociology, M.A. | 45.1101 | 2025-2026 | Assessment Summary Report |
Liberal Arts and Sciences | Statistics, M.S. | 27.0501 | 2031-2032 | Assessment Summary Report |
Liberal Arts and Sciences | World Languages and Cultures, M.A. – Spanish and Hispanic Studies | 16.0905 | 2025-2026 | Assessment Summary Report |
Visual and Performing Arts | Art, B.A./B.S. | 50.0701 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art and Design Education, B.S. Ed. | 13.1302 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art History and Visual Studies, B.A. | 50.0703 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art Studio and Design, B.F.A. | 50.0702 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Dance Performance, B.F.A. | 50.0501 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Music, B.A. | 50.0901 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Music, B.M. | 50.0903 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Theatre Arts, B.F.A. | 50.0501 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Theatre Studies, B.A. | 50.0501 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art, M.A. | 50.0701 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art and Design, M.F.A. | 50.0702 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art and Design Education, M.S. | 13.1302 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Art and Design Education, Ph.D. | 13.1302 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Music, M.M. | 50.0901 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Music, P.C. | 50.0903 | 2028-2029 | Assessment Summary Report |
Visual and Performing Arts | Theatre Arts, M.F.A. | 50.0501 | 2028-2029 | Assessment Summary Report |
Research and Innovative Partnerships and NIU Graduate School | Responsible Conduct of Research | 2028-2029 | Cocurricular Assessment Summary Report | |
International Affairs | Fulbright Student Program | 2027-2028 | Cocurricular Assessment Summary Report | |
Student Affairs | Center for Student Assistance | 2027-2028 | Cocurricular Assessment Summary Report | |
Student Affairs | Student Involvement | 2027-2028 | Cocurricular Assessment Summary Report | |
Student Affairs | University Housing | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Affairs | Career Services | 2028-2029 | Cocurricular Assessment Summary Report | |
Academic Affairs | CHANCE | 2028-2029 | Cocurricular Assessment Summary Report | |
Academic Affairs | Huskie Academic Success Center | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Affairs | Orientation and First Year Programs | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Affairs | Student-Athlete Academic Support Services | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Affairs | Student Engagement and Experiential Learning | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Affairs | University Honors Program | 2027-2028 | Cocurricular Assessment Summary Report | |
University Libraries | University Libraries | 2028-2029 | Cocurricular Assessment Summary Report | |
Outreach, Engagement and Regional Development | Esports | 2027-2028 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Asian American Resource Center | 2026-2026 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Center for Black Studies | 2025-2026 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Gender and Sexuality Resource Center | 2025-2026 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Latino Resource Center | 2025-2026 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Social Justice Education | 2025-2026 | Cocurricular Assessment Summary Report | |
Academic Diversity, Equity and Inclusion | Undocumented Student Resource Center | 2025-2026 | Cocurricular Assessment Summary Report |
Assessment Summary Reports will be reviewed by the University Assessment Panel. Licensure reports are reviewed by the Office of Educator Licensure.
Accreditation, Assessment and Evaluation
Williston Hall, 3rd Floor
aae@niu.edu