The Program Review Summary Report requires reflection on four primary questions using the Program Review Common Data resources.
Access the Program Review Common Data resources (NIU A-ID login required).
As program review is aligned with disciplinary accreditation cycles, in rare cases the program review and assessment summary review will occur in the same academic year for the first cycle of the alignment.
Note: new programs are reviewed three years after implementation.
College/Division | Program/Center | Program CIP Code | Upcoming Program Review Academic Year | Last Program Review Academic Year |
---|---|---|---|---|
Business | Accountancy, B.S. | 52.0301 | 2029-2030 | 2024-2025 |
Business | Business Administration, B.S. | 52.0201 | 2029-2030 | 2024-2025 |
Business | Finance, B.S. | 52.0801 | 2029-2030 | 2024-2025 |
Business | Management, B.S. | 52.1301 | 2029-2030 | 2024-2025 |
Business | Marketing, B.S. | 52.1401 | 2029-2030 | 2024-2025 |
Business | Operations and Information Management, B.S. | 52.0205 | 2029-2030 | 2024-2025 |
Business | Accountancy, M.A.C. | 52.0301 | 2029-2030 | 2024-2025 |
Business | Accounting Science, M.A.S. | 52.1399 | 2029-2030 | 2024-2025 |
Business | Business Administration, M.B.A. | 52.0201 | 2029-2030 | 2024-2025 |
Business | Data Analytics, M.S. | 52.1301 | 2029-2030 | 2024-2025 |
Business | Digital Marketing, M.S. | 52.1499 | 2029-2030 | 2024-2025 |
Business | Finance, M.S. | 27.0305 | 2029-2030 | 2024-2025 |
Business | Management Information Systems, M.S. | 11.0103 | 2029-2030 | 2024-2025 |
Education | Applied Management, B.S. | 52.1301 | 2027-2028 | 2019-2020 |
Education | Early Childhood Education, B.S. | 13.1210 | 2025-2026 | 2018-2019 |
Education | Elementary Education, B.S.Ed. | 13.1202 | 2025-2026 | 2018-2019 |
Education | Kinesiology, B.S. | 31.0501 | 2026-2027 | 2018-2019 |
Education | Middle Level Teaching and Learning, B.S.Ed | 13.1203 | 2025-2026 | 2018-2019 |
Education | Physical Education, B.S.Ed. | 13.1314 | 2029-2030 | 2022-2023 |
Education | Special Education, B.S.Ed. | 13.1001 | 2025-2026 | 2018-2019 |
Education | Sport Management, B.S. | 31.0504 | 2030-2031 | 2022-2023 |
Education | Athletic Training, M.S. | 51.0913 | 2031-2032 | 2023-2024 |
Education | Counseling, M.S.Ed. | 13.1101 | 2027-2028 | 2020-2021 |
Education | Counselor Education and Supervision, Ph.D. | 13.1101 | 2027-2028 | 2020-2021 |
Education | Curriculum and Instruction, M.S.Ed. | 13.0301 | 2028-2029 | 2020-2021 |
Education | Curriculum and Instruction, Ed.D. | 13.0301 | 2028-2029 | 2020-2021 |
Education | Early Childhood Education, M.S.Ed. | 13.1210 | 2025-2026 | 2018-2019 |
Education | Educational Administration, M.S.Ed. | 13.0401 | 2026-2027 | 2019-2020 |
Education | Educational Administration, Ed.S. | 13.0401 | 2026-2027 | 2019-2020 |
Education | Educational Leadership and Policy Studies Ed.D. | 13.0401 | 2026-2027 | 2019-2020 |
Education | Educational Psychology, Ph.D. | 42.2806 | 2027-2028 | 2019-2020 |
Education | Educational Research, Evaluation and Assessment, M.S. | 13.0601 | 2027-2028 | 2019-2020 |
Education | Higher Education and Student Affairs, M.S.Ed. | 13.0403 | 2026-2027 | 2018-2019 |
Education | Higher Education, Ed.D. | 13.0403 | 2026-2027 | 2018-2019 |
Education | Instructional Technology, M.S.Ed. | 13.0501 | 2026-2027 | 2019-2020 |
Education | Instructional Technology Ph.D. | 13.0501 | 2026-2027 | 2019-2020 |
Education | Kinesiology and Physical Education, M.S. | 13.1314 | 2029-2030 | 2022-2023 |
Education | Kinesiology and Physical Education, Ph.D. | 31.0505 | 2030-2031 | 2022-2023 |
Education | Literacy Education, M.S.Ed. | 13.1315 | 2025-2026 | 2018-2019 |
Education | School Business Management, M.S.Ed. | 13.0499 | 2027-2028 | 2019-2020 |
Education | Special Education, M.S.Ed. | 13.1001 | 2025-2026 | 2018-2019 |
Education | Sport Management, M.S. | 31.0504 | 2030-2031 | 2022-2023 |
Education | Teaching, M.A.T. | 13.0101 | 2025-2026 | 2018-2019 |
Engineering | Biomedical Engineering, B.S. | 14.0501 | 2029-2030 | 2023-2024 |
Engineering | Electrical Engineering, B.S. | 14.1001 | 2029-2030 | 2023-2024 |
Engineering | Engineering Technology, B.S. | 15.0000 | 2029-2030 | 2023-2024 |
Engineering | Industrial and Systems Engineering, B.S. | 14.3501 | 2029-2030 | 2023-2024 |
Engineering | Mechanical Engineering, B.S. | 14.1901 | 2029-2030 | 2023-2024 |
Engineering | Mechatronics Engineering, B.S. | 14.1901 | 2029-2030 | 2023-2024 |
Engineering | Electrical Engineering, M.S. | 14.1001 | 2029-2030 | 2023-2024 |
Engineering | Electrical Engineering, Ph.D. | 14.1001 | 2029-2030 | 2023-2024 |
Engineering | Industrial and Systems Engineering, M.S. | 14.3501 | 2029-2030 | 2023-2024 |
Engineering | Industrial and Systems Engineering, Ph.D. | 14.3501 | 2029-2030 | 2023-2024 |
Engineering | Industrial Management and Engineering Technology, M.S. | 15.1501 | 2029-2030 | 2023-2024 |
Engineering | Mechanical Engineering, M.S. | 14.1901 | 2029-2030 | 2023-2024 |
Engineering | Mechanical Engineering, Ph.D. | 14.1901 | 2029-2030 | 2023-2024 |
Health and Human Sciences | Communicative Disorders, B.S. | 51.0201 | 2025-2026 | 2018-2019 |
Health and Human Sciences | Fashion Merchandising, B.S. | 19.0901 | 2029-2030 | 2021-2022 |
Health and Human Sciences | Health Sciences, B.S. | 51.1199 | 2026-2027 | 2018-2019 |
Health and Human Sciences | Human Development and Family Sciences, B.S. | 19.0701 | 2029-2030 | 2021-2022 |
Health and Human Sciences | Medical Laboratory Sciences, B.S. | 51.1005 | 2030-2031 | 2022-2023 |
Health and Human Sciences | Nursing, B.S. | 51.3801 | 2032-2033 | 2022-2023 |
Health and Human Sciences | Nutrition, Dietetics and Wellness, B.S. | 51.3101 | 2026-2027 | 2019-2020 |
Health and Human Sciences | Public Health, B.S. | 51.1504 | 2030-2031 | 2022-2023 |
Health and Human Sciences | Rehabilitation and Disability Services, B.S. | 51.1199 | 2031-2032 | 2023-2024 |
Health and Human Sciences | Applied Human Development and Family Sciences, M.S. | 19.0701 | 2029-2030 | 2022-2023 |
Health and Human Sciences | Audiology, Au.D. | 51.0202 | 2025-2026 | 2018-2019 |
Health and Human Sciences | Communicative Disorders, M.A. | 51.0201 | 2025-2026 | 2018-2019 |
Health and Human Sciences | Health Sciences, M.S. | 51.2211 | 2030-2031 | 2022-2023 |
Health and Human Sciences | Health Sciences, Ph.D. | 51.9999 | 2030-2031 | 2022-2023 |
Health and Human Sciences | Nursing, M.S. | 51.3808 | 2032-2033 | 2022-2023 |
Health and Human Sciences | Nursing Practice, D.N.P. | 51.3818 | 2032-2033 | 2022-2023 |
Health and Human Sciences | Nutrition, M.S. | 51.3101 | 2026-2027 | 2019-2020 |
Health and Human Sciences | Physical Therapy, D.P.T. | 51.2308 | 2032-2033 | 2024-2025 |
Health and Human Sciences | Public Health, M.P.H. | 51.2201 | 2026-2027 | 2018-2019 |
Health and Human Sciences | Rehabilitation Counseling, M.S. | 51.2310 | 2031-2032 | 2023-2024 |
Law | Doctor of Jurisprudence | 22.0101 | 2030-2031 | 2024-2025 |
Liberal Arts and Sciences | Actuarial Science, B.S. | 52.1304 | 2027-2028 | 2022-2023 |
Liberal Arts and Sciences | Anthropology, B.A/B.S. | 45.0201 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Biological Sciences, B.S. | 26.0101 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Chemistry, B.S. | 40.0501 | 2026-2027 | 2018-2019 |
Liberal Arts and Sciences | Communication Studies, B.A./B.S. | 9.0101 | 2027-2028 | 2020-2021 |
Liberal Arts and Sciences | Computer Science, B.S. | 11.0701 | 2025-2026 | 2017-2018 |
Liberal Arts and Sciences | Criminology, B.A/B.S. | 45.0401 | 2027-2028 | First review |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, B.S | 40.0699 | 2026-2027 | First review |
Liberal Arts and Sciences | Economics, B.A./B.S. | 45.0601 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | English, B.A./B.S. | 23.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | Environmental Studies, B.A./B.S. | 3.0103 | 2025-2026 | 2017-2018 |
Liberal Arts and Sciences | General Studies, B.G.S. | 24.0101 | 2030-2031 | 2022-2023 |
Liberal Arts and Sciences | History, B.A./B.S. | 54.0101 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | Journalism, B.A/B.S. | 9.0401 | 2027-2028 | 2020-2021 |
Liberal Arts and Sciences | Mathematical Sciences, B.S. | 27.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | Meteorology, B.S. | 40.0401 | 2026-2027 | 2017-2018 |
Liberal Arts and Sciences | Nonprofit and NGO Studies, B.A./B.S. | 44.0000 | 2025-2026 | 2017-2018 |
Liberal Arts and Sciences | Center for Nonprofit and NGO Studies | 90.4499 | 2025-2026 | First review |
Liberal Arts and Sciences | Philosophy, B.A./B.S. | 38.0101 | 2026-2027 | 2018-2019 |
Liberal Arts and Sciences | Physics, B.S. | 40.0801 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Political Science, B.A/B.S. | 45.1001 | 2028-2029 | 2020-2021 |
Liberal Arts and Sciences | Psychology, B.A/B.S. | 42.0101 | 2028-2029 | 2021-2022 |
Liberal Arts and Sciences | Public Service Leadership, B.S | 52.1301 | 2025-2026 | First review |
Liberal Arts and Sciences | Sociology, B.A./B.S. | 45.1101 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Statistics, B.S. | 27.0501 | 2027-2028 | 2022-2023 |
Liberal Arts and Sciences | Women, Gender, and Sexuality Studies, B.A./B.S. | 5.0299 | 2030-2031 | 2022-2023 |
Liberal Arts and Sciences | World Languages and Cultures, B.A. | 16.0905 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Anthropology, M.A. | 45.0201 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Biological Sciences, M.S. | 26.0101 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Biological Sciences, Ph.D. | 26.0101 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Chemistry, M.S. | 40.0501 | 2026-2027 | 2018-2019 |
Liberal Arts and Sciences | Chemistry, Ph.D. | 40.0501 | 2026-2027 | 2018-2019 |
Liberal Arts and Sciences | Communication Studies, M.A. | 9.0101 | 2027-2028 | 2020-2021 |
Liberal Arts and Sciences | Computer Science M.S. | 11.0701 | 2025-2026 | 2017-2018 |
Liberal Arts and Sciences | Computer Science, Ph.D. | 11.0701 | 2025-2026 | |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, M.S | 40.9999 | 2026-2027 | First review |
Liberal Arts and Sciences | Earth, Atmosphere and Environment, Ph.D | 40.9999 | 2026-2027 | First review |
Liberal Arts and Sciences | Economics, M.A. | 45.0603 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | Economics, Ph.D. | 45.0603 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | English, M.A. | 23.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | English, Ph.D. | 23.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | History, M.A. | 54.0101 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | History, Ph.D. | 54.0101 | 2031-2032 | 2023-2024 |
Liberal Arts and Sciences | Mathematics, M.S. | 27.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | Mathematical Sciences, Ph.D. | 27.0101 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | Philosophy, M.A. | 38.0101 | 2026-2027 | 2018-2019 |
Liberal Arts and Sciences | Physics, M.S. | 40.0801 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Physics, Ph.D. | 40.0801 | 2032-2033 | 2024-2025 |
Liberal Arts and Sciences | Political Science, M.A. | 45.1001 | 2028-2029 | 2020-2021 |
Liberal Arts and Sciences | Political Science, Ph.D. | 45.1001 | 2028-2029 | 2020-2021 |
Liberal Arts and Sciences | Psychology, M.A. | 42.0101 | 2028-2029 | 2021-2022 |
Liberal Arts and Sciences | Psychology, Ph.D. | 42.0101 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Public Administration, M.P.A. | 44.0401 | 2028-2029 | 2021-2022 |
Liberal Arts and Sciences | School Psychology, S.S.P. | 42.2805 | 2029-2030 | 2022-2023 |
Liberal Arts and Sciences | Sociology, M.A. | 45.1101 | 2029-2030 | 2021-2022 |
Liberal Arts and Sciences | Statistics, M.S. | 27.0501 | 2027-2028 | 2019-2020 |
Liberal Arts and Sciences | World Languages and Cultures, M.A. – Spanish and Hispanic Studies | 16.0905 | 2029-2030 | 2021-2022 |
Visual and Performing Arts | Art, B.A./B.S. | 50.0701 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art and Design Education, B.S. Ed. | 13.1302 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art History and Visual Studies, B.A. | 50.0703 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art Studio and Design, B.F.A. | 50.0702 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Dance Performance, B.F.A. | 50.0501 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Music, B.A. | 50.0901 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Music, B.M. | 50.0903 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Theatre Arts, B.F.A. | 50.0501 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Theatre Studies, B.A. | 50.0501 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art, M.A. | 50.0701 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art and Design, M.F.A. | 50.0702 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art and Design Education, M.S. | 13.1302 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Art and Design Education, Ph.D. | 13.1302 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Music, M.M. | 50.0901 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Music, P.C. | 50.0903 | 2028-2029 | 2023-2024 |
Visual and Performing Arts | Theatre Arts, M.F.A. | 50.0501 | 2028-2029 | 2023-2024 |
Research and Innovative Partnerships | Center for the Study of Family Violence and Sexual Assault | 90.4407 | 2027-2028 | 2023-2024 |
Research and Innovative Partnerships | Center for Latino and Latin American Studies | 90.0501 | 2025-2026 | 2021-2022 |
Research and Innovative Partnerships | Center for Southeast Asian Studies | 90.0501 | 2025-2026 | 2021-2022 |
Outreach, Engagement and Regional Development | Center for Governmental Studies | 90.4510 | 2028-2029 | 2021-2022 |
Outreach, Engagement and Regional Development | Center for Child Welfare and Education | 90.4407 | 2028-2029 | 2021-2022 |
Health and Human Sciences | The Couple and Family Therapy Clinic | 90.1907 | 2029-2030 | 2022-2023 |
Liberal Arts and Sciences | Psychological Services Center | 90.4201 | 2028-2029 | 2022-2023 |
Research and Innovative Partnerships | Center for Burma Studies | 90.0501 | 2028-2029 | 2023-2024 |
Research and Innovative Partnerships | Institute for the Environment, Sustainability and Energy | 90.0301 | 2025-2026 | 2023-2024 |
Research and Innovative Partnerships | Northern Illinois Center for Accelerator and Detector Development | 90.4001 | 2026-2027 | 2022-2023 |
Research and Innovative Partnerships | Center for Interdisciplinary Study of Language and Literacy | 90.1399 | 2026-2027 | 2022-2023 |
Business | Experiential Learning Center | 90.5212 | 2029-2030 | 2024-2025 |
Health and Human Sciences | The Child Development and Family Center | 19.0905 |
2032-2033 |
2024-2025 |
Liberal Arts and Sciences | Northern Illinois Center for Accelerator and Detector Development | 90.4001 | 2026-2027 | 2022-2023 |
Education | Center for Interdisciplinary Study of Language and Literacy | 90.1399 | 2026-2027 | 2022-2023 |
University Libraries | Regional History Center | 90.4508 | 2032-2033 | 2024-2025 |
Outreach, Engagement and Regional Development | Center for P-20 Engagement | 90.1399 | 2032-2033 | 2024-2025 |
Business | Center for Human Capital and Leadership | 90.5202 | 2025-2026 | |
Health and Human Sciences | Speech-Language-Hearing Clinic | 90.5102 | 2025-2026 | 2018-2019 |
Past Program Review Summary Reports (Login Required)
Download Program Review Report Template (Word)
Accreditation, Assessment and Evaluation
Williston Hall, 3rd Floor
aae@niu.edu