As program review is aligned with disciplinary accreditation cycles, in rare cases the program review and mid-status assessment review will occur in the same academic year for the first cycle of the alignment.
*New programs are reviewed three years after implementation.
Program Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2022-2023 | CEDU | Kinesiology and Physical Education | B.S.Ed. in Physical Education | 13.1314 |
2022-2023 | CEDU | Kinesiology and Physical Education | M.S. in Kinesiology and Physical Education | 13.1314 |
2022-2023 | CEDU | Kinesiology and Physical Education | Ph.D. in Kinesiology and Physical Education (first review) | 31.0505 |
2022-2023 | CEDU | Kinesiology and Physical Education | B.S. in Sport Management (first review) | 31.0504 |
2022-2023 | CEDU | Kinesiology and Physical Education | M.S. in Sport Management | 31.0504 |
2022-2023 | CHHS | Family and Consumer Sciences | M.S. in Applied Human Development and Family Sciences | 19.0701 |
2022-2023 | CHHS | Family and Consumer Sciences | Couple and Family Therapy Clinic at NIU | 90.1907 |
2022-2023 | CHHS | Health Studies | B.S. in Medical Laboratory Sciences | 51.1005 |
2022-2023 | CHHS | Health Studies | B.S. in Public Health | 51.2201 |
2022-2023 | CHHS | Nursing | B.S. in Nursing | 51.3801 |
2022-2023 | CHHS | Nursing | M.S. in Nursing | 51.3808 |
2022-2023 | CHHS | Nursing | Doctor of Nursing Practice (D.N.P.) | 51.3808 |
2022-2023 | CHHS | Interdisciplinary Health Professions | M.S. in Health Sciences (first review) | 51.2211 |
2022-2023 | CHHS | Interdisciplinary Health Professions | Ph.D. in Health Sciences | 51.9999 |
2022-2023 | CLAS | Bachelor of General Studies | 24.0101 | |
2022-2023 | CLAS | Psychology | Specialist in School Psychology (S.S.P.) (first review) | 42.2805 |
2022-2023 | CLAS | Psychology | Psychological Services Center | 90.4201 |
2022-2023 | CLAS | Statistics and Actuarial Science | B.S. in Statistics (first review) | 27.0501 |
2022-2023 | CLAS | Statistics and Actuarial Science | B.S. in Actuarial Science (first review) | 52.1304 |
2022-2023 | CLAS | Center for the Study of Women, Gender and Sexuality | B.A./B.S. in Women, Gender and Sexuality Studies | 5.0299 |
2022-2023 | RIPS | Northern Illinois Center for Accelerator and Detector Development | Northern Illinois Center for Accelerator and Detector Development | 90.4001 |
2022-2023 | RIPS | Center for Interdisciplinary Study of Language and Literacy | Center for Interdisciplinary Study of Language and Literacy | 90.1399 |
Program Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2023-2024 | CEDU | Kinesiology and Physical Education | M.S. in Athletic Training (first review) | 51.0913 |
2023-2024 | CEET | Electrical Engineering | B.S. in Electrical Engineering | 14.1001 |
2023-2024 | CEET | Electrical Engineering | M.S. in Electrical Engineering | 14.1001 |
2023-2024 | CEET | Electrical Engineering | Ph.D. in Electrical Engineering (first review) | 14.1001 |
2023-2024 | CEET | Electrical Engineering | B.S. in Biomedical Engineering (first review) | 14.0501 |
2023-2024 | CEET | Mechanical Engineering | B.S. in Mechanical Engineering | 14.1901 |
2023-2024 | CEET | Mechanical Engineering | M.S. in Mechanical Engineering | 14.1901 |
2023-2024 | CEET | Mechanical Engineering | Ph.D. in Mechanical Engineering (first review) | 14.1901 |
2023-2024 | CEET | Mechanical Engineering | B.S. in Mechatronics Engineering (first review) | 14.4201 |
2023-2024 | CEET | Industrial and Systems Engineering | B.S. in Industrial and Systems Engineering | 14.3501 |
2023-2024 | CEET | Industrial and Systems Engineering | M.S. in Industrial and Systems Engineering | 14.3501 |
2023-2024 | CEET | Industrial and Systems Engineering | Ph.D. in Industrial and Systems Engineering (first review) | 14.3501 |
2023-2024 | CEET | Technology | B.S. in Engineering Technology | 15.0000 |
2023-2024 | CEET | Technology | M.S. in Industrial Management and Technology | 15.1501 |
2023-2024 | CEET | Microelectronics Research and Development Laboratory | ||
2023-2024 | CHHS | Interdisciplinary Health Professions | B.S. in Rehabilitation Disability Services (first review) | 51.2310 |
2023-2024 | CHHS | Interdisciplinary Health Professions | M.S. in Rehabilitation Counseling (first review) | 51.2310 |
2023-2024 | CHHS | Health Studies | Master of Public Health | 51.2201 |
2023-2024 | CLAS | Economics | B.A./B.S. in Economics | 45.0601 |
2023-2024 | CLAS | Economics | M.A. in Economics | 45.0601 |
2023-2024 | CLAS | Economics | Ph.D. in Economics | 45.0601 |
2023-2024 | CLAS | History | B.A./B.S. in History | 54.0101 |
2023-2024 | CLAS | History | M.A. in History | 54.0101 |
2023-2024 | CLAS | History | Ph.D. in History | 54.0101 |
2023-2024 | CVPA | Art and Design | B.S.Ed. in Art and Design Education | 13.1302 |
2023-2024 | CVPA | Art and Design | M.S. in Art and Design Education | 13.1302 |
2023-2024 | CVPA | Art and Design | B.A. in Art History | 50.0703 |
2023-2024 | CVPA | Art and Design | B.A./B.S. in Art | 50.0701 |
2023-2024 | CVPA | Art and Design | M.A. in Art | 50.0701 |
2023-2024 | CVPA | Art and Design | B.F.A. in Art Studio and Design | 50.0702 |
2023-2024 | CVPA | Art and Design | M.F.A. in Art and Design | 50.0702 |
2023-2024 | CVPA | Art and Design | Ph.D. in Art and Design Education | 50.0799 |
2023-2024 | CVPA | Theatre and Dance | B.F.A. in Dance Performance | 50.0301 |
2023-2024 | CVPA | Theatre and Dance | B.A. in Theatre Studies | 50.0501 |
2023-2024 | CVPA | Theatre and Dance | B.F.A. in Theatre Arts | 50.0501 |
2023-2024 | CVPA | Theatre and Dance | M.F.A. in Theatre Arts | 50.0501 |
2023-2024 | CVPA | Music | Performer's Certificate in Music | 50.0903 |
2023-2024 | CVPA | Music | B.A. in Music | 50.0901 |
2023-2024 | CVPA | Music | B.M. in Music | 50.0903 |
2023-2024 | CVPA | Music | M.M. in Music | 50.0901 |
2023-2024 | RIPS | Center for Burma Studies | Center for Burma Studies | 90.0501A |
2023-2024 | RIPS | Institute for the Environment, Sustainability and Energy | Institute for the Environment, Sustainability and Energy | 90.0301 |
Program Review Date | College / Division | School / Department | Program(s) / Center(s) | CIP Code |
---|---|---|---|---|
2024-2025 | CBUS | Accountancy | B.S. in Accountancy | 52.0301 |
2024-2025 | CBUS | Accountancy | M.A.S. Master of Accounting Science (Leadership) | 52.0301 |
2024-2025 | CBUS | Accountancy | Master of Accountancy (MAC) New in 20017 | 52.0301 |
2024-2025 | CBUS | CBUS | Experiential Learning Center | 90.5212 |
2024-2025 | CBUS | Finance | B.S. in Finance | 52.0801 |
2024-2025 | CBUS | Finance | M.S. in Finance | 52.0899 |
2024-2025 | CBUS | Management | B.S. in Business Administration | 52.0201 |
2024-2025 | CBUS | Management | B.S. in Management | 52.1301 |
2024-2025 | CBUS | Management | Master of Business Administration | 52.0201 |
2024-2025 | CBUS | Marketing | B.S. in Marketing | 52.1401 |
2024-2025 | CBUS | Operations Management and Information Systems | B.S. in Operations and Information Management | 52.0205 |
2024-2025 | CBUS | Operations Management and Information Systems | M.S. in Management Information Systems | 11.0103 |
2024-2025 | CHHS | Allied Health and Communicative Disorders | Doctor of Physical Therapy (D.P.T.) | 51.2308 |
2024-2025 | CHHS | Family and Consumer Sciences | The Child Development and Family Center | 19.0905 |
2024-2025 | CLAS | Biological Sciences | B.S. in Biological Sciences | 26.0101 |
2024-2025 | CLAS | Biological Sciences | M.S. in Biological Sciences | 26.0101 |
2024-2025 | CLAS | Biological Sciences | Ph.D. in Biological Sciences | 26.0101 |
2024-2025 | CLAS | Physics | B.S. in Physics | 40.0801 |
2024-2025 | CLAS | Physics | M.S. in Physics | 40.0801 |
2024-2025 | CLAS | Physics | Ph.D. in Physics | 40.0801 |
2024-2025 | CLAW | Law | Doctor of Jurisprudence | 22.0101 |
2024-2025 | Libraries | Regional History Center | 90.4508 | |
2024-2025 | OERD | Outreach, Engagement and Regional Development | Center for Economic Education | 90.4508 |
2024-2025 | OERD | Outreach, Engagement and Regional Development | Center for P-20 Engagement | 90.1399 |
2025-2026 | CBUS | Management | Center for Human Capital and Leadership | 90.5202 |
2025-2026 | CEDU | Curriculum and Instruction | B.S.Ed. in Elementary Education | 13.1202 |
2025-2026 | CEDU | Curriculum and Instruction | B.S.Ed. in Middle Level Teaching and Learning | 13.1203 |
2025-2026 | CEDU | Curriculum and Instruction | M.S.Ed. in Leteracy Education | 13.1315 |
2025-2026 | CEDU | Special and Early Education | B.S. in Early Childhood Education | 13.1210 |
2025-2026 | CEDU | Special and Early Education | B.S.Ed. in Special Education | 13.1001 |
2025-2026 | CEDU | Special and Early Education | M.S.Ed. in Early Childhood Education | 13.1210 |
2025-2026 | CEDU | Special and Early Education | M.S.Ed. in Special Education | 13.1001 |
2025-2026 | CEDU, GRAD | GRAD, Curriculum and Instruction | M.A.T., Graduate School | 13.0101 |
2025-2026 | CLAS | Center for Nonprofit and NGO Studies | B.A./B.S. in Nonprofit and NGO Studies | 44.0000 |
2025-2026 | CLAS | Computer Science | B.S. in Computer Science | 11.0701 |
2025-2026 | CLAS | Computer Science | M.S. in Computer Science | 11.0701 |
2025-2026 | CLAS | Computer Science | Ph.D. in Computer Science (first review) | 11.0701 |
2025-2026 | CLAS | Earth, Atmosphere and Environment | B.A./B.S. in Earth, Atmosphere and Environment | 40.0699 |
2025-2026 | CLAS | Earth, Atmosphere and Environment | B.S. in Meteorology | 40.0401 |
2025-2026 | CLAS | Earth, Atmosphere and Environment | M.S. in Earth, Atmosphere and Environment | 40.9999 |
2025-2026 | CLAS | Earth, Atmosphere and Environment | Ph.D. in Earth, Atmosphere and Environment | 40.9999 |
2025-2026 | CLAS | Institute for the Study of the Environment, Sustainability and Energy | B.A./B.S. in Environmental Studies | 3.0101 |
2025-2026 | CLAS, GRAD | CLAS, GRAD | M.S.T. (Master of Science in Teaching), Graduate School | 13.1399 |
2026-2027 | CEDU | Counseling and Higher Education | Ed.D. in Higher Education | 13.0403 |
2026-2027 | CEDU | Counseling and Higher Education | M.S.Ed. in Higher Education and Student Affairs | 13.0403 |
2026-2027 | CEDU | Educational Technology, Research and Assessment | M.S.Ed. in Instructional Technology | 13.0501 |
2026-2027 | CEDU | Educational Technology, Research and Assessment | Ph.D. in Instructional Technology | 13.0501 |
2026-2027 | CEDU | Kinesiology and Physical Education | B.S. in Kinesiology | 31.0501 |
2026-2027 | CEDU | Leadership, Educational Psychology and Foundations | Ed.D. in Educational Leadership and Policy Studies | 13.0401 |
2026-2027 | CEDU | Leadership, Educational Psychology and Foundations | Ed.S. in Educational Administration | 13.0401 |
2026-2027 | CEDU | Leadership, Educational Psychology and Foundations | M.S.Ed. in Educational Administrations | 13.0401 |
2026-2027 | CHHS | Allied Health and Communicative Disorders | B.S. in Communicative Disorders | 51.0201 |
2026-2027 | CHHS | Allied Health and Communicative Disorders | Doctor of Audiology | 51.0202 |
2026-2027 | CHHS | Allied Health and Communicative Disorders | M.A. in Communicative Disorders | 51.0201 |
2026-2027 | CHHS | Allied Health and Communicative Disorders | Speech-Language Hearing Clinic | 90.5102 |
2026-2027 | CHHS | Health Studies | B.S. in Nutrition, Dietetics and Wellness | 51.3101 |
2026-2027 | CHHS | Health Studies | M.S. in Nutrition and Dietetics | 51.3101 |
2026-2027 | CHHS | Interdisciplinary Health Professions | B.S. in Health Sciences | 51.1504 |
2026-2027 | CLAS | Chemistry and Biochemistry | M.S. in Chemistry | 40.0501 |
2026-2027 | CLAS | Chemistry and Biochemistry | Ph.D. in Chemistry | 40.0501 |
2026-2027 | CLAS | Chemistry and Biochemistry | B.S. in Chemistry | 40.0501 |
2026-2027 | CLAS | Philosophy | B.A./B.S. in Philosophy | 38.0101 |
2026-2027 | CLAS | Philosophy | M.A. in Philosophy | 38.0101 |
2027-2028 | CEDU | Educational Technology, Research and Assessment | M.S. in Educational Research, Evaluation and Assessment | 13.0601 |
2027-2028 | CEDU | Leadership, Educational Psychology and Foundations | M.S.Ed. in Educational Psychology | 42.2806 |
2027-2028 | CEDU | Leadership, Educational Psychology and Foundations | MS.Ed. in School Business Management | 13.0499 |
2027-2028 | CEDU | Leadership, Educational Psychology and Foundations | Ph.D. in Educational Psychology | 42.2806 |
2027-2028 | CEDU, CLAS | ETRA, School of Public and Global Affairs | B.S. in Applied Management | 30.9999 |
2027-2028 | CLAS | English | B.A./B.S. in English | 23.0101 |
2027-2028 | CLAS | English | M.A. in English | 23.0101 |
2027-2028 | CLAS | English | Ph.D. in English | 23.0101 |
2027-2028 | CLAS | Mathematical Sciences | B.S. in Mathematical Sciences | 27.0101 |
2027-2028 | CLAS | Mathematical Sciences | M.S. in Mathematical Sciences | 27.0101 |
2027-2028 | CLAS | Mathematical Sciences | Ph.D. in Mathematical Sciences | 27.0101 |
2027-2028 | CLAS | Statistics and Actuarial Science | M.S. in Statistics | 27.0501 |
Revised 4/3/2023
More information regarding RIPS center assessment cycle (PDF).
Accreditation, Assessment and Evaluation
Swen Parson 316
aae@niu.edu