Total FY25 Revenue Budget: $423.9M
| Revenue Type | Amount in $ | Percent |
|---|---|---|
| Tuition & Student Fees | $164,557,000 | 38.8% |
| Gifts, Grants, & Contracts | $42,571,000 | 10.0% |
| Other Fees and Fines | $6,762,000 | 1.6% |
| Sales | $48,661,000 | 11.5% |
| Rental & Room Income | $38,322,000 | 9.0% |
| Gate Receipts & Commissions | $5,155,000 | 1.2% |
| Miscellaneous & Investment Income | $17,218,000 | 4.1% |
| State of Illinois | $100,621,000 | 23.7% |
| Total | $423,870,000 | 100.0% |
Total FY25 Expense Budget: $438.4M
Notes: Gifts, Grants and Contracts excludes sponsored research revenue.
| Expense Type | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $242,048,000 | 55.2% |
| Goods, Equipment, Capital Repairs | $23,254,000 | 5.8% |
| Contractual Services | $81,462,000 | 18.6% |
| Scholarships | $61,476,000 | 14.0% |
| Debt Service | $21,827,000 | 5.0% |
| Other | $6,314,000 | 1.4% |
| Total | $438,380,000 | 100% |
Detailed itemization of expenses
| Itemized Expenses | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $242,048,000 | 55.2% |
| Contractual Services | $81,462,000 | 18.6% |
| Scholarships | $61,476,000 | 14.0% |
| Debt Service | $21,827,000 | 5.0% |
| Cost of Sales | $6,790,000 | 1.5% |
| Commodities | $7,794,000 | 1.8% |
| Travel | $5,177,000 | 1.2% |
| Automotive | $654,000 | 0.1% |
| Telecommunications | $469,000 | 0.1% |
| Equipment & Library Books | $8,631,000 | 2.0% |
| Capital Repairs | $2,039,000 | 0.5% |
| Miscellaneous Expenses | $14,000 | 0.00% |
| Total | $438,380,000 | 100.00% |
Total FY25 Deficit: -$15M
Total FY25 Expenses By Division
| Division | Expenses in $ | Percent |
|---|---|---|
| Academic Affairs | $164,380,000 | 37.5% |
| Administration and Finance | $27,186,000 | 6.2% |
| Central Services | $20,798,000 | 4.7% |
| Information Technology | $11,038,000 | 2.5% |
| Intercollegiate Athletics | $24,953,000 | 5.7% |
| Human Resource Services | $3,132,000 | 0.7% |
| Enrollment Management, Marketing and Communications | $40,063,000 | 9.1% |
| Academic Diversity, Equity and Inclusion | $2,402,000 | 0.5% |
| Outreach, Engagement and Regional Development | $26,780,000 | 6.1% |
| Research and Innovation Partnerships | $7,800,000 | 1.8% |
| Student Affairs | $52,220,000 | 11.9% |
| University Administrative Services | $12,907,000 | 2.9% |
| University Advancement | $5,356,000 | 1.2% |
| Utilities | $10,660,000 | 2.4% |
| Non-Divisional | $28,706,000 | 6.5% |
| Grand Total | $438,380,000 | 100% |