Total FY22 Revenue: $384.9M
| Revenue Type | Amount in $ | Percent |
|---|---|---|
| Tuition & Student Fees | $164,425,000 | 42.7% |
| Gifts, Grants, & Contracts | $52,333,000 | 13.6% |
| Other Fees and Fines | $4,968,000 | 1.3% |
| Sales | $26,229,000 | 6.8% |
| Rental & Room Income | $31,850,000 | 8.3% |
| Gate Receipts & Commissions | $2,189,000 | 0.6% |
| Miscellaneous & Investment Income | $10,649,000 | 2.8% |
| State of Illinois | $92,217,000 | 24.0% |
| Total | $384,860,000 | 100.0% |
Total FY22 Expenses: $394.2M
| Expense Type | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $208,726,000 | 53.0% |
| Goods, Equipment, Capital Repairs | $19,120,000 | 4.9% |
| Contractual Services | $74,089,000 | 18.8% |
| Scholarships | $78,835,000 | 20.0% |
| Debt Service | $8,580,000 | 2.2% |
| Other | $4,840,000 | 1.2% |
| Total | $394,191,000 | 100% |
Detailed itemization of expenses
| Itemized Expenses | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $208,726,000 | 53.0% |
| Contractual Services | $74,089,000 | 18.8% |
| Scholarships | $78,835,000 | 20.0% |
| Debt Service | $8,580,000 | 2.2% |
| Cost of Sales | $3,794,000 | 1.0% |
| Commodities | $5,316,000 | 1.3% |
| Travel | $3,094,000 | 0.8% |
| Automotive | $875,000 | 0.2% |
| Telecommunications | $398,000 | 0.1% |
| Equipment & Library Books | $8,514,000 | 2.2% |
| Capital Repairs | $1,496,000 | 0.4% |
| Miscellaneous Expenses | $472,000 | 0.1% |
| Total | $391,191,000 | 100% |
Total FY22 Expenses by Division
| Division | Expenses in $ | Percent |
|---|---|---|
| Academic Affairs | $146,867,000 | 37.3% |
| Administration & Finance | $21,807,000 | 5.5% |
| Central Services | $18,466,000 | 4.7% |
| Information Technology | $12,010,000 | 3.0% |
| Intercollegiate Athletics | $25,644,000 | 6.5% |
| Human Resource Services | $2,631,000 | 0.7% |
| Enrollment Management, Marketing and Communications | $37,771,000 | 9.6% |
| Academic Diversity, Equity and Inclusion | $2,171,000 | 0.6% |
| Outreach, Engagement and Regional Development | $14,384,000 | 3.6% |
| Research and Innovative Partnerships | $7,219,000 | 1.8% |
| Student Affairs | $30,644,000 | 7.8% |
| University Administrative Services | $11,413,000 | 2.9% |
| University Advancement | $4,409,000 | 1.1% |
| University Wide Organizations | $2,703,000 | 0.7% |
| Utilities | $9,479,000 | 2.4% |
| Non-Divisional | $46,574,000 | 11.8% |
| Grand Total | $394,190,000 | 100% |