Total FY26 Revenue Budget: $444.7M
| Revenue Type | Amount in $ | Percent |
|---|---|---|
| Tuition & Student Fees | $177,901,990 | 40.0% |
| State of Illinois | $103,662,000 | 23.3% |
| Sales | $44,666,702 | 10.0% |
| Rental & Room Income | $44,091,029 | 9.9% |
| Other Fees and Fines | $6,646,750 | 1.5% |
| Miscellaneous & Investment Income | $14,022,144 | 3.2% |
| Gifts, Grants, & Contracts | $48,166,472 | 10.8% |
| Gate Receipts & Commissions | $5,623,000 | 1.3% |
| Total | $444,780,087 | 100.0% |
Total FY26 Expense Budget: $444.7M
Notes: Gifts, Grants and Contracts excludes sponsored research revenue.
| Expense Type | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $228,017,731 | 51.3% |
| Contractual Services | $92,865,644 | 20.9% |
| Scholarships | $71,427,756 | 16.1% |
| Debt Service | $25,213,937 | 5.7% |
| Goods, Equipment, Capital Repairs | $21,958,802 | 4.9% |
| Other | $5,295,217 | 1.2% |
| Total | $444,780,087 | 100% |
Total FY26 Expenses By Division
| Division | Expenses in $ | Percent |
|---|---|---|
| Academic Affairs | $160,678,369 | 36.1% |
| Academic Diversity, Equity and Inclusion | $2,324,934 | 0.5% |
| Administration and Finance | $25,854,283 | 5.8% |
| Central Services | $15,217,711 | 3.4% |
| Enrollment Management, Marketing and Communications | $46,088,243 | 10.4% |
| Human Resource Services | $3,066,613 | 0.7% |
| Information Technology | $13,298,243 | 3.0% |
| Intercollegiate Athletics | $27,270,439 | 6.1% |
| Outreach, Engagement and Regional Development | $20,890,231 | 4.7% |
| Research and Innovation Partnerships | $7,145,183 | 1.6% |
| Student Affairs | $57,821,797 | 13.0% |
| University Administrative Services | $13,487,288 | 3.0% |
| University Advancement | $6,986,895 | 1.6% |
| Utilities | $11,372,858 | 2.6% |
| Non-Divisional | $33,277,000 | 7.5% |
| Grand Total | $444,780,087 | 100% |
Academic Affairs – Expenses by Colleges and Units
| College | Total Expenses in $ |
|---|---|
| College of Liberal Arts & Sciences | $51,581,596 |
| College of Business | $19,666,992 |
| College of Health & Human Sciences | $17,315,311 |
| College of Education | $16,784,678 |
| College of Visual & Performing Arts | $12,147,054 |
| College of Engineering and Engineering Technology | $8,065,190 |
| Undergraduate Affairs | $7,818,737 |
| University Libraries | $7,295,354 |
| College of Law | $7,058,437 |
| Academic Support and Operations | $4,003,813 |
| Center for Innovative Teaching and Learning | $2,351,500 |
| Graduate Studies | $2,244,135 |
| Office of International Affairs | $1,847,720 |
| Office of Executive VP and Provost | $1,522,187 |
| Institutional Effectiveness | $975,665 |
Have ideas or suggestions related to NIU’s finances and multiyear budgeting goals?
Please email budgetandplanning@niu.edu.