State Appropriations by Fiscal Year - Data Table
| FY | $ (in thousands) |
|---|---|
| 2000 | 105,933.8 |
| 2001 | 111,286.1 |
| 2002 | 118,176.2 |
| 2003 | 110,936.6 |
| 2004 | 101,798.9 |
| 2005 | 102,274.9 |
| 2006 | 102,974.9 |
| 2007 | 103,927.1 |
| 2008 | 105,867.7 |
| 2009 | 107,431.1 |
| 2010 | 107,431.1 |
| 2011 | 100,731.3 |
| 2012 | 99,576.2 |
| 2013 | 93,470.2 |
| 2014 | 93,412.6 |
| 2015 | 91,092.7 |
| 2016* | 26,439.2 |
| 2017 | 91,092.7 |
| 2018 | 81,983.5 |
| 2019 | 83,623.2 |
| 2020 | 87,804.4 |
| 2021 | 87,804.4 |
| 2022 | 92,194.6 |
| 2023 | 92,194.6 |
| 2024 | 98,670.3 |
| 2025 | 100,643.3 |
| 2026 | 103,662.0 |
Notes: State of Illinois Budget Impasse July 1, 2015 through August 31, 2017, therefore, NIU received "stop gap funding" rather than a state appropriation in FY16.
Historical Appropriation Requests (FY15 – FY26 - Data Table)
(in thousands of dollars)
| Year | NIU Request | State General Funds Awarded | Unfunded Request |
|---|---|---|---|
| FY15 | 143,100 | 123,300 | (19,800) |
| FY16 | 140,400 | 35,200 | (105,200) |
| FY17 | 117,900 | 117,900 | N/A |
| FY18 | 114,800 | 103,300 | (11,500) |
| FY19 | 114,700 | 102,500 | (12,200) |
| FY20 | 112,400 | 105,600 | (6,800) |
| FY21 | 109,600 | 102,800 | (6,800) |
| FY22 | 110,000 | 102,500 | (7,600) |
| FY23 | 105,400 | 98,600 | (6,800) |
| FY24 | 112,300 | 102,000 | (10,300) |
| FY25 | 113,400 | 100,600 | (12,800) |
| FY26 | 117,800 | 103,662 | (14,138) |
| (214,526) |
Notes: Inflation adjusted to FY26 dollars using the Higher Education Price Index.
State Support vs. Tuition and Fees Fiscal Year - Data Table
(in thousands of dollars)
| Year | Revenues | Fund^ | TOTAL | State Appropriations | Tuition and Fees |
|---|---|---|---|---|---|
| 1986 | 68,541.1 | 24,047.4 | 92,588.5 | 74.0% | 26.0% |
| 1987 | 73,767.6 | 23,895.0 | 97,662.6 | 75.5% | 24.5% |
| 1988 | 70,259.0 | 28,913.8 | 99,172.8 | 70.8% | 29.2% |
| 1989 | 72,299.1 | 33,761.9 | 106,061.0 | 68.2% | 31.8% |
| 1990 | 84,066.9 | 35,011.6 | 119,078.5 | 70.6% | 29.4% |
| 1991 | 87,014.3 | 33,876.0 | 120,890.3 | 72.0% | 28.0% |
| 1992 | 83,624.9 | 35,077.1 | 118,702.0 | 70.4% | 29.6% |
| 1993 | 80,216.8 | 42,601.0 | 122,817.8 | 65.3% | 34.7% |
| 1994 | 83,730.5 | 43,485.5 | 127,216.0 | 65.8% | 34.2% |
| 1995 | 88,589.4 | 43,539.3 | 132,128.7 | 67.0% | 33.0% |
| 1996 | 91,537.4 | 45,306.5 | 136,843.9 | 66.9% | 33.1% |
| 1997 | 94,466.7 | 47,569.7 | 142,036.4 | 66.5% | 33.5% |
| 1998 | 96,971.1 | 46,944.7 | 143,915.8 | 67.4% | 32.6% |
| 1999 | 101,459.8 | 48,904.7 | 150,364.5 | 67.5% | 32.5% |
| 2000 | 105,933.8 | 51,648.8 | 157,582.6 | 67.2% | 32.8% |
| 2001 | 111,286.1 | 56,205.8 | 167,491.9 | 66.4% | 33.6% |
| 2002 | 118,176.2 | 62,557.8 | 180,734.0 | 65.4% | 34.6% |
| 2003 | 110,936.6 | 66,334.5 | 177,271.1 | 62.6% | 37.4% |
| 2004 | 101,798.9 | 80,598.8 | 182,397.7 | 55.8% | 44.2% |
| 2005 | 102,274.9 | 89,600.0 | 191,874.9 | 53.3% | 46.7% |
| 2006 | 102,974.9 | 97,030.5 | 200,005.4 | 51.5% | 48.5% |
| 2007 | 103,927.1 | 110,034.1 | 213,961.2 | 48.6% | 51.4% |
| 2008 | 105,867.7 | 117,918.2 | 223,785.9 | 47.3% | 52.7% |
| 2009 | 107,431.1 | 125,939.5 | 233,370.6 | 46.0% | 54.0% |
| 2010 | 107,431.1 | 129,150.0 | 236,581.1 | 45.4% | 54.6% |
| 2011 | 100,731.3 | 132,536.3 | 233,267.6 | 43.2% | 56.8% |
| 2012 | 99,576.2 | 142,127.6 | 241,703.8 | 41.2% | 58.8% |
| 2013 | 93,490.0 | 130,673.8 | 224,163.8 | 41.7% | 58.3% |
| 2014 | 93,433.3 | 134,266.0 | 227,699.3 | 41.0% | 59.0% |
| 2015 | 91,113.3 | 138,109.8 | 229,223.1 | 39.7% | 60.3% |
| 2016 | 26,439.2 | 144,500.4 | 170,939.6 | 15.5% | 84.5% |
| 2017 | 91,128.7 | 139,437.6 | 230,566.3 | 39.5% | 60.5% |
| 2018 | 82,019.5 | 132,190.4 | 214,209.9 | 38.3% | 61.7% |
| 2019 | 83,647.0 | 128,961.4 | 212,608.4 | 39.3% | 60.7% |
| 2020 | 87,824.9 | 125,844.3 | 213,669.2 | 41.1% | 58.9% |
| 2021 | 87,823.7 | 125,690.1 | 213,513.8 | 41.1% | 58.9% |
| 2022 | 92,216.6 | 122,564.2 | 214,780.8 | 42.9% | 57.1% |
| 2023 | 92,216.6 | 121,204.8 | 213,421.5 | 43.2% | 56.80% |
| 2024 | 98,648.3 | 122,568.0 | 221,216.3 | 44.6% | 55.4% |
| 2025 | 100,621.0 | 121,930.8 | 222,551.8 | 45.2% | 54.8% |
^ Based on Illinois Board of Higher Education Budget Recommendations
Source: Illinois Board of Higher Education Data Book
Note: RAMP report revenues used for 2013+; 2012 and earlier data from retired NIU data book.
Have ideas or suggestions related to NIU’s finances and multiyear budgeting goals?
Please email budgetandplanning@niu.edu.