Total FY23 Revenue: $392.4M
Notes: Gifts, Grants and Contracts excludes sponsored research revenue.
| Revenue Type | Amount in $ | Percent |
|---|---|---|
| Tuition & Student Fees | $162,625,000 | 41.4% |
| Gifts, Grants, & Contracts | $37,388,000 | 9.5% |
| Other Fees and Fines | $5,914,000 | 1.5% |
| Sales | $35,019,000 | 8.9% |
| Rental & Room Income | $30,044,000 | 8.9% |
| Gate Receipts & Commissions | $4,085,000 | 1.0% |
| Miscellaneous & Investment Income | $20,103,000 | 5.1% |
| State of Illinois | $92,216,000 | 23.5% |
| Total | $392,394,000 | 100.0% |
Total FY23 Expenses: $411.0M
| Expense Type | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $214,832,000 | 52.3% |
| Goods, Equipment, Capital Repairs | $24,706,000 | 6.0% |
| Contractual Services | $81,310,000 | 19.8% |
| Scholarships | $66,752,000 | 16.2% |
| Debt Service | $17,787,000 | 4.3% |
| Other | $5,571,000 | 1.4% |
| Total | $410,958,000 | 100% |
Detailed itemization of expenses
| Itemized Expenses | Amount in $ | Percent |
|---|---|---|
| Personnel Services | $214,832,000 | 52.3% |
| Contractual Services | $81,310,000 | 19.8% |
| Scholarships | $66,752,000 | 16.2% |
| Debt Service | $17,787,000 | 4.3% |
| Cost of Sales | $5,501,000 | 1.3% |
| Commodities | $5,728,000 | 1.4% |
| Travel | $4,012,000 | 1.0% |
| Automotive | $651,000 | 0.2% |
| Telecommunications | $438,000 | 0.1% |
| Equipment & Library Books | $10,230,000 | 2.5% |
| Capital Repairs | $3,247,000 | 0.8% |
| Miscellaneous Expenses | $470,000 | 0.1% |
| Total | $410,958,000 | 100.00% |
Total FY23 Expenses by Division
| Division | Expenses in $ | Percent |
|---|---|---|
| Academic Affairs | $152,248,000 | 37.0% |
| Administration & Finance | $24,188,000 | 5.9% |
| Central Services | $17,777,000 | 4.3% |
| Information Technology | $11,714,000 | 2.9% |
| Intercollegiate Athletics | $27,767,000 | 6.8% |
| Human Resource Services | $2,998,000 | 0.7% |
| Enrollment Management, Marketing and Communications | $40,905,000 | 10.0% |
| Academic Diversity, Equity and Inclusion | $2,639,000 | 0.6% |
| Outreach, Engagement and Regional Development | $18,927,000 | 4.6% |
| Research and Innovative Partnerships | $6,562,000 | 1.6% |
| Student Affairs | $43,602,000 | 10.6% |
| University Administrative Services | $11,920,000 | 2.9% |
| University Advancement | $5,030,000 | 1.2% |
| Utilities | $10,929,000 | 2.7% |
| Non-Divisional | $31,368,000 | 7.6% |
| Grand Total | $410,958,000 | 100% |