Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | ANTH 100TR (2 credits) |
High | 4 | Anthropology elective |
High | 5, 6, 7 | ANTH 220 and anthropology elective |
The high school courses offered by the International Baccalaureate (IB) Program conclude with examinations. You can get NIU course credit for certain IB exams.
To get college credit for IB exams at NIU, you must request your official score report to be sent directly to NIU. This should be done as early as possible.
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | ANTH 100TR (2 credits) |
High | 4 | Anthropology elective |
High | 5, 6, 7 | ANTH 220 and anthropology elective |
Level | Score | Course |
---|---|---|
Standard | 4,5 | BIOS 103 and BIOS 105* |
6,7 | BIOS 208, 210, 209, and 211 | |
High | 4,5 | BIOS 208, 210, 209, and 211 |
6, 7 | BIOS 208, 210, 209, 211, and 301TR |
*If you want to substitute BIOS 103 and 105 for BIOS 208, 210, 209 and 211 credit, you must submit a written request to Testing Services within 30 days of notification of credit eligibility.
Level | Score | Course |
---|---|---|
Standard | 4, 5 ,6 ,7 | MGMT 101 |
High | 4, 5 ,6 ,7 | MGMT 101 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | CHEM 110 and 111 |
High | 4, 5, 6, 7 | CHEM 210, 211, 212, and 213 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | CSCI 205 or CSCI 210 (depending on best fit for student's major) |
High | 4, 5, 6, 7 | CSCI 240 (if student completed the object-oriented programming, option D) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | TH-D elective 100 level (3 semester hours) |
High | 4, 5, 6, 7 | TH-D elective 100 level (3 semester hours) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | TECH 245 |
High | 4, 5, 6, 7 | TECH 245 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | CSCI 205 |
High | 4, 5, 6, 7 | CSCI 205 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | ECON 160 |
High | 4, 5, 6, 7 | ECON 260 and 261 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | English | ENGL 100TR |
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Thai | FLTH 103 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | English | ENGL 100TR |
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Thai | FLTH 103 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | English | ENGL 100TR |
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Polish | FLPL 102 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Swahili | FLST 181 |
4, 5, 6, 7 | Thai | FLTH 103 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | English | ENGL 100TR |
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Polish | FLPL 102 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Swahili | FLST 181 |
4, 5, 6, 7 | Thai | FLTH 103 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Swahili | FLST 181 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 102 |
4, 5, 6, 7 | French | FLFR 102 |
4, 5, 6, 7 | German | FLGE 102 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 102 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 102 |
4, 5, 6, 7 | Spanish | FLSP 102 |
4, 5, 6, 7 | Swahili | FLST 181 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | Arabic | FLAR 103 |
4, 5, 6, 7 | Chinese | FLCH 201 |
4, 5, 6, 7 | French | FLFR 201 |
4, 5, 6, 7 | German | FLGE 201 |
4, 5, 6, 7 | Indonesian | FLIN 103 |
4, 5, 6, 7 | Italian | FLIT 103 |
4, 5, 6, 7 | Japanese | FLJA 201 |
4, 5, 6, 7 | Portuguese | FLPO 103 |
4, 5, 6, 7 | Russian | FLRU 201 |
4, 5, 6, 7 | Spanish | FLSP 201 |
4, 5, 6, 7 | Swahili | FLST 181 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | GEOG 253 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | COMS 100TR (3 general electives) |
High | 4, 5, 6, 7 | COMS 100TR (3 general electives) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | GEOG 100TR |
High | 4, 5, 6, 7 | GEOG 202 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | HIST 100TR (3 general electives) |
High | 4, 5, 6, 7 | HIST 100TR (6 general electives) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | HIST 100TR (3 general electives) |
High | 4, 5, 6, 7 | HIST 100TR (6 general electives) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | CSCI 205 |
High | 4, 5, 6, 7 | CSCI 205 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | Latin | FLCL 102 |
Score | Language | Course |
---|---|---|
4, 5, 6, 7 | Latin | FLCL 201 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | THEA 203 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | MATH 155 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | MATH 229 |
High | 4, 5, 6, 7 | MATH 229 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | MATH 155 |
High | 4, 5, 6, 7 | MATH 229 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | MATH 229 |
High | 4, 5, 6, 7 | MATH 229 and MATH 230 |
Level | Score | Course |
---|---|---|
High | 4, 5, 6, 7 | MATH 229 and MATH 230 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | MUSC elective 100 level (3 semester hours) |
High | 4, 5, 6, 7 | MUSC elective 100 level (3 semester hours) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | PHIL 101 |
High | 4, 5, 6, 7 | PHIL 101 and PHIL 100TR (1 hr) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | PHYS 210 |
High | 4, 5, 6, 7 | PHYS 210 and 211 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | POLS 100TR |
High | 4, 5, 6, 7 | POLS 100TR |
Level | Score | Course |
---|---|---|
Standard | 4 | PSYC 100TR |
Standard | 5, 6, 7 | PSYC 102 |
High | 4 | PSYC 100TR |
High | 5, 6, 7 | PSYC 102 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | ILAS 170 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | KNPE 100 |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | THEA elective 100 level (3 semester hours) |
High | 4, 5, 6, 7 | THEA elective 100 level (3 semester hours) |
Level | Score | Course |
---|---|---|
Standard | 4, 5, 6, 7 | ARTS elective 100 level (3 semester hours) |
High | 4, 5, 6, 7 | ARTS elective 100 level (3 semester hours) |
Note: If you’re an art major, you can choose to submit a portfolio for review.
Monday-Friday
8 a.m.-noon
1-4:30 p.m.