Estimate of fringe benefit percentages from July 1, 2025, through June 30, 2026. To be used on grant/contract proposals.
| Annual Salary | Retirement* 11.88% 660100 |
Health Insurance** 660120 |
Medicare*** 1.45% 660130 |
Dental Insurance** 660140 |
Life Insurance $13.72 660150 |
Fringe Amount | Benefit % |
|---|---|---|---|---|---|---|---|
| 10,000 | 1,188 | 44,649 | 145 | 927 | 329 | 47,238 | 472.38% |
| 12,500 | 1,485 | 44,649 | 181 | 927 | 329 | 47,572 | 380.57% |
| 15,000 | 1,782 | 44,649 | 218 | 927 | 329 | 47,905 | 319.37% |
| 17,500 | 2,079 | 44,649 | 254 | 927 | 329 | 48,238 | 275.65% |
| 20,000 | 2,376 | 44,649 | 290 | 927 | 329 | 48,571 | 242.86% |
| 22,500 | 2,673 | 44,649 | 326 | 927 | 329 | 48,905 | 217.35% |
| 25,000 | 2,970 | 44,649 | 363 | 927 | 329 | 49,238 | 196.95% |
| 27,500 | 3,267 | 44,649 | 399 | 927 | 329 | 49,571 | 180.26% |
| 30,000 | 3,564 | 44,649 | 435 | 927 | 329 | 49,904 | 166.35% |
| 35,000 | 4,158 | 44,649 | 508 | 927 | 329 | 50,571 | 144.49% |
| 40,000 | 4,752 | 44,649 | 580 | 927 | 329 | 51,237 | 128.09% |
| 45,000 | 5,346 | 44,649 | 653 | 927 | 329 | 51,904 | 115.34% |
| 50,000 | 5,940 | 44,649 | 725 | 927 | 329 | 52,570 | 105.14% |
| 55,000 | 6,534 | 44,649 | 798 | 927 | 329 | 53,237 | 96.79% |
| 60,000 | 7,128 | 44,649 | 870 | 927 | 329 | 53,903 | 89.84% |
| 65,000 | 7,722 | 44,649 | 943 | 927 | 329 | 54,570 | 83.95% |
| 70,000 | 8,316 | 44,649 | 1,015 | 927 | 329 | 55,236 | 78.91% |
| 75,000 | 8,910 | 44,649 | 1,088 | 927 | 329 | 55,903 | 74.54% |
| 80,000 | 9,504 | 44,649 | 1,160 | 927 | 329 | 56,569 | 70.71% |
| 85,000 | 10,098 | 44,649 | 1,233 | 927 | 329 | 57,236 | 67.34% |
| 90,000 | 10,692 | 44,649 | 1,305 | 927 | 329 | 57,902 | 64.34% |
| 95,000 | 11,286 | 44,649 | 1,378 | 927 | 329 | 58,569 | 61.65% |
| 100,000 | 11,880 | 44,649 | 1,450 | 927 | 329 | 59,235 | 59.24% |
| 105,000 | 12,474 | 44,649 | 1,523 | 927 | 329 | 59,902 | 57.05% |
| 110,000 | 13,068 | 44,649 | 1,595 | 927 | 329 | 60,568 | 55.06% |
| 115,000 | 13,662 | 44,649 | 1,668 | 927 | 329 | 61,235 | 53.25% |
| 120,000 | 14,256 | 44,649 | 1,740 | 927 | 329 | 61,901 | 51.58% |
| 191,300 | 22,726 | 44,649 | 2,774 | 927 | 329 | 71,406 | 37.33% |
| 212,100 | 25,197 | 44,649 | 3,075 | 927 | 329 | 74,178 | 34.97% |
This is maximum amount a Federal Grant allows without permission.
*Self=Managed Plan (SMP) employer normal cost rate is 7.6%
** Quality Care Rates - member and two or more dependents
*** This rate will remain at 1.45%
Extra-help employees' salaries are subject only to Social Security Coverage (6.20%) and Medicare (1.45%), a total of 7.65%.
Pre-award and Proposals
asosp@niu.edu
Post-award and Award Management
grantsfiscal@niu.edu
InfoEd Questions
erahelp@niu.edu