Undergraduate Student Outcomes

Enrollment, Retention and Graduation Rates

Outcomes may vary by major and student background. While the data below reflect the experiences of past students, they do not determine your future. Many students exceed these averages depending on how they engage academically and take advantage of available resources. Below, you can explore the data to see what this might mean to you.

Enrollment

Around 60% of full-time freshman that enrolled for the first time in fall 2025 were eligible for a Pell grant.

Fall 2022 Fall 2023 Fall 2024 Fall 2025
New Freshman (Full-time) 2,377 2,179 1,979 2,410
New Freshman (Pell %) 55.1 58.6 57.71 60.17
New Freshman (No Pell %) 44.9 41.4 42.29 39.83
Undergraduate (Full-time) 9,931 9,896 10,019 10,697
Undergraduate (Part-time) 1,498 1,462 1,330 1,421
Undergraduate (Total) 11,429 11,358 11,349 12,118
Male (Full-time %) 46.8 46.4 46.31 47.81
Male (Part-time %) 50.5 49.9 51.58 51.23
Male (Total %) 47.3 46.9 46.93 48.21
Female (Full-time %) 53.2 53.6 53.63 52.19
Female (Part-time %) 49.5 50.1 48.12 48.77
Female (Total %) 52.7 53.1 52.98 51.79
Pell Grant-eligible (Full-time %) 52.3 54.5 57.05 53.12
Pell Grant-eligible (Part-time %) 45.06 43.4 45.11 36.03
Pell Grant-eligible (Total %) 51.37 53.1 55.65 51.11
Not Pell Grant-eligible (Full-time %) 47.68 45.5 42.95 46.88
Not Pell Grant-eligible (Part-time %) 54.94 56.6 54.89 63.97
Not Pell Grant-eligible (Total %) 48.63 46.9 44.35 48.89
Non-Resident Alien (Full-time %) 1.4 1.5 1.87 1.60
Non-Resident Alien (Part-time %) 0.7 0.5 1.05 1.06
Non-Resident Alien (Total %) 1.3 1.3 1.77 1.53
Black Non-Hispanic(Full-time %) 21.7 22.2 22.26 23.74
Black Non-Hispanic (Part-time %) 14.0 14.6 11.43 12.10
Black Non-Hispanic (Total %) 20.7 21.2 20.99 22.38
American Indian/Alask (Full-time %) 0.3 0.5 0.57
American Indian/Alask (Part-time %) 0.1 0.5 0.45 0.35
American Indian/Alask (Total %) 0.3 0.5 0.54 0.54
Asian Non-Hispanic (Full-time %) 6.6 6.6 6.38 6.09
Asian Non-Hispanic (Part-time %) 6.4 6.8 6.69 7.46
Asian Non-Hispanic (Total %) 6.6 6.6 6.41 6.25
Hispanic (Full-time %) 23.8 25.3 25.60 26.85
Hispanic (Part-time %) 23.6 22.7 26.47 26.81
Hispanic (Total %) 23.8 25.0 25.70 26.84
White Non-Hispanic (Full-time %) 42.4 40.9 40.81 38.99
White Non-Hispanic (Part-time %) 51.8 51.4 50.9 49.47
White Non-Hispanic (Total %) 43.7 42.3 41.99 40.22
Two or More Races (Full-time %) 3.2 2.2 1.49 0.79
Two or More Races (Part-time %) 2.8 2.5 2.11 1.62
Two or More Races (Total %) 3.1 2.2 1.56 0.88

Retention

Around 73% of full-time freshman that enrolled for the first time in fall 2024, returned in fall 2025.

Fall 2021 Fall 2022 Fall 2023 Fall 2024
New Freshman (Full-time) 65.3% 70.4% 69.6% 72.9%
Male 63.8% 68.9% 68.0% 71.7%
Female 66.5 71.7% 71.0% 73.8%
Pell Grant-eligible 58.4% 65.2% 63.0% 69.4%
Not Pell Grant-eligible 73.9% 76.7% 79.0% 77.5%
First Generation 59.7% 66.0% 63.7% 68.2%
Not First Generation 72.5% 76.1% 77.9% 77.6%
Black Non-Hispanic 49.9% 57.8% 56.9% 62.1%
Asian Non-Hispanic 84.4% 81.9% 81.7% 76.9%
Hispanic 67.0% 69.3% 70.0% 73.8%
White Non-Hispanic 77.8% 82.3% 81.2% 81.4%
Other 73.1% 72.0% 78.2% 79.1%

Baccalaureate Graduation

Around 48% of full-time freshmen who enrolled in fall 2019 completed their degree within six years.

Years  Fall 2016 Fall 2017 Fall 2018 Fall 2019
Freshman cohorts  4 Years 33.1% 33.4% 29.4% 29.4%
5 Years 49.0% 46.6% 44.2% 44.1%
6 Years 53.08% 49.65% 48.72% 48.48%
Male  4 Years 30.4% 29.2% 24.8% 24.4%
5 Years 44.8% 41.8% 39.2% 40.7%
6 Years 48.68% 44.29% 45.12% 45.42%
Female  4 Years 35.7% 37.0% 33.4% 33.8%
5 Years 53.0% 50.8% 48.6% 47.1%
6 Years 57.3% 54.19% 51.84% 51.15%
First Generation 4 Years 24.1% 25.6% 23.1% 22.4%
5 Years 41.3% 37.9% 37.0% 37.6%
6 Years 46.0% 41.13% 40.76% 41.99%
Not First Generation 4 Years 42.7% 41.7% 35.8% 37.2%
5 Years 57.4% 56.2% 52.2% 51.4%
6 Years 60.98% 59.02% 57.67% 55.75%
Pell Grant-eligible 4 Years 21.5% 21.0% 18.9% 18.9%
5 Years 39.0% 34.3% 33.6% 33.0%
6 Years 43.83% 37.72% 37.43% 37.98%
Not Pell Grant-eligible 4 Years 42.3% 45.5% 39.1% 39.9%
5 Years 57.0% 58.7% 54.1% 55.3%
6 Years 60.51% 61.27% 59.14% 59.02%
Black Non-Hispanic  4 Years 12.8% 14.4% 11.4% 10.8%
5 Years 25.6% 27.5% 27.0% 24.7%
6 Years 31.40% 31.83% 31.23% 30.7%
Asian Non-Hispanic  4 Years 41.3% 54.7% 38.6% 46.2%
5 Years 62.5% 68.0% 60.2% 67.9%
6 Years 66.25% 73.33% 73.49% 69.23%
Hispanic  4 Years 25.3% 20.8% 25.1% 26.5%
5 Years 43.6% 32.2% 39.4% 43.6%
6 Years 47.87% 36.94% 42.75% 48.93%
White Non-Hispanic  4 Years 46.0% 47.2% 44.7% 45.7%
5 Years 61.5% 60.6% 59.1% 59.4%
6 Years 64.87% 61.72% 63.43% 62.26%
Another race/ethnicity  4 Years 31.3% 37.9% 33.7% 21.8%
5 Years 51.8% 56.0% 43.5% 34.5%
6 Years 54.46% 60.34% 47.83% 42.53%

Visit the Student Achievement Measure website to look at completion rates across universities.

View information about undergraduate and graduate alumni outcomes.