These faculty are commended for consistently teaching with low or zero cost materials courses (at least two consecutive semesters or spring and fall terms), with special recognition for those who taught low or zero cost materials courses for 2 or more years and/or two or more courses.
Faculty | Department | College | Terms Taught with Affordable Course Materials | Special Recognition |
---|---|---|---|---|
Melissa Adams-Campbell | English | Liberal Arts and Sciences | Spring 2024, Fall 2024 | 2 Courses |
Manahari Adhikari | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2 Years 2 Courses |
Atakora Agoro | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2+ Years |
Jason Akst | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Masuma Akter | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Maria Alderson | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years |
Valia Allori | Philosophy | Liberal Arts and Sciences | Fall 2022, Spring 2023 | 2 Courses |
Amani Alsharief | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Summer 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Natalie Andzik | Special and Early Education | Education | Fall 2023, Fall 2024 | 2 Years 2+ Courses |
Rahmi Aoyama | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Nigar Aygen | English | Liberal Arts and Sciences | Fall 2024, Fall 2025 | 2 Years 2 Courses |
Melina Baer | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | |
Abu Bah | Sociology | Liberal Arts and Sciences | Spring 2023, Spring 2024, Spring 2025 | 2+ Years |
Stephanie Baker | Special and Early Education | Education | Fall 2024, Fall 2025 | 2 Years |
Scott Balcerzak | English | Liberal Arts and Sciences | Spring 2024, Spring 2025 | 2 Years 2 Courses |
William Balco, Jr | Anthropology | Liberal Arts and Sciences | Summer 2025 | |
Danielle Bally | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Melina Bar | English | Liberal Arts and Sciences | Fall 2023, Spring 2023, Fall 2025 | 2 Years 2+ Courses |
Dana Bardolph | Anthropology | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years |
Aimee Barrows | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Julie Bartelt | Leadership, Educational Psychology and Foundations | Education | Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2 Years |
Aaron Bartolome | Philosophy | Liberal Arts and Sciences | Spring 2024, Fall 2025 | 2 Years 2 Courses |
Rabab Batool | Educational Technology, Research and Assessment | Education | Spring 2024, Spring 2025 | 2 Courses 2 Years |
John Beaudoin | Philosophy | Liberal Arts and Sciences | Summer 2022, Fall 2022, Spring 2023, Summer 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Kayla Beck | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Shannon Becker | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2+ Courses |
Rokeya Begum | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Samuel Bello Ulcue | English | Liberal Arts and Sciences | Fall 2024, Spring 2025 | |
David Benner Jr | Kinesiology and Physical Education | Education | Fall 2024, Fall 2025 | 2 Years 2 Courses |
Alexandra Bennett | English | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years 2 Courses |
Matthew Benning | Finance | Business | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Marcia Berke | Health Studies | Health and Humance Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2 Courses |
Amy Bernick | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
John Beudoin | Philosophy | Liberal Arts and Sciences | Fall 2023, Fall 2024, Fall 2025 | 2+ Years |
Mouni Bhattacharjee | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | 2 Years 2 Courses |
Danica Billingsly | Allied Health and Communicative Disorders | Health and Human Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Bartholomew Binski | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Spring 2024, Fall 2025 | 2+ Years 2 Courses |
Betty Birner | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2+ Courses |
Joseph Bonomo | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2+ Courses |
Brandie Booker | English | Liberal Arts and Sciences | Fall 2022, Fall 2025 | 2 Years 2 Courses |
Kristen Borre | Environmental Studies | Liberal Arts and Sciences | Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2 Years 2+ Courses |
John Boswell | Undergraduate Studies | Academic Affairs | Fall 2024, Fall 2025 | 2 Years |
Rosalind Bowers | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Dennis Brain | World Languages and Cultures | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Hannah Brown | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | |
Megan Brown | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Fall 2022, Summer 2023, Fall 2023, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Michael Bruno | Philosophy | Liberal Arts and Sciences | Fall 2024, Fall 2025 | 2 Courses |
Milijana Buac | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2024, Fall 2025 | 2 Years |
Ximena Burgin | Educational Technology, Research and Assessment | Education | Fall 2024, Fall 2025 | 2 Years |
Melissa Burlingame | Environmental Studies | Liberal Arts and Sciences | Fall 2022, Spring 2024, Spring 2025 | 2+ Years 2+ Courses |
Alisa Burris | English | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Kathryn Cady | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Anna Cannone | Allied Health and Communicative Disorders | Health and Human Sciences | Summer 2025 | |
William Cassidy Jr | Communication | Liberal Arts and Sciences | Fall 2022, Spring 2024, Spring 2025 | 2 Courses |
Leonard Clapp | Philosophy | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Jeanine Clark Bremer | Curriculum and Instruction | Education | Fall 2024, Summer 2025, Fall 2025 | 2 Years 2+ Courses |
Gabriela Clarke | English | Liberal Arts and Sciences | Fall 2024, Spring 2025 | 2 Courses |
Justina Clayburn | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | |
Aline Click | Educational Technology, Research and Assessment | Education | Summer 2023, Spring 2024, Summer 2024 | 2 Courses |
Nicole Clifton | English | Liberal Arts and Sciences | Spring 2023, Fall 2023, Fall 2024, Spring 2025 | 2+ Years 2+ Courses |
Melissa Clucas | Family and Consumer Sciences | Health and Human Sciences | Fall 2024, Fall 2025 | 2 Years 2+ Courses |
Bethany Cockburn | Management | Business | Spring 2023, Spring 2024, Spring 2025 | 2+ Years |
Jacie Collum | College of Business | Business | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024 | 2+ Years 2+ Courses |
Jessamine Cooke-Plagwitz | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years |
Michael Corvino | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years |
Rhodalyne Crail | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Kristie Crane | Sociology | Liberal Arts and Sciences | Fall 2022, Spring 2023, Summer 2023, Fall 2023, Spring 2024, Summer 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Lara Crowley | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Fall 2025 | 2+ Years 2+ Courses |
Timothy Crowley | English | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024 | 2 Years 2+ Courses |
Bosompemaa Dankwa | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Steven Daskal | Philosophy | Liberal Arts and Sciences | Spring 2023, Fall 2023, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Deborah De Rosa | English | Liberal Arts and Sciences | Fall 2023, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
John De Rosa | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Summer 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Joy Dertinger | English | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024 | 2+ Years 2 Courses |
Nicholas Dertinger | English | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Karina Diaz | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023 | 2+ Years 2 Courses |
Nancy Dominguez-Fret | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024 | 2 Years |
Neil Doughty | College of Business | Business | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Wade Duerkes | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years |
Daryl Dugas | Leadership, Educational Psychology and Foundations | Education | Fall 2023, Fall 2025 | 2 Years |
Razak Dwomoh | Curriculum and Instruction | Education | Summer 2025, Fall 2025 | |
Jeffrey Einboden | English | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Jessica Ebert | Communication | Liberal Arts and Sciences | Summer 2025 | |
Christopher Einolf | Sociology | Liberal Arts and Sciences | Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Courses 2 Years |
Mylan Engel Jr | Philosophy | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2+ Courses |
Kevin Ervin | Sociology | Liberal Arts and Sciences | Spring 2023, Spring 2024, Spring 2025, Summer 2025 | 2+ Years 2 Courses |
Meredith Eskoff | College of Business | Business | Fall 2022, Spring 2023 | |
Sarah Evans | Art and Design | Visual and Performing Arts | Spring 2023, Spring 2024, Spring 2025 | 2+ Years 2 Courses |
Jennifer Fife | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023 | 2 Years 2 Courses |
Alicia Finch | Philosophy | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Lisa Finkelstein | Psychology | Liberal Arts and Sciences | Spring 2025 | 2 Courses |
Mark Fischer | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2024, Fall 2024, Fall 2025 | 2 Years 2 Courses |
Mark Frank | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Ellen Franklin | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years |
Kay Gallo | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Caitlin Gamble | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Wenlian Gao | Finance | Business | Spring 2025 | 2 Courses |
Vittorio Gensini | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Fall 2023, Spring 2024 | |
Neda Ghayour | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Carl Gilett | Philosophy | Liberal Arts and Sciences | Fall 2022, Fall 2923, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Ibis Gomez-Vega | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2+ Courses |
Jason Gorham | College of Business | Business | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
David Gorman | English | Liberal Arts and Sciences | Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2 Years 2+ Courses |
Katherine Grant | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2 Years 2+ Courses |
Raoul Gravel III | Leadership, Educational Psychology and Foundations | Education | Summer 2023, Spring 2024, Summer 2024 | 2 Years, 2+ Courses |
Melanie Griegoliet | Career Services | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses | |
Alex Haberlie | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2024, Spring 2025 | 2 Years |
Jason Hanna | Philosophy | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Kimberly Hart | Counseling, Adult and Higher Education | Education | Summer 2025, Fall 2025 | 2+ Courses |
Laura Heideman | Sociology | Liberal Arts and Sciences | Spring 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Katelyn Heinekamp | Center for the Study of Women, Gender and Sexuality | Liberal Arts and Sciences | Summer 2022, Fall 2022, Summer 2023, Summer 2024, Summer 2025, Fall 2025 | 2+ Years 2+ Courses |
David Henningsen | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Mary Lynn Henningsen | Communication | Liberal Arts and Sciences | Fall 2022, Spring 2024, Spring 2025 | 2+ Years 2 Courses |
Lynn Herrmann | Health Studies | Health and Human Sciences | Fall 2023, Fall 2024 | 2 Years |
James Hibbett | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2025 | 2+ Years 2+ Courses |
Hal Hinderliter | Educational Technology, Research and Assessment | Education | Spring 2023, Summer 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Amanda Hirsch | Center for Innovative Teaching and Learning | Fall 2024, Fall 2025 | 2 Years | |
Eric Hoffman | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Theodore Hogan | Engineering Technology | Engineering and Engineering Technology | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Rebecca Houze | Art and Design | Visual and Performing Arts | Spring 2023, Spring 2024 | 2 Years |
Steven Howell | Kinesiology and Physical Education | Education | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | 2 Years 2+ Courses |
Pi-Sui Hsu | Educational Technology, Research and Assessment | Education | Fall 2022, Spring 2023, Spring 2024, Spring 2025 | 2+ Years 2+ Courses |
Mary Hughes | Health Studies | Health and Human Sciences | Spring 2023, Fall 2023 | 2+ Courses |
Young Huh | Mathematical Sciences | Liberal Arts and Sciences | Summer 2023, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Wei-Chen Hung | Educational Technology, Research and Assessment | Education | Spring 2023, Summer 2023, Fall 2023, Spring 2024, Spring 2025 | 2+ Years 2+ Courses |
Rebecca Hunt | Educational Technology, Research and Assessment | Education | Spring 2023, Summer 2023, Spring 2024, Summer 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Jose Hurtado | English | Liberal Arts and Sciences | Fall 2024, Spring 2025 | 2 Courses |
Jeanne Isabel | Health Studies | Health and Human Sciences | Spring 2023, Spring 2024, Spring 2025 | 2+ Years |
Faith Jabet | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years |
Jennifer Jacobs | Kinesiology and Physical Education | Education | Fall 2024, Fall 2025 | 2 Years |
Frances Jaeger | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022, Fall 2025 | 2 Years 2 Courses |
Priyanka Jha | Counseling and Higher Education | Education | Spring 2024, Spring 2025 | 2 Years |
Amy Johnson | English | Liberal Arts and Sciences | Fall 2023, Spring 2024 | 2 Courses |
Laura Johnson | Educational Technology, Research and Assessment / Nonprofit and NGO Studies | Education / Liberal Arts and Sciences | Spring 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2+ Courses |
Antoinette Jones | Educator Licensure and Preparation | Fall 2024, Fall 2025 | 2 Years | |
Holly Jones | Environmental Studies | Liberal Arts and Sciences | Fall 2022, Fall 2023 | 2 Years |
Youjung Jung | Educational Technology, Research and Assessment | Education | Spring 2023, Spring 2024, Spring 2025 | 2+ Years 2 Courses |
Jennifer Justice | English | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Michele Kaczka | Marketing | Business | Spring 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Elizabeth Kahn | English | Liberal Arts and Sciences | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Karen Kaiser Lee | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024 | 2 Years 2+ Courses |
Holly Keltner | Earth, Atmosphere anda Environment | Liberal Arts and Sciences | Fall 2024, Fall 2025 | 2 Years |
Olha Ketsman | Educational Technology, Research and Assessment | Education | Spring 2023, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Marisella Kidd | English | Liberal Arts and Sciences | Fall 2024, Spring 2025 | 2 Courses |
Jeffrey Kidder | Sociology | Liberal Arts and Sciences | Spring 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Bethia King | Biological Sciences | Liberal Arts and Sciences | Fall 2022, Fall 2023 | 2 Years |
Joshua Klepes | Kinesiology and Physical Education | Education | Fall 2024, Fall 2025 | 2 Years 2+ Courses |
Cindy Koh | Educational Technology, Research and Assessment | Education | Spring 2023, Spring 2024 | 2 Years 2 Courses |
Mark Kotarba | English | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Ilya Krishtal | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years 2 Courses |
Nathan Krislock | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Fall 2025 | 2 Years |
Colin Kuehl | Environmental Studies | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years |
Ralph Kuhn | Operations Management and Information Systems | Business | Fall 2023, Fall 2024 | 2 Years |
Michael Kuran | Educational Technology, Research and Assessment | Education | Spring 2023, Summer 2025 | 2 Courses |
Rachel Kurasz | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2024, Spring 2025 | 2+ Years 2 Courses |
Kathleen Kuschman | World Languages and Cultures | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Bonnie Kyburz | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Betty La France | Communication | Liberal Arts and Sciences | Fall 2022, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Brandon Lagana | Vice Provost | Fall 2024, Fall 2025 | 2 Years | |
Ellen Lawrence | Educational Technology, Research and Assessment | Education | Spring 2023, Summer 2023, Spring 2024, Summer 2024, Spring 2025 | 2+ Years 2 Courses |
Lori Lawson | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Melissa Lenczewski | Earth, Atmosphere and Enrironment | Liberal Arts and Sciences | Fall 2022, Spring 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Amanda Lepic | College of Business | Business | Fall 2022, Spring 2023 | |
Daniel Libman | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Patrick Lindsey | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Fall 2025 | 2+ Years 2+ Courses |
Michelle Lilly | Psychology | Liberal Arts and Sciences | Spring 2025 | 2 Courses |
MaryAnn Lorenz | Family and Consumer Sciences | Health and Human Sciences | Spring 2025 | |
Beth Lulinski | Health Studies | Health and Human Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Emily Manning | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Angela Marcelino | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Fall 2024 | 2+ Years 2 Courses |
Laura Marinaro | Health Studies | Health and Human Sciences | Spring 2025 | 2 Courses |
Fred Markowitz | Sociology | Liberal Arts and Sciences | Spring 2024, Fall 2024, Fall 2025 | 2 Years 2 Courses |
Sarah Marsh | Business | Business | Spring 2025, Fall 2025 | 2 Courses |
Rachel Martin | English | Liberal Arts and Sciences | Fall 2022, Fall 2023 | 2 Years |
William Martin | Biological Sciences | Liberal Arts and Sciences | Fall 2024, Fall 2025 | 2 Years |
John Mason | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Eyad Massarwi | Educational Technology, Research and Assessment | Education | Fall 2023, Spring 2024 | |
Brian May | English | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years 2 Courses |
Hayley Mayall | Educational Technology, Research and Assessment | Education | Summer 2022, Fall 2022, Spring 2023, Summer 2023, Fall 2023, Spring 2024, Summer 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Kathryn McFarland-Wilson | English | Liberal Arts and Sciences | Fall 2023 | 2 Courses |
Emily McKee | Anthropology | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Molly McNett | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Evans Mensah | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2 Courses |
Allison Michaelis | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2024, Fall 2024, Spring 2025 | 2+ Courses |
Maya Mincheva | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Fall 2024 | 2 Years |
Anna Mitchell | Allied Health | Health and Human Sciences | Summer 2023, Summer 2024 | 2 Years |
Max Molchan | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | |
Suzanne Mulligan | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024 | 2 Years 2 Courses |
Michael Mutersbaugh Jr | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Summer 2024, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Henna Muzaffar | Health Studies | Health and Human Sciences | Spring 2023, Fall 2023, Spring 2024 | 2 Years 2+ Courses |
Joseph Mysliwiec | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2+ Years 2 Courses |
Helen Nagata | Art and Design | Visual and Performing Arts | Spring 2023, Fall 2023 | |
Jeremy Nederbo | Earth, Atmosphere and Environment | Liberal Arts and Sciences | Spring 2023, Fall 2023, Spring 2024, Spring 2025 | 2+ Years |
Martin Ndicu | Accountancy | Business | Spring 2023, Fall 2023, Spring 2024 | 2 Years 2+ Courses |
Muntasim Neeha | English | Liberal Arts and Sciences | Spring 2023, Fall 2023, Fall 2024 | 2 Years 2 Courses |
Hayley Neiling | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Spring 2024, Fall 2025 | 2+ Years |
Andrew Nelson | English | Liberal Arts and Sciences | Fall 2024, Fall 2025 | 2 Years |
Amy Newman | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025, Fall 2025 | 2+ Years 2+ Courses |
Gina Nicolosi | Finance | Business | Spring 2025 | 2+ Courses |
Christopher Nissen | World Languages and Cultures | Liberal Arts and Sciences | Fall 2022, Fall 2025 | 2 Years 2+ Courses |
Gudrun Nyunt | Counseling and Higher Education | Education | Summer 2025, Fall 2025 | 2+ Courses |
Julie Ann O'Connell | Nonprofit and NGO Studies | Liberal Arts and Sciences | Summer 2022, Fall 2022, Fall 2023, Fall 2024 | 2+ Years 2 Courses |
William O'Connor | Mathematical Sciences | Liberal Arts and Sciences | Summer 2024, Fall 2025 | |
Gerald O'Malley | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | 2 Courses |
Janet Ochieng | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Oluwatodimu Ogunade | English | Liberal Arts and Sciences | Fall 2023, Spring 2024, Fall 2024, Spring 2025 | 2 Years 2 Courses |
Jeonghwa Oh | Educational Technology, Research and Assessment | Education | Spring 2024, Spring 2025 | 2 Years |
Janet Olson | Allied Health and Communicative Disorders | Health and Human Sciences | Fall 2022, Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Felix Oppong | English | Liberal Arts and Sciences | Fall 2024, Spring 2025 | 2 Courses |
Karla Padron | Communication | Liberal Arts and Sciences | Fall 2022, Spring 2024, Spring 2025 | 2+ Years 2 Courses |
Kevin Palencia Infante | Mathematical Sciences | Liberal Arts and Sciences | Fall 2023, Fall 2024, Fall 2025 | 2+ Years 2 Courses |
Biagio Palese | Operations Management and Information Systems | Business | Spring 2025 | 2 Courses |
Ashley Palmer | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023 | 2 Years 2 Courses |
Prakash Parajuli | Educational Technology, Research and Assessment | Education | Spring 2023, Spring 2025 | 2 Years 2 Courses |
Masud Parvez | English | Liberal Arts and Sciences | Fall 2024, Spring 2025, Fall 2025 | 2 Years 2 Courses |
Cassandra Pelletier | English | Liberal Arts and Sciences | Fall 2022, Spring 2023, Fall 2023, Spring 2024 | 2+ Years 2 Courses |
Jordan Pennington | English | Liberal Arts and Sciences | Spring 2023, Fall 2024, Spring 2025 | 2 Years 2 Courses |
Valeria Penttinen | Marketing | Business | Fall 2023, Fall 2024, Fall 2025 | 2+ Years |
Fancis Perez | English | Liberal Arts and Sciences | Fall 2022, Spring 2023 | 2 Courses |
