The rates listed on this page are for NIU Online. NIU Online programs and certifications offer you flexibility while advancing your education.
Domestic | International | |||
---|---|---|---|---|
Undergraduate Tuition Rate | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Tuition (excluding Engineering programs) | $360.80/hr | $4,895.06 per term | $721.60/hr | $9,790.12 per term |
Tuition (Engineering programs) | $410.80/hr | $5,495.06 per term | $771.60/hr | $10,390.12 per term |
Outreach Delivery Fees | $56.00/hr | $672.00 per term* | $56.00/hr | $672.00 per term* |
Regional Course Charges (Non-Nursing programs) | $50.00/hr | $600.00 per term* | $50.00/hr | $600.00 per term* |
Regional Course Charges (Nursing programs) | $100.00/hr | $1,200.00 per term* | $100.00/hr | $1,200.00 per term* |
Academic Program Enhancement Fee | 6 hrs or less | $125.00 per term | 6 hrs or less | $125.00 per term |
7 hrs or more | $250.00 per term | 7 hrs or more | $250.00 per term |
*Outreach Delivery Fees and Regional Course Charges do not cap at 12 credit hours.
Fall 2023 | Spring 2024 | Summer 2024 | ||||
---|---|---|---|---|---|---|
Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Summer 2022, fall 2022, or spring 2023 |
$360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Summer 2021, fall 2021, or spring 2022 |
$354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term | $354.07/hr | $4,803.79 per term |
Summer 2020, fall 2020, or spring 2021 |
$348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term |
Summer 2019, fall 2019, or spring 2020 |
$348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term |
Spring 2019 | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term |
Summer 2018 or Fall 2018 | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $360.80/hr | $4,895.06 per term |
Spring 2018 (Domestic In-State) | $348.84/hr | $4,732.80 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Spring 2018 (Domestic Out-of-State) | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $360.80/hr | $4,895.06 per term |
Fall 2017 or prior (Domestic In-State) | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term | $360.80/hr | $4,895.06 per term |
Fall 2017 or prior (Domestic Out-of-State) | $348.84/hr | $4,732.80 per term | $348.84/hr | $4,732.80 per term | $360.80/hr | $4,895.06 per term |
Fall 2023 | Spring 2024 | Summer 2024 | ||||
---|---|---|---|---|---|---|
Initial Term of Enrollment | 1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
1-11 hrs | Full-time (12 hrs or more) |
Summer 2022, fall 2022, or spring 2023 |
$410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Summer 2021, fall 2021, or spring 2022 |
$404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term | $404.07/hr | $5,403.79 per term |
Summer 2020, fall 2020, or spring 2021 |
$398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term |
Summer 2019, fall 2019, or spring 2020 |
$398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term |
Spring 2019 | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term |
Summer 2018 or fall 2018 | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $410.80/hr | $5,495.06 per term |
Spring 2018 (Domestic In-State) | $398.84/hr | $5,332.80 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Spring 2018 (Domestic Out-of-State) | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $410.80/hr | $5,495.06 per term |
Fall 2017 or prior (Domestic In-State) | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term | $410.80/hr | $5,495.06 per term |
Fall 2017 or prior (Domestic Out-of-State) | $398.84/hr | $5,332.80 per term | $398.84/hr | $5,332.80 per term | $410.80/hr | $5,495.06 per term |
All domestic, non degree-seeking students and post-baccalaureate students will be charged the most CURRENT tuition rate for the term regardless of when they started at NIU. Tuition guarantee for all domestic Non-Illinois Resident students whose initial term of enrollment was prior to fall 2018 will be in effect beginning fall 2018 term.
View a breakdown of the online undergraduate 2022-2023 rates by program (PDF)
View a breakdown of the online undergraduate 2023-2024 rates by program (PDF)
Certificates | Domestic Cost per credit hour |
International Cost per credit hour |
---|---|---|
Certificate of Graduate Study: Data Science for Business | $905.00 | $905.00 |
Certificate of Graduate Study: Eating Disorders and Obesity | $685.00 | $685.00 |
Certificate of Graduate Study: Geographic Information Analysis | $505.00 | $874.24 |
Certificate of Graduate Study: Family and Child Development | $505.00 | $874.24 |
Certificate of Graduate Study: Health Professions Education | $505.00 | $874.24 |
Certificate of Graduate Study: Infant and Early Childhood Mental Health | $505.00 | $874.24 |
Certificate of Graduate Study: Leadership in Aging Services | $505.00 | $874.24 |
Certificate of Graduate Study: Postsecondary Development Literacy and Language Instruction | $505.00 | $874.24 |
Certificate of Graduate Study: Public Health | $505.00 | $874.24 |
Certificate of Graduate Study: Public Management | $595.00 | $595.00 |
Certificate of Graduate Study: Trauma-informed Counseling | $505.00 | $874.24 |
Post-Master's Certificate in Nursing Education | $505.00 | $505.00 |
Master's Programs | Domestic Cost per credit hour |
International Cost per credit hour |
---|---|---|
Master of Accountancy | $830.00 | $830.00 |
Master of Arts in Teaching (Elementary Education with Licensure) | $505.00 | $874.24 |
Master of Business Administration | $905.00 | $905.00 |
Master of Public Administration: Local Government Management or Strategic Public Management & Leadership | $595.00 | $595.00 |
Master of Public Health | $705.00 | $705.00 |
Master of Science in Art Education | $505.00 | $874.24 |
Master of Science in Data Analytics | $905.00 | $905.00 |
Master of Science in Digital Marketing | $905.00 | $905.00 |
Master of Science in Educational Research, Evaluation and Assessment | $505.00 | $505.00 |
Master of Science in Education: Instructional Technology | $530.00 | $530.00 |
Master of Science in Education: School Business Management | $445.00 | N/A |
Master of Science in Health Sciences | $505.00 | $874.24 |
Master of Science in Industrial & Systems Engineering: Engineering Management | $555.00 | $555.00 |
Master of Science in Industrial Management | $555.00 | $555.00 |
Master of Science in Nursing: Family Nurse Practitioner | $745.00 | $745.00 |
Master of Science in Nursing: Nursing Education | $505.00 | $505.00 |
Doctoral Programs | Domestic Cost per credit hour |
International Cost per credit hour |
---|---|---|
Doctor of Education: Community College Leadership | $585.00 | $585.00 |
Doctor of Education: Educational Leadership & Policy Studies | $570.00 | $939.24 |
Doctor of Philosophy: Instructional Technology | $545.00 | $545.00 |
Doctor of Nursing Practice | $745.00 | $745.00 |
Specialist: Educational Admin: Superintendent Preparation | $530.00 | $530.00 |
View a breakdown of the online graduate 2022-2023 rates by program (PDF)
View a breakdown of the online graduate 2023-2024 rates by program (PDF)
Office of the Bursar
Swen Parson Hall Room 235
Phone: 815-753-1885
Email: Bursar Email Form