Sol Jensen
Vice President
for Enrollment Management, Marketing and Communications
Altgeld Hall 300
815-753-8366
sjensen1@niu.edu
Lisa Miner
Senior Associate Vice President of Institutional Communications/
Chief Communications Strategist
Still Hall 110
815-753-6069
lminer@niu.edu
Anne Hardy
Assistant Vice President, Student Financial Assistance
Peters Campus Life Building 260
815-753-0143
ahardy@niu.edu
Mayra Lagunas
Assistant Vice President, Director of Undergraduate Admissions
Williston Hall 100
815-753-8301
mlagunas@niu.edu
Jennice O'Brien
Assistant Vice President,
University Marketing and Internal Communications
Still Hall 104
jennice@niu.edu
Jenna Pracht
Director of Orientation and First Year Programs
jkrumpos1@niu.edu
Name | Title | Phone | |
---|---|---|---|
Lisa Miner | Senior Associate Vice President for Institutional Communications and Chief Communications Strategist | 815-753-6069 | lminer@niu.edu |
Janice Steinkellner |
Administrative Assistant | 815-753-1063 | jsteinkellner@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Jami Kunzer | Editorial Writer | 815-753-7113 | jkunzer@niu.edu |
Tom Parisi | Associate Director | 815-753-3635 | tparisi@niu.edu |
Wester Wuori | Associate Director of Strategic Communications | N/A | wwuori@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Wade Duerkes | Photography Manager | 815-753-6669 | wduerkes@niu.edu |
Patrick Kunzer | Multimedia Communications Associate | N/A | pkunzer@niu.edu |
Allison Maurer | Associate Director of Social Media | N/A | amaurer@niu.edu |
Nicole Montiel | Social Media Manager | N/A | nmontiel@niu.edu |
Jon Sall | Multimedia Producer Specialist | 815-753-6413 | jsall@niu.edu |
Suzanne Tennant | Senior Photographer | 815-753-6909 | stennant@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Jennice O'Brien | Assistant Vice President for University Marketing and Internal Communications | N/A | jennice@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Robin Boyko | Director of University Marketing and Brand Management | 716-464-0759 | rboyko@niu.edu |
Kendal Harvell | Assistant Director, Advertising | N/A | kharvell@niu.edu |
Tony Wedick | Senior Graphic Designer | N/A | awedick1@niu.edu |
Vitaliy Koen | Graphic Designer | N/A | vkoen@niu.edu |
Diane Layng | Graphic Designer | N/A | dlayng@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Mariano Spizzirri | Assistant Director, Campus Promotions | 815-753-6672 | mspizzirri@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Ted Campbell | Associate Director, CRM Operations | N/A | tcampbell9@niu.edu |
Michael Tweed | Senior CRM Analyst | N/A | mtweed@niu.edu |
Brett McCullough | CRM Coordinator | N/A | bmccullough1@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Oliver Korioth | Information Technology Lead | 815-753-6668 | okorioth@niu.edu |
Cindy Oleson | Information Technology Associate | 815-753-6866 | coleson@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Andy Pemberton | Assistant Director, Internal Communications and Clearinghouse | N/A | apemberton1@niu.edu |
Michael J. Mackey | Marketing Associate | N/A | mmackey@niu.edu |
Andrew Board | Clearinghouse Associate | N/A | aboard@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Amanda DeSimon | Assistant Director of Strategic Recruitment Communications | N/A | ahuisman@niu.edu |
Kyle McCord | CRM Communications Associate | N/A | kmccord2@niu.edu |
Name | Title | Phone | |
---|---|---|---|
Rachel Xidis | Director of Digital Strategy | N/A | rachelx@niu.edu |
Brian Walk | Senior Web Developer | N/A | bwalk@niu.edu |
Matthew Braasch | Web Analytics Project Manager | N/A | mbraasch@niu.edu |
Donnie Forti | Web Project Manager | N/A | dforti@niu.edu |
Neil Colwell | Web Design Lead | N/A | neil@niu.edu |
Jory Keller | Web Design Lead | N/A | jkeller5@niu.edu |
Lori Propheter | Web Strategy Lead | N/A | lpropheter@niu.edu |
Jessica Webb | Web Support Lead | 815-753-6032 | jewebb@niu.edu |
Brandon Dai | Web Support Lead | N/A | bdai@niu.edu |
Office of Undergraduate Admissions
Williston Hall 100
Financial Aid and Scholarships Office
Swen Parson Hall 245
Orientation and First Year Programs
Williston Hall 334
Marketing and Communications
Still Hall 110
Student Financial Advising Services
Peters Campus Life Building 260