Updated January 6, 2013.
| Spring 2013 | In-State Tuition/hr** |
Outreach Delivery Fee/hr | Regional Course Charge/hr | Technology Surcharge per semester |
|---|---|---|---|---|
| Business Graduate | $335.62 | — | $321 | 6 hours or less: $125; 7 hours or more: $250 |
| Business Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Computer Science Graduate | $335.62 | — | $181 | 6 hours or less: $125; 7 hours or more: $250 |
| Education Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Education Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Graduate | $335.62 | $56 | —† | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Graduate | $335.62 | $56 | $120 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Graduate | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Undergraduate | $329.57* | $56 | $100 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Graduate (excluding Computer Science) | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Summer 2013 | In-State Tuition/hr** |
Outreach Delivery Fee/hr | Regional Course Charge/hr | Technology Surcharge per semester |
|---|---|---|---|---|
| Business Graduate | $335.62 | — | $321 | 6 hours or less: $125; 7 hours or more: $250 |
| Business Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Computer Science Graduate | $335.62 | — | $181 | 6 hours or less: $125; 7 hours or more: $250 |
| Education Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Education Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Graduate | $335.62 | $56 | $50 † | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Graduate | $335.62 | $56 | $120 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Graduate | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Undergraduate | $329.57* | $56 | $100 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Graduate (excluding Computer Science) | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
Tuition listed is subject to change and may be increased for fall 2013
| Fall 2013 | In-State Tuition/hr** |
Outreach Delivery Fee/hr | Regional Course Charge/hr | Technology Surcharge per semester |
|---|---|---|---|---|
| Business Graduate | $335.62 | — | $321 | 6 hours or less: $125; 7 hours or more: $250 |
| Business Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Computer Science Graduate | $335.62 | — | $181 | 6 hours or less: $125; 7 hours or more: $250 |
| Education Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Education Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Graduate | $335.62 | $56 | $50 † | 6 hours or less: $125; 7 hours or more: $250 |
| Engineering and Engineering Technology Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Graduate | $335.62 | $56 | $120 | 6 hours or less: $125; 7 hours or more: $250 |
| Health & Human Sciences Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Graduate | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Nursing Undergraduate | $329.57* | $56 | $100 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Graduate (excluding Computer Science) | $335.62 | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| CLAS Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Graduate | $335.62 | $56 | — | 6 hours or less: $125; 7 hours or more: $250 |
| Visual & Performing Arts Undergraduate | $329.57* | $56 | $50 | 6 hours or less: $125; 7 hours or more: $250 |
Tuition listed is subject to change and may be increased for fall 2013
* Read more about Undergraduate Tuition and Fees
** Out of state tuition rates apply to students who are not residents of Illinois. For out of state tuition rates please refer to the following link: http://www.niu.edu/bursar/tuition/tuition.shtml
† An $85 per credit hour regional course charge will be applied for Traffic Safety courses.
Eligible Illinois Veteran Grant (IVG) and Illinois National Guard Grant (ING) recipients are entitled to be exempt from paying tuition and certain fees at Illinois public postsecondary institutions. Charges not covered by the IVG or ING are the responsibility of the student. These include off-campus delivery fees, regional course charges, the cost of textbooks, and any other fees related to specific courses.
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

