The following tables reflect data from the doctoral program only.
For all students entering the program. Data is sorted by the year in which degrees were conferred.
| Outcome | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of students with doctoral degree conferred on transcript | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 4 | 3 | 3 | 30 |
| Mean number of years to complete the program | 5 | 5 | 8 | 4.33 | 5 | 5 | 4.4 | 5 | 5 | 5 | 5 |
| Median number of years to complete the program | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Outcome | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Students in 5 years | 2 | 100 | 4 | 100 | 1 | 50 | 2 | 67 | 1 | 100 | 1 | 100 | 5 | 71 | 4 | 100 | 3 | 100 | 3 | 100 | 26 | 87 |
| Students in 6 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in more than 7 years | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Students applying to our doctoral program with a masters degree or graduate coursework from another program should follow the typical application procedure. The program director will review your transcripts for any courses that may be waived for the doctoral degree, but due to our specific course requirements, practicum and internship requirements, the typical time-to-completion may not be affected. In addition, we are a full-time only program (we do not take students who would plan to take classes part-time).
| Description | 2026-2027 1st-year Cohort Cost |
|---|---|
| Tuition for full-time students (in-state) | $13,252.32 (excludes summer) |
| Tuition for full-time students (out-of-state) | $13,252.32 (excludes summer) |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
| University/institution fees or costs | $3,494.88 (excludes summer) |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,200 |
| Outcome | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who obtained APA/CPA-accredited internships | 2 | 50 | 1 | 100 | 3 | 75 | 1 | 100 | 0 | 0 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 2 | 75 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Students who obtained any internship | 4 | 100 | 1 | 100 | 4 | 100 | 1 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 4 | 100 |
| Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 1 | - | 4 | - | 1 | - | 1 | - | 6 | - | 4 | - | 3 | - | 3 | - | 4 | - |
| Outcome | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Students who sought or applied for internships including those who withdrew from the application process | 4 | - | 1 | - | 4 | - | 1 | - | 1 | - | 6 | - | 4 | - | 3 | - | 4 | - | 4 | - |
| Students who obtained paid internships | 4 | 100 | 1 | 100 | 4 | 100 | 1 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 75 | 4 | 100 |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Cell should only include students who applied for internship and are included in applied cell count from “Internship Placement – Table 1"
| Variable | Year of First Enrollment_2016-2017_N | Year of First Enrollment_2016-2017_% | Year of First Enrollment_2017-2018_N | Year of First Enrollment_2017-2018_% | Year of First Enrollment_2018-2019_N | Year of First Enrollment_2018-2019_% | Year of First Enrollment_2019-2020_N | Year of First Enrollment_2019-2020_% | Year of First Enrollment_2020-2021_N | Year of First Enrollment_2020-2021_% | Year of First Enrollment_2021-2022_N | Year of First Enrollment_2021-2022_% | Year of First Enrollment_2022-2023_N | Year of First Enrollment_2022-2023_% | Year of First Enrollment_2023-2024_N | Year of First Enrollment_2023-2024_% | Year of First Enrollment_2024-2025_N | Year of First Enrollment_2024-2025_% | Year of First Enrollment_2025-2026_N | Year of First Enrollment_2025-2026_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students for whom this is the year of first enrollment (i.e. new students) | 2 | - | 3 | - | 4 | - | 4 | - | 3 | - | 3 | - | 4 | - | 3 | - | 6 | - | 4 | - |
| Students whose doctoral degrees were conferred on their transcripts | 1 | 50 | 2 | 66.67 | 4 | 100 | 4 | 100 | 3 | 100 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 3 | 100 | 5 | 83.33 | 4 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 50 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 | 0 | 0 |
| Outcome | 2016-2026 |
|---|---|
| The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 31 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 19 |
| Licensure percentage | 61% |
Julia Ogg, Ph.D.
School psychology program director
Psychology/Computer Science Building 312
jogg@niu.edu