Policy Approval Authority | President |
Responsible Division | Office of the Executive Vice President and Provost |
Responsible Officer(s) | Vice Provost for Academic Affairs |
Contact Person | Alicia Schattemen |
Primary Audience |
Faculty
|
Status | Active |
Last Review Date | 03-03-2025 |
Policy Category/Categories |
Faculty & Academics
|
Curricular Approval Procedures
Exceptions apply based on the type of changes being proposed. This affects the type of proposal being submitted but should not affect the routing of the proposal. For instance, if changing the number of a course that involves changing the content of the course enough that repeat benefits are lost, a new course proposal and delete course proposal may be needed instead of a change course proposal. Please consult your college administrator and/or curriculum@niu.edu if you have questions about which proposal to submit and what the routing would be.
The below routing chart indicates the routing needed for various new academic components, such as majors, courses, or subsections within majors. Additional information can be found on the Curriculum Approval Guide.
Key:
The approval process flows from left to right for each proposal or curricular change which is listed in the first column on the left.
Department | College | BC (undergrad) GC (grad) | Provost | Council of Deans | UAP | BoT/ AASAP | President | IBHE | |
---|---|---|---|---|---|---|---|---|---|
Courses | Yes | Yes | Yes | No | No | No | No | No | No |
Degree | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Major | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Emphasis (undergrad) Specialization (grad) | Yes | Yes | Yes | Yes | No | No | No | No | No |
Concentration | Yes | Yes | Yes | Yes | No | No | No | No | No |
Option | Yes | Yes | Yes | Yes | No | No | No | No | No |
Minor | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Certificate | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes |
Department | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
College | No | No | Yes | Yes | Yes | No | Yes | No | Yes |
Center/Institute | No | No | No | Yes | No | No | Yes | Yes | Yes |
Notes:
In general, any proposals attempting to change an existing page of the catalog that is under a program, or a course, is a "change proposal". Additional information can be found on the Curriculum Approval Guide. Proposals that would constitute under "Change Proposals":
Department | College | BC (undergrad) GC (grad) | Provost | Council of Deans | UAP | BoT/ AASAP | President | IBHE | |
---|---|---|---|---|---|---|---|---|---|
Courses | Yes | Yes | Yes | No | No | No | No | No | No |
Degree | Yes | Yes | Yes | No | No | No | No | No | No |
Major | Yes | Yes | Yes | Yes | No | No | No | No | No |
Emphasis (undergrad) Specialization (grad) | Yes | Yes | Yes | No | No | No | No | No | No |
Concentration | Yes | Yes | Yes | No | No | No | No | No | No |
Option | Yes | Yes | Yes | No | No | No | No | No | No |
Minor | Yes | Yes | Yes | No | No | No | No | No | No |
Certificate | Yes | Yes | Yes | No | No | No | No | No | Yes |
Department | No | Yes | Yes | Yes | No | No | No | No | No |
College | No | No | Yes | Yes | No | No | No | No | No |
Center/Institute | No | No | No | Yes | No | No | No | Yes | No |
Notes:
The below routing chart indicates the routing needed for deletions of various academic components, such as majors, courses, or subsections within majors. Additional information can be found on the Curriculum Approval Guide.
Department | College | BC (undergrad) GC (grad) | Provost | Council of Deans | UAP | BoT/ AASAP | President | IBHE | |
---|---|---|---|---|---|---|---|---|---|
Courses | Yes | Yes | Yes | No | No | No | No | No | No |
Degree | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Major | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Emphasis (undergrad) Specialization (grad) | Yes | Yes | Yes | Yes | No | No | No | No | No |
Concentration | Yes | Yes | Yes | Yes | No | No | No | No | No |
Option | Yes | Yes | Yes | Yes | No | No | No | No | No |
Minor | Yes | Yes | Yes | Yes | No | No | Yes | No | No |
Certificate | Yes | Yes | Yes | Yes | No | No | No | No | No |
Department | No | Yes | Yes | Yes | No | No | Yes | No | No |
College | No | No | Yes | Yes | No | No | Yes | No | No |
Center/Institute | No | No | No | Yes | No | No | Yes | Yes | No |
Policy Library
815-753-5560
policy-library@niu.edu