Date | Day | Event |
---|---|---|
August 21 - 25 | Monday - Friday | Faculty Meetings |
August 28 | Monday | Classes Begin |
September 4 | Monday | Labor Day (university closed) |
November 22 | Wednesday | Thanksgiving Break Begins (no classes on Wednesday) |
November 27 | Monday | Classes Resume |
December 9 | Saturday | Classes End |
December 11 - 16 | Monday - Saturday | Final Examinations |
December 16 | Saturday | Fall Graduate Commencement |
December 17 | Sunday | Fall Undergraduate Commencement |
Date | Day | Event |
---|---|---|
January 8 - 12 | Monday - Friday | Faculty Meetings |
January 15 | Monday | Martin Luther King, Jr. Birthday (university closed) |
January 16 | Tuesday | Classes Begin |
March 10 - 17 | Sunday - Sunday | Spring Recess |
March 18 | Monday | Classes Resume |
April 21 | Sunday | Honors Day |
May 2 | Thursday | Classes End |
May 3 | Friday | Reading Day |
May 4, 6 - 10 | Saturday, Monday - Friday | Final Examinations |
May 10 | Friday | Spring Graduate Commencement |
May 11 | Saturday | Spring Undergraduate Commencement |
Date | Day | Event |
---|---|---|
June 17 | Monday | Classes Begin |
June 19 | Wednesday | Juneteenth (university closed) |
July 4 | Thursday | Independence Day (university closed) |
August 11 | Sunday | Summer Session Ends |
Approved by University Council - April 2, 2014. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 19 - 23 | Monday - Friday | Faculty Meetings |
August 26 | Monday | Classes Begin |
September 2 | Monday | Labor Day (university closed) |
November 5 | Tuesday | General Election Day (university closed) |
November 27 | Wednesday | Thanksgiving Break Begins (no classes on Wednesday) |
December 2 | Monday | Classes Resume |
December 7 | Saturday | Classes End |
December 9 - 14 | Monday - Saturday | Final Examinations |
December 14 | Saturday | Fall Graduate Commencement |
December 15 | Sunday | Fall Undergraduate Commencement |
Date | Day | Event |
---|---|---|
January 6 - 10 | Monday - Friday | Faculty Meetings |
January 13 | Monday | Classes begin |
January 20 | Tuesday | Martin Luther King, Jr. Birthday (university closed) |
March 9 - 16 | Sunday - Sunday | Spring Recess |
March 17 | Monday | Classes Resume |
April 13 | Sunday | Honors Day |
May 1 | Thursday | Classes End |
May 2 | Friday | Reading Day |
May 3, 5 - 9 | Saturday, Monday - Friday | Final Examinations |
May 9 | Friday | Spring Graduate Commencement |
May 10 | Saturday | Spring Undergraduate Commencement |
Date | Day | Event |
---|---|---|
June 16 | Monday | Classes Begin |
June 19 | Thursday | Juneteenth (university closed) |
July 4 | Tuesday | Independence Day (university closed) |
August 10 | Sunday | Summer Session Ends |
Approved by University Council - February 25, 2015. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 18 - 22 | Monday - Friday | Faculty Meetings |
August 25 | Monday | Classes Begin |
September 1 | Monday | Labor Day (university closed) |
November 26 | Wednesday | Thanksgiving Break Begins (no classes on Wednesday) |
December 1 | Monday | Classes Resume |
December 6 | Saturday | Classes End |
December 8 - 13 | Monday - Saturday | Final Examinations |
December 13 | Saturday | Fall Graduate Commencement |
December 14 | Sunday | Fall Undergraduate Commencement |
Date | Day | Event |
---|---|---|
January 5 - 9 | Monday - Friday | Faculty Meetings |
January 12 | Monday | Classes begin |
January 19 | Monday | Martin Luther King, Jr. Birthday (university closed) |
March 8- 15 | Sunday - Sunday | Spring Recess |
March 16 | Monday | Classes Resume |
April 19 | Sunday | Honors Day |
April 30 | Thursday | Classes End |
May 1 | Friday | Reading Day |
May 2, 4 - 8 | Saturday, Monday - Friday | Final Examinations |
May 8 | Friday | Spring Graduate Commencement |
May 9 | Saturday | Spring Undergraduate Commencement |
Date | Day | Event |
---|---|---|
June 15 | Monday | Classes Begin |
June 19 | Friday | Juneteenth (university closed) |
July 3 | Friday | Independence Day (university closed) |
August 9 | Sunday | Summer Session Ends |
Approved by University Council - April 6, 2016. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 17 - 21 | Monday-Friday | Faculty Meetings |
August 24 | Monday | Classes Begin |
September 7 | Monday | Labor Day (university closed) |
November 3 | Tuesday | General Election Day (university closed) |
November 25 | Wednesday | Thanksgiving Break Begins (no classes on Wednesday) |
November 30 | Monday | Classes Resume |
December 5 | Saturday | Classes End |
December 7-12 | Monday-Saturday | Final Examinations |
December 12 | Saturday | Fall Graduate Commencement |
December 13 | Sunday | Fall Undergraduate Commencement |
Date | Day | Event |
---|---|---|
January 4-8 | Monday-Friday | Faculty Meetings |
January 11 | Monday | Classes begin |
January 18 | Monday | Martin Luther King, Jr. Birthday (university closed) |
March 7-14 | Sunday-Sunday | Spring Recess |
March 15 | Monday | Classes Resume |
April 18 | Sunday | Honors Day |
April 29 | Thursday | Classes End |
April 30 | Friday | Reading Day |
May 1, 3-7 | Saturday, Monday-Friday | Final Examinations |
May 7 | Friday | Spring Graduate Commencement |
May 8 | Saturday | Spring Undergraduate Commencement |
Date | Day | Event |
---|---|---|
June 14 | Monday | Classes Begin |
June 18 | Friday | Juneteenth observed (university closed) |
July 5 | Monday | Independence Day (university closed) |
August 8 | Sunday | Summer Session Ends |
Approved by University Council - March 1, 2017. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 16 - 22 | Monday-Friday | Faculty meetings |
August 23 | Monday | Classes begin |
September 6 | Monday | Labor Day (university closed) |
November 24 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
November 29 | Monday | Classes resume |
December 4 | Saturday | Classes end |
December 6-11 | Monday-Saturday | Final examinations |
December 11 | Saturday | Fall graduate commencement |
December 12 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 10-14 | Monday-Friday | Faculty meetings |
January 17 | Monday | Martin Luther King, Jr. Birthday (university closed) |
January 18 | Tuesday | Classes begin |
March 12-19 | Sunday-Sunday | Spring recess |
March 20 | Monday | Classes resume |
April 23 | Sunday | Honors Day |
May 4 | Thursday | Classes end |
May 5 | Friday | Reading Day |
May 6, 8-12 | Saturday, Monday-Friday | Final examinations |
May 12 | Friday | Spring graduate commencement |
May 8 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 12 | Monday | Classes begin |
June 19 | Monday | Juneteenth (university closed) |
July 4 | Tuesday | Independence Day observed (university closed) |
August 6 | Sunday | Summer session ends |
Approved by University Council - April 4, 2018. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 21 - 25 | Monday-Friday | Faculty meetings |
August 28 | Monday | Classes begin |
September 4 | Monday | Labor Day (university closed) |
November 7 | Tuesday | General Election Day (university closed) |
November 22 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
November 27 | Monday | Classes resume |
December 9 | Saturday | Classes end |
December 11-16 | Monday-Saturday | Final examinations |
December 16 | Saturday | Fall graduate commencement |
December 17 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 8-12 | Monday-Friday | Faculty meetings |
January 15 | Monday | Martin Luther King, Jr. Birthday (university closed) |
January 16 | Tuesday | Classes begin |
March 11-18 | Sunday-Sunday | Spring recess |
March 19 | Monday | Classes resume |
April 22 | Sunday | Honors Day |
May 3 | Thursday | Classes end |
May 4 | Friday | Reading Day |
May 5, 7-11 | Saturday, Monday-Friday | Final examinations |
May 11 | Friday | Spring graduate commencement |
May 12 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 11 | Monday | Classes begin |
June 19 | Tuesday | Juneteenth (university closed) |
July 4 | Wednesday | Independence Day observed (university closed) |
August 5 | Sunday | Summer session ends |
Approved by University Council - February 27, 2019. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 20-24 | Monday-Friday | Faculty meetings |
August 27 | Monday | Classes begin |
September 3 | Monday | Labor Day (university closed) |
November 21 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
November 26 | Monday | Classes resume |
December 8 | Saturday | Classes end |
December 10-15 | Monday-Saturday | Final examinations |
December 15 | Saturday | Fall graduate commencement |
December 16 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 7-11 | Monday-Friday | Faculty meetings |
January 14 | Monday | Classes begin |
January 21 | Monday | Martin Luther King, Jr. Birthday (university closed) |
March 10-17 | Sunday-Sunday | Spring recess |
March 18 | Monday | Classes resume |
April 14 | Sunday | Honors Day |
May 2 | Thursday | Classes end |
May 3 | Friday | Reading Day |
May 4, 6-10 | Saturday, Monday-Friday | Final examinations |
May 10 | Friday | Spring graduate commencement |
May 11 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 17 | Monday | Classes begin |
June 19 | Wednesday | Juneteenth (university closed) |
July 4 | Thursday | Independence Day observed (university closed) |
August 11 | Sunday | Summer session ends |
Approved by University Council - January 29, 2020. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 19-23 | Monday-Friday | Faculty meetings |
August 26 | Monday | Classes begin |
September 2 | Monday | Labor Day (university closed) |
November 5 | Tuesday | General Election Day (university closed) |
November 27 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
December 2 | Monday | Classes resume |
December 7 | Saturday | Classes end |
December 9-14 | Monday-Saturday | Final examinations |
December 14 | Saturday | Fall graduate commencement |
December 15 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 6-10 | Monday-Friday | Faculty meetings |
January 13 | Monday | Classes begin |
January 20 | Monday | Martin Luther King, Jr. Birthday (university closed) |
March 9-16 | Sunday-Sunday | Spring recess |
March 17 | Monday | Classes resume |
April 20 | Sunday | Honors Day |
May 1 | Thursday | Classes end |
May 2 | Friday | Reading Day |
May 3, 5-9 | Saturday, Monday-Friday | Final examinations |
May 9 | Friday | Spring graduate commencement |
May 10 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 16 | Monday | Classes begin |
June 19 | Thursday | Juneteenth (university closed) |
July 4 | Friday | Independence Day observed (university closed) |
August 10 | Sunday | Summer session ends |
Approved by Faculty Senate - January 20, 2021. Amended by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 18-22 | Monday-Friday | Faculty meetings |
August 25 | Monday | Classes begin |
September 1 | Monday | Labor Day (university closed) |
November 26 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
December 1 | Monday | Classes resume |
December 6 | Saturday | Classes end |
December 8-13 | Monday-Saturday | Final examinations |
December 13 | Saturday | Fall graduate commencement |
December 14 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 5-9 | Monday-Friday | Faculty meetings |
January 12 | Monday | Classes begin |
January 19 | Monday | Martin Luther King, Jr. Birthday (university closed) |
March 7-14 | Sunday-Sunday | Spring recess |
March 15 | Monday | Classes resume |
April 18 | Sunday | Honors Day |
April 29 | Thursday | Classes end |
April 30 | Friday | Reading Day |
May 1, 3-7 | Saturday, Monday-Friday | Final examinations |
May 7 | Friday | Spring graduate commencement |
May 8 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 14 | Monday | Classes begin |
June 18 | Friday | Juneteenth observed (university closed) |
July 5 | Monday | Independence Day observed (university closed) |
August 8 | Sunday | Summer session ends |
Approved by Faculty Senate - February 23, 2022.
Date | Day | Event |
---|---|---|
August 16-20 | Monday-Friday | Faculty meetings |
August 23 | Monday | Classes begin |
September 6 | Monday | Labor Day (university closed) |
November 2 | Tuesday | General Election (university closed) |
November 24 | Wednesday | Thanksgiving break begins (no classes on Wednesday) |
November 29 | Monday | Classes resume |
December 4 | Saturday | Classes end |
December 6-11 | Monday-Saturday | Final examinations |
December 11 | Saturday | Fall graduate commencement |
December 12 | Sunday | Fall undergraduate commencement |
Date | Day | Event |
---|---|---|
January 10-14 | Monday-Friday | Faculty meetings |
January 17 | Monday | Martin Luther King, Jr. Birthday (university closed) |
January 18 | Tuesday | Classes begin |
March 13-20 | Sunday-Sunday | Spring recess |
March 21 | Monday | Classes resume |
April 24 | Sunday | Honors Day |
May 5 | Thursday | Classes end |
May 6 | Friday | Reading Day |
May 7, 9-13 | Saturday, Monday-Friday | Final examinations |
May 13 | Friday | Spring graduate commencement |
May 14 | Saturday | Spring undergraduate commencement |
Date | Day | Event |
---|---|---|
June 13 | Monday | Classes begin |
June 20 | Monday | Juneteenth observed (university closed) |
July 4 | Monday | Independence Day observed (university closed) |
August 7 | Sunday | Summer session ends |
Approved by Faculty Senate - February 22, 2023.