Membership of the University Council
COMPOSITION AND FUNCTIONS
Among the ex officio members are 11 voting members, including the president, the executive vice president and provost, and the dean of each of the degree-granting colleges, University Library and the Graduate School. There will be four ex-officio non-voting members: the associate provost for Student Affairs and three additional members of the university administration to be designated by the president.
The faculty representatives shall be elected by the faculty members of the colleges and the University Libraries, excluding the president's staff and the provost's staff, members of the Council of Deans, associate deans, assistant deans, assistants to deans, and members of the Supportive Professional Staff, with a minimum of one representative from any one college. The distribution of the remaining members shall reflect the ratio between the number of regular full-time faculty members in each college, excluding the Supportive Professional Staff, to the total number of such faculty members in all colleges, this being the number reported by the executive vice president and provost on January 1 of each year. This ratio shall be reviewed by the Elections Committee of the University Council every third year prior to the election in those years which are multiples of three, and the distribution of membership adjusted if need be.
For details please see Constitution and Bylaws of Northern Illinois University.
Meets one Wednesday of
each month from 3:00 to 5:00 p.m.
| UNIVERSITY COUNCIL |
|
2007-2008 |
2008-2009 | |
| Business | Rick Ridnour | Rick Ridnour | Rick Ridnour | Rick Ridnour |
| Business | David Wade | David Wade | David Wade | |
| Business | Diane Docking | Diane Docking | ||
| Education | Rebecca Butler | Rebecca Butler | ||
| Education | M. Cecil Smith | M. Cecil Smith | ||
| Education | Laurie Elish-Piper | Laurie Elish-Piper | Laurie Elish-Piper | |
| Education | Jean Pierce | Jean Pierce | Jean Pierce | |
| Education | Toni Tollerud | Toni Tollerud | Toni Tollerud | Toni Tollerud |
| Engineering & Eng. Tech. | Xueshu Song | Clifford Mirman | Clifford Mirman | Clifford Mirman |
| Engineering & Eng. Tech. | Shin-Min Simon Song | Shin-Min Simon Song | ||
| Health and Human Sciences | Brigid Lusk | Brigid Lusk | ||
| Health and Human Sciences | Linda Derscheid | Linda Derscheid | Linda Derscheid | |
| Health and Human Sciences | Jody Newman-Ryan | Nancy Nuzzo | ||
| Law | John Walton | Dan Schneider | Dan Schneider | Dan Schneider |
| Liberal Arts & Sciences | Joseph "Buck" Stephen | Joseph "Buck" Stephen | Joseph "Buck" Stephen | |
| Liberal Arts & Sciences | Michael Kolb | Jeffrey Chown | Jeffrey Chown | Jeffrey Chown |
| Liberal Arts & Sciences | Lynn Kamenitsa | Lynn Kamenitsa | ||
| Liberal Arts & Sciences | Janice Hamlet | Barbara Burrell | Barbara Burrell | Barbara Burrell |
| Liberal Arts & Sciences | William Baker | William Baker | William Baker | William Baker |
| Liberal Arts & Sciences | John Wolfskill | Linda Sons | Linda Sons | Linda Sons |
| Liberal Arts & Sciences | Eric Mogren | Eric Mogren | Eric Mogren | |
| Liberal Arts & Sciences | Amy Newman | Amy Newman | ||
| Liberal Arts & Sciences | Jay Stravers | Jay Stravers | ||
| Liberal Arts & Sciences | *Paul Stoddard | *Paul Stoddard | Paul Stoddard | |
| Liberal Arts & Sciences | James Giles | Richard Greene | Richard Greene | |
| Liberal Arts & Sciences | William Tolhurst | William Tolhurst | ||
| Liberal Arts & Sciences | Brad Peters | Carol Thompson | Carol Thompson | Carol Thompson |
| University Libraries | Byron Anderson | Jim Millhorn | ||
| Visual & Performing Arts | Debra Grall | Debra Grall | ||
| Visual & Performing Arts | Lee Sido | Lee Sido | Lee Sido | |
| Visual & Performing Arts | Kent Gallagher | Douglas Boughton | Douglas Boughton | Douglas Boughton |
| Visual & Performing Arts | Jeff Kowalski | Jeff Kowalski | ||
| xParliamentarian | Ferald Bryan | Ferald Bryan | ||
| Supportive Professional Staff | Bobbie Cesarek | Bobbie Cesarek | ||
| Supportive Professional Staff | Todd Latham | Elizabeth Leake | ||
| Operating Staff | Rachel Turner | Jay Monteiro | ||
| Operating Staff | Sara Clayton | |||
| xAssistant Chair, APC | Aimee Prawitz | |||
| xAssistant Chair, GC | David Changnon | |||
| xAssistant Chair, UCC | Cason Snow | |||
| xFAC to IBHE | ||||
| xUniversity Advisory Comm. | *Paul Stoddard | *Paul Stoddard | ||
| xUniversity Advisory Comm. | Xueshu Song | Nancy Castle | Nancy Castle | Nancy Castle |
| xUniversity Advisory Comm. | Ferald Bryan | Ferald Bryan | ||
| xUniversity Advisory Comm. | Joseph "Buck" Stephen | Joseph "Buck" Stephen | Joseph "Buck" Stephen | Joseph "Buck" Stephen |
| xUniversity Advisory Comm. | Bobbie Cesarek | Bobbie Cesarek | ||
| xUniversity Advisory Comm. | Rachel Turner | Jay Monteiro | ||
| Student Association President | Adam Novotney | Jarvis Purnell | ||
| Student Association | Sarah Roman | |||
| Student Association | Robert Batey | |||
| Student Association | Paul Bradley | |||
| Student Association | Samuel Davis | |||
| Student Association | Matthew Venaas | |||
| Student Association | Carol Orrego | |||
| Student Association | Meagan Szydlowski | |||
| SAC BUS | ||||
| SAC ED | ||||
| SAC EET | Mirjana Polovina | |||
| SAC HHS | ||||
| SAC LAS | ||||
| SAC LAW | ||||
| SAC VPA | ||||
| Graduate Student | Eric Johnson | |||
| xFaculty Senate Vice President | Kendall Thu | Kendall Thu | ||
| xFaculty Senate Secretary | Nancy Castle | Nancy Castle |
APPOINTMENTS
RELATED TO UNIVERSITY COUNCIL
Parliamentarian to the University
Council (Bylaws, Article 3.13) Ferald Bryan
Faculty Personnel Advisor (Bylaws,
Article 9) Alan Rosenbaum
Representative: Faculty Advisory
Committee to the Board of Higher Education (four-year
term) (Bylaws, Article 15.5)
Representatives:
State Universities Retirement System (SURS)
James Lockard and Judy Burgess