THE FACULTY SENATE
(Bylaws, Article
13)
COMPOSITION AND FUNCTIONS
Among the ex officio nonvoting members is any faculty member of the University Advisory Committee (UAC) to the Board of Trustees and of the Faculty Advisory Committee to the Illinois Board of Higher Education who is not a voting member of the senate, the faculty serving as assistant chairs of the Academic Planning Council (APC), the Graduate Council (GC), and the Undergraduate Coordinating Council (UCC) if they are not otherwise voting members of the senate, and the supportive professional staff member of the University Council.
The faculty members of the University Council shall be elected by the faculty members of the colleges, excluding the president's staff and the provost's staff, members of the Council of Deans, associate deans, assistant deans, assistants to deans and members of the supportive professional staff. The remaining faculty members shall be elected directly by each of the academic departments or schools in the degree-granting colleges of the university, the College of Law, and the University Libraries.
In accordance with the Preamble and Article 7.3 of the university Constitution and the stated commitment to university governance as a shared process, the Faculty Senate shall serve the following purposes:
1. To promote the representation of the faculty in the governance of the university;
3. To discuss and recommend as a Faculty Senate policies affecting the university as a whole;
4. To promote the welfare of the faculty and the university.
For details see Constitution and Bylaws of Northern Illinois University.
Meets one Wednesday of each month from 3:00 to 5:00 p.m.
THE FACULTY
SENATE
ELECTED FACULTY MEMBERS OF THE UNIVERSITY
COUNCIL
| MEMBERSHIP OF THE UNIVERSITY COUNCIL | |
2006-2007 |
2007-2008 |
|
| Business | Rick Ridnour | Rick Ridnour | ||
| Business | Sally Webber | David Wade | David Wade | David Wade |
| Business | Diane Docking | Diane Docking | Diane Docking | |
| Education | Rebecca Butler | Rebecca Butler | Rebecca Butler | |
| Education | M. Cecil Smith | M. Cecil Smith | M. Cecil Smith | |
| Education | Richard Orem | Laurie Elish-Piper | Laurie Elish-Piper | Laurie Elish-Piper |
| Education | Amy Rose | Jean Pierce | Jean Pierce | Jean Pierce |
| Education | Toni Tollerud | Toni Tollerud | ||
| Engineering & Engineering Technology | Xueshu Song | Xueshu Song | ||
| Engineering & Engineering Technology | Shin-Min Song | Shin-Min Song | Shin-Min Song | |
| Health and Human Sciences | Brigid Lusk | Brigid Lusk | Brigid Lusk | |
| Health and Human Sciences | ^Nancy Castle | Linda Derscheid | Linda Derscheid | Linda Derscheid |
| Health and Human Sciences | Jody Newman-Ryan | Jody Newman-Ryan | ||
| Law | John Walton | John Walton | ||
| Liberal Arts & Sciences | Colin Booth | Joseph Stephen | Joseph Stephen | Joseph Stephen |
| Liberal Arts & Sciences | Michael Kolb | Michael Kolb | ||
| Liberal Arts & Sciences | Lynn Kamenitsa | Lynn Kamenitsa | Lynn Kamenitsa | |
| Liberal Arts & Sciences | John Wolfskill | John Wolfskill | ||
| Liberal Arts & Sciences | William Baker | William Baker | ||
| Liberal Arts & Sciences | Janice Hamlet | Janice Hamlet | ||
| Liberal Arts & Sciences | Patricia Henry | Eric Mogren | Eric Mogren | Eric Mogren |
| Liberal Arts & Sciences | Amy Newman | Amy Newman | Amy Newman | |
| Liberal Arts & Sciences | Jay Stravers | Jay Stravers | Jay Stravers | |
| Liberal Arts & Sciences | Paul Stoddard | Paul Stoddard | Paul Stoddard | Paul Stoddard |
| Liberal Arts & Sciences | Brad Peters | Brad Peters | ||
| Liberal Arts & Sciences | David Gorman | James Giles | James Giles | James Giles |
| Liberal Arts & Sciences | William Tolhurst | William Tolhurst | William Tolhurst | |
| University Libraries | Byron Anderson | Byron Anderson | Byron Anderson | |
| Visual & Performing Arts | Jeff Kowalski | Jeff Kowalski | Jeff Kowalski | |
| Visual & Performing Arts | Larry Gregory | Lee Sido | ||
| Visual & Performing Arts | Kent Gallagher | Kent Gallagher | ||
| Visual & Performing Arts | Debra Grall | Debra Grall | Debra Grall | |
| Parliamentarian | Ferald Bryan | Ferald Bryan | ||
| Supportive Professional Staff | Shey Lowman | Bobbie Cesarek | ||
| Assistant Chair, APC | Denise Schoenbachler | Richard Dowen | ||
| Assistant Chair, GC | Yale Factor | Tom Sims | ||
| Assistant Chair, UCC | Art Doederlein | |||
| FAC to IBHE | Jody Newman-Ryan | |||
| University Advisory Committee | Paul Stoddard | Paul Stoddard | ||
| University Advisory Committee | Xueshu Song | Xueshu Song | ||
| University Advisory Committee | Ferald Bryan | Ferald Bryan | Ferald Bryan | |
| University Advisory Committee | Joseph "Buck" Stephen | Joseph "Buck" Stephen | ||
| University Advisory Committee | Shey Lowman | Bobbie Cesarek | ||
| University Advisory Committee | Rachel Turner | Sara Clayton |
ELECTED FACULTY MEMBERS
FROM
ACADEMIC DEPARTMENTS AND SCHOOLS
| FS MEMBERSHIP FROM DEPARTMENTS | |
|
2007-2008 |
|
| BUSINESS | ||||
| Accountancy | Natalie Churyk | Natalie Churyk | Natalie Churyk | |
| Finance | James Johnson | James Johnson | James Johnson | James Johnson |
| Management | Jon Briscoe | Paula Brown | Paula Brown | |
| Marketing | Geoffrey Gordon | Tim Aurand | Tim Aurand | Tim Aurand |
| OMIS | Jack Marchewka | Jack Marchewka | ||
| EDUCATION | ||||
| Kinesiology & Physical Education | Pamela MacFarlane | Pamela MacFarlane | ||
| Counseling, Adult & Health Education | Sharon Holmes | Scott Wickman | Scott Wickman | |
| Literacy Education | Alfred Tatum | Alfred Tatum | Alfred Tatum | |
| Teaching and Learning | Joyce Lieberman |
Moses Mutuku | Moses Mutuku | |
| Educational Technology, Research & Assessment | Janet Holt | Janet Holt | ||
| Leadership Educational Psychological & Foundations | Jean Pierce | Kerry Burch | Kerry Burch | Kerry Burch |
| ENGINEERING & ENGINEERING TECHNOLOGY | ||||
| Electrical Engineering | Donald Zinger | Reza Hashemian | Reza Hashemian | |
| Industrial Engineering | Omar Ghrayeb | Reinaldo Moraga | Reinaldo Moraga | |
| Mechanical Engineering | Brian Coller | Brian Coller | ||
| Technology | Radha Balamuralikrishna | Earl Hansen | Earl Hansen | Earl Hansen |
| HEALTH & HUMAN SCIENCES | ||||
| Allied Health Professions | M.J. Blaschak | Mari Valle | Mari Valle | Mari Valle |
| Communicative Disorders | Nancy Castle | Nancy Castle | Nancy Castle | Nancy Castle |
| Family, Consumer and Nutrition Sciences | Elizabeth Miller | Elizabeth Miller | Elizabeth Miller | |
| Nursing | Brigid Lusk | Judith Hertz | ||
| LAW | Elvia Arriola | Elvia Arriola | ||
| LIBERAL ARTS & SCIENCES | ||||
| Anthropology | Kendall Thu | Kendall Thu | Kendall Thu | |
| Biological Sciences | Christopher Hubbard | Christopher Hubbard | Christopher Hubbard | |
| Chemistry | C. T. Lin | C. T. Lin | C. T. Lin | C. T. Lin |
| Communication | Gretchen Bisplinghoff | Gretchen Bisplinghoff | Gretchen Bisplinghoff | |
| Computer Science | Robert Zerwekh | Ibrahim Onylaksel | Ibrahim Onylaksel | |
| Economics | Stephen Nord | Khan Mohabbat | Khan Mohabbat | Khan Mohabbat |
| English | John V. Knapp | Diana Swanson | Diana Swanson | Diana Swanson |
| Foreign Languages & Literatures | Michael Morris | Michael Morris | Michael Morris | |
| Geography | Richard Greene | Richard Greene | Richard Greene | Richard Greene |
| Geology | PaReed Schererul Loubere | Reed Scherer | Reed Scherer | |
| History | Anne Hanley | Sean Farrell | Sean Farrell | |
| Math Sciences | Joseph "Buck" Stephen | Douglas Bowman | Douglas Bowman | Douglas Bowman |
| Philosophy | Michael Bishop | James Hudson | James Hudson | |
| Physics | Augden Windelborn | Stephen Martin | Stephen Martin | Stephen Martin |
| Political Science | Daniel Kempton | |||
| Psychology | Alan Rosenbaum | Alan Rosenbaum | ||
| Sociology | Fred Markowitz | |||
| UNIVERSITY LIBRARIES | David Lonergan | Cason Snow | Cason Snow | Cason Snow |
| VISUAL & PERFORMING ARTS | ||||
| Art | Katherine Kahn | Barbara Jaffee | Barbara Jaffee | |
| Music | Greg Barrett | Greg Barrett | ||
| Theatre Arts | Deborah Robertson | Christopher Markle | Christopher Markle | |
| @University Advisory
Committee to the Board of Trustees |
*Paul Stoddard
|
Paul Stoddard |
||
| Xueshu Song | Xueshu Song | |||
| Ferald Bryan | Ferald Bryan | Ferald Bryan | ||
| Joseph "Buck" Stephen | Joseph "Buck" Stephen | |||
| Shey Lowman | Bobbie Cesarek | |||
| Donna Smith | Sara Clayton | |||
| @Faculty Advisory Committee to the IBHE | Jody Newman-Ryan | |||
| @Supportive Professional Staff | Shey Lowman | Bobbie Cesarek | ||
| @Assistant Chair, APC | Denise Schoenbachler | Richard Dowen | ||
| @Assistant Chair, GC | Yale Factor | Tom Sims | ||
| @Assistant Chair, UCC | Art Doederlein | |||
| @Student Association Liaison | DuJuan Smith | Adam Novotney |