Membership of the University Council
COMPOSITION AND FUNCTIONS
Among the ex officio members are 11 voting members, including the president, the executive vice president and provost, and the dean of each of the degree-granting colleges, University Library and the Graduate School. There will be four ex-officio non-voting members: the associate provost for Student Affairs and three additional members of the university administration to be designated by the president.
The faculty representatives shall be elected by the faculty members of the colleges and the University Libraries, excluding the president's staff and the provost's staff, members of the Council of Deans, associate deans, assistant deans, assistants to deans, and members of the Supportive Professional Staff, with a minimum of one representative from any one college. The distribution of the remaining members shall reflect the ratio between the number of regular full-time faculty members in each college, excluding the Supportive Professional Staff, to the total number of such faculty members in all colleges, this being the number reported by the executive vice president and provost on January 1 of each year. This ratio shall be reviewed by the Elections Committee of the University Council every third year prior to the election in those years which are multiples of three, and the distribution of membership adjusted if need be.
For details please see Constitution and Bylaws of Northern Illinois University.
Meets one Wednesday of
each month from 3:00 to 5:00 p.m.
| UNIVERSITY COUNCIL |
|
|
2007-2008 |
|
| Business | Rick Ridnour | Rick Ridnour | ||
| Business | Sally Ann Webber | David Wade | David Wade | David Wade |
| Business | David Wade | Diane Docking | Diane Docking | |
| Education | Corenna Cummings | Rebecca Butler | Rebecca Butler | |
| Education | Carole Minor | M. Cecil Smith | M. Cecil Smith | |
| Education | Richard Orem | Laurie Elish-Piper | Laurie Elish-Piper | Laurie Elish-Piper |
| Education | Amy Rose | Jean Pierce | Jean Pierce | Jean Pierce |
| Education | Toni Tollerud | Toni Tollerud | ||
| Engineering & Eng. Tech. | Xueshu Song | Xueshu Song | ||
| Engineering & Eng. Tech. | Shin-Min Simon Song | Shin-Min Simon Song | Shin-Min Simon Song | |
| Health and Human Sciences | Brigid Lusk | Brigid Lusk | Brigid Lusk | |
| Health and Human Sciences | Nancy Castle | Linda Derscheid | Linda Derscheid | Linda Derscheid |
| Health and Human Sciences | Jody Newman-Ryan | Jody Newman-Ryan | ||
| Law | John Walton | John Walton | ||
| Liberal Arts & Sciences | Colin Booth | Joseph "Buck" Stephen | Joseph "Buck" Stephen | Joseph "Buck" Stephen |
| Liberal Arts & Sciences | Michael Kolb | Michael Kolb | ||
| Liberal Arts & Sciences | Lynn Kamenitsa | Lynn Kamenitsa | Lynn Kamenitsa | |
| Liberal Arts & Sciences | Janice Hamlet | Janice Hamlet | ||
| Liberal Arts & Sciences | William Baker | William Baker | ||
| Liberal Arts & Sciences | John Wolfskill | John Wolfskill | ||
| Liberal Arts & Sciences | Patricia Henry | Eric Mogren | Eric Mogren | Eric Mogren |
| Liberal Arts & Sciences | Gretchen Bisplinghoff | Amy Newman | Amy Newman | |
| Liberal Arts & Sciences | Fahui Wang | Jay Stravers | Jay Stravers | |
| Liberal Arts & Sciences | *Paul Stoddard | Paul Stoddard | Paul Stoddard | Paul Stoddard |
| Liberal Arts & Sciences | David Gorman | James Giles | James Giles | James Giles |
| Liberal Arts & Sciences | William Tolhurst | William Tolhurst | William Tolhurst | |
| Liberal Arts & Sciences | Brad Peters | Brad Peters | ||
| University Libraries | Jitka Hurych | Byron Anderson | Byron Anderson | |
| Visual & Performing Arts | William Goldenberg | Debra Grall | Debra Grall | |
| Visual & Performing Arts | Larry Gregory | Lee Sido | Lee Sido | Lee Sido |
| Visual & Performing Arts | Kent Gallagher | Kent Gallagher | ||
| Visual & Performing Arts | Deborah Smith-Shank | Jeff Kowalski | Jeff Kowalski | |
| xParliamentarian | Ferald Bryan | Ferald Bryan | ||
| Supportive Professional Staff | Shey Lowman | Bobbie Cesarek | ||
| Supportive Professional Staff | Norden Gilbert | Todd Latham | ||
| Operating Staff | Donna Smith | Rachel Turner | ||
| Operating Staff | Sara Clayton | |||
| xAssistant Chair, APC | Denise Schoenbachler | |||
| xAssistant Chair, GC | Yale Factor | |||
| xAssistant Chair, UCC | Art Doederlein | |||
| xFAC to IBHE | Patricia Henry | |||
| xUniversity Advisory Comm. | *Paul Stoddard | *Paul Stoddard | ||
| xUniversity Advisory Comm. | Xueshu Song | Xueshu Song | ||
| xUniversity Advisory Comm. | Ferald Bryan | Ferald Bryan | Ferald Bryan | |
| xUniversity Advisory Comm. | Joseph "Buck" Stephen | Joseph "Buck" Stephen | ||
| xUniversity Advisory Comm. | Shey Lowman | Bobbie Cesarek | ||
| xUniversity Advisory Comm. | Rachel Turner | Rachel Turner | ||
| Student Association President | DuJuan Smith | Adam Novotney | ||
| Student Association | Jarquetta Egeston | |||
| Student Association | Craign Marcus | |||
| Student Association | Nick Pappanduros | |||
| Student Association | Paulette Tolene | |||
| Student Association | John Acardo | |||
| Student Association | Aaron Langguth | |||
| Student Association | ||||
| SAC Business | ||||
| SAC Education | ||||
| SAC EET | ||||
| SAC HHS | ||||
| SAC LAS | ||||
| SAC LAW | Jeffrey Meyer | |||
| SAC VPA | ||||
| Graduate Student | ||||
| xFaculty Senate Vice President | Joseph "Buck" Stephen | |||
| xFaculty Senate Secretary | Radha Balamurilikrishna |
APPOINTMENTS
RELATED TO UNIVERSITY COUNCIL
Parliamentarian to the University
Council (Bylaws, Article 3.13) Ferald Bryan
Faculty Personnel Advisor (Bylaws,
Article 9) Alan Rosenbaum
Representative: Faculty Advisory
Committee to the Board of Higher Education (four-year
term) (Bylaws, Article 15.5) (2001-2005)
(alternate)
Representatives:
State Universities Retirement System (SURS)
Robert E. Miller
(2003-2006),
James Lockard
(2003-2006)