| Discipline | Current Average |
| Accounting | $48,471 |
| Business Administration/Mgmt. | $44,607 |
| Economics | $49,628 |
| Finance | $49,163 |
| Marketing/Marketing Mgmt. | $42,260 |
| Computer Science | $61,467 |
| Information Sciences & Systems | $52,886 |
| Chemical Engineering | $65,675 |
| Civil Engineering | $52,287 |
| Computer Engineering | $60,844 |
| Electrical/Electronics Engineering | $60,509 |
| Mechanical Engineering | $59,222 |
| English | $36,604 |
| History | $38,445 |
| Psychology | $34,573 |
| Sociology | $34,290 |

All data are for bachelor's degree level.
Source: Fall 2009 Salary Survey, National Association of Colleges and Employers. Reprinted with the permission of the National Association of Colleges and Employers, copyright holder. All rights reserved