| Discipline | Current Average |
| Accounting | $46,292 |
| Business Administration/Mgmt. | $43,256 |
| Economics (Business/Managerial) | $47,782 |
| Finance | $46,442 |
| Mgmt. Information Systems/ Business Data Processing |
$47,507 |
| Marketing/Marketing Mgmt. | $39,269 |
| Computer Science | $53,051 |
| Information Sciences & Systems | $49,966 |
| Chemical Engineering | $59,218 |
| Civil Engineering | $48,998 |
| Computer Engineering | $55,920 |
| Electrical/Electronics Engineering & Communications Engineering |
$55,333 |
| English Language & Literature | $31,924 |
| History | $35,092 |
| Political Science/Government | $35,261 |
| Sociology | $32,161 |

All data are for bachelor's degree level.
Source: Fall 2007 Salary Survey, National Association of Colleges and Employers. Reprinted with the permission of the National Association of Colleges and Employers, copyright holder. All rights reserved