- College of Law
- Student Resources
- List Schedules
List Schedules
Spring 2025
| Course Number | Course Title | Hrs | Day | Time | Room | Instructor |
|---|---|---|---|---|---|---|
| 500.1 | Legal Writing and Advocacy | 2 | M/W | 1:30 p.m. - 2:25 p.m. | 150 | Streitz |
| 500.2 | Legal Writing and Advocacy | 2 | M/W | 1:30 p.m. - 2:25 p.m. | 186 | Bellah |
| 500.3 | Legal Writing and Advocacy | 2 | M/W | 1:30 p.m. - 2:25 p.m. | 187 | Harrill |
| 500.4 | Legal Writing and Advocacy | 2 | M/W | 1:30 p.m. - 2:25 p.m. | 188 | Woods |
| 503.1 | Contracts II | 3 | M/W | 11:00 a.m. - 12:25 p.m. | 188 | Rosenfeld |
| 503.2 | Contracts II | 3 | M/W | 11:00 a.m. - 12:25 p.m. | 186 | Puckett |
| 505.1 | Property | 4 | T/Th | 1:30 p.m. - 3:20 p.m. | 188 | Threatte |
| 505.2 | Property | 4 | T/Th | 1:30 p.m. - 3:20 p.m. | 186 | Miller |
| 507.1 | Civil Procedure II | 3 | T/Th | 11:00 a.m. - 12:25 p.m. | 188 | Taylor |
| 507.2 | Civil Procedure II | 3 | M/W | 9:00 a.m. - 10:25 a.m. | 186 | Jones |
| 512.1 | Basic Legal Research II (Section 2 Students) | 2 | M/W | 2:30 p.m. - 3:25 p.m. | 150 | Timko |
| 512.2 | Basic Legal Research II (Section 2 Students) | 2 | M/W | 2:30 p.m. - 3:25 p.m. | 186 | Atwood |
| 512.3 | Basic Legal Research II (Section 1 Students) | 2 | T/Th | 9:00 a.m. - 9:55 a.m. | 186 | Arado |
| 516.1 | Introduction to the Legal Profession II | 0.5 | Th | 3:30 p.m. - 5:30 p.m. | Holmes | Anderson |
| 550.1 | Constitutional Law I | 2 | M/W | 9:00 a.m. - 9:55 a.m. | 188 | Falkoff |
| 550.2 | Constitutional Law I | 2 | T/Th | 11:00 a.m. - 11:55 a.m. | 186 | Elinson |
| 601.1 | Criminal Procedure: Police Investigation | 3 | M/W | M: 10:30 a.m. - 11:50 a.m. W: 10:30 a.m. - 11:55 a.m. |
170 | Bernick |
| 603.1 | Advanced Torts | 3 | T/Th | T: 10:30 a.m. - 11:50 a.m. Th: 10:30 a.m. - 11:55 a.m. |
155 | Rigertas |
| 607.1 | First Amendment | 3 | T/Th | 9:00 a.m. - 10:25 a.m. | 173 | McConkie |
| 609.1 | Law and Technology in Practice | 3 | W | 9:00 a.m. - 10:50 a.m. | 187 | Frostestad |
| 610.1 | Family Law | 3 | M/W | 9:00 a.m. - 10:25 a.m. | 170 | Vaughn |
| 614.1 | Gender, Law, and Justice | 3 | W | 1:30 p.m. - 4:00 p.m. | 256 | Threatte |
| 616.1 | Advanced Criminal Law | 3 | T/Th | T: 2:30 p.m. - 3:50 p.m. Th: 2:30 p.m. - 3:55 p.m. |
187 | McConkie |
| 620.1 | Trusts and Estates | 3 | M/W | 3:00 p.m. - 4:25 p.m. | 170 | Fleck |
| 635.1 | Sales | 2 | T/Th | T: 11:00 a.m. - 12:20 p.m. Th: 11:00 a.m. - 12:25 p.m. |
173 | Williams |
| 640.1 | Business Associations I | 4 | T/Th | T: 9:00 a.m. - 10:50 a.m. Th: 9:00 a.m. - 10:55 a.m. |
150 | Ormerod |
| 641.1 | Business Associations II | 3 | M/W | 1:30 p.m. - 2:50 p.m. | 173 | Puckett |
| 643.1 | Professional Responsibility | 2 | T/Th | T: 11:00 a.m. - 12:20 p.m. Th: 11:00 a.m. - 12:25 p.m. |
170 | TBD |
| 650.1 | Real Estate Transactions | 3 | T | 4:15 p.m. - 6:50 p.m. | 188 | Anderson |
| 651.1 | Land Use | 3 | T/Th | 9:00 a.m. - 9:55 a.m. | 187 | Miller |
| 655.1 | Evidence | 4 | M/W | 1:00 p.m. - 2:50 p.m. | 170 | Jones |
| 657.1 | Mindful Lawyer | 2 | Th | 1:30 p.m. - 3:20 p.m. | 256 | Rigertas |
| 660.1 | Administrative Law | 3 | T/Th | 1:30 p.m. - 2:50 p.m. | 150 | Elinson |
| 674.1 | Medical Malpractice/Health Law | 3 | T | 5:00 p.m. - 6:50 p.m. | 170 | Mincieli |
| 676.1 | Bar Fundamentals Workshop | 2 | N/A | asynchronous | online | Hunter |
| 683.1 | Securities Regulation | 3 | M/W | M: 3:00 p.m. - 4:20 p.m. W: 3:00 p.m. - 4:25 p.m. |
187 | Rosenfeld |
| 690.1 | Public International Law | 3 | T/Th | T: 1:30 p.m. - 2:20 p.m. Th: 1:30 p.m. - 2:25 p.m. |
173 | TBD |
| 710.1 | Legal Analysis: Skills and Strategies | 2 | T | 8:30 a.m. - 10:20 a.m. | 188 | Hunter |
| 720.1 | Lawyering Skills | 3 | M/W | M: 10:30 a.m. - 11:50 a.m. W: 10:30 a.m. - 11:55 a.m. |
150 | Darsie |
| 720.2 | Lawyering Skills | 3 | M/W | M: 5:30 p.m. - 6:50 p.m. W: 5:30 p.m. - 6:55 p.m. |
173 | Wilkerson |
| 720.3 | Lawyering Skills | 3 | Th | 5:00 p.m. - 7:50 p.m. | 173 | Cortina |
| 720.4 | Lawyering Skills | 3 | T/Th | T: 5:30 p.m. - 6:50 p.m. Th: 5:30 p.m. - 6:55 p.m. |
187 | Darsie |
| 722.1 | Alternative Dispute Resolution | 3 | M | 10:30 a.m. - 12:50 p.m. | 187 | Zuckerman |
| 723.1 | Mediation | 3 | M | 8:30 a.m. - 10:20 a.m. | 187 | Zuckerman |
| 725.1 | Trial Advocacy Lecture | 3 | T | 3:00 p.m. - 4:00 p.m. | 170 | Taylor |
| 725.1 | Practicum: Trial Advocacy | 3 | Th | 2:30 p.m. - 4:20 p.m. | 170 | Taylor |
| 725.2 | Trial Advocacy Lecture | 3 | T | 3:00 p.m. - 4:00 p.m. | 170 | Taylor |
| 725.2 | Practicum: Trial Advocacy | 3 | Th | 6:00 p.m. - 7:50 p.m. | 170 | TBD |
| 725.3 | Practicum: Trial Advocacy | 3 | W | 6:00 p.m. - 7:50 p.m. | 170 | Zalud |
| 732.1 | Advanced Legal Research: Illinois | 2 | N/A | asynchronous | online | Arado |
| 805.1 | Clinic: Civil Justice | 4 | M | 1:00 p.m. - 2:55 p.m. | 149 | Vaughn |
| 810.1 | Clinic: Criminal Defense | 4 | M | 1:00 p.m. - 2:55 p.m. | 318 | Cain |
| 815.1 | Clinic: Health Advocacy | 4 | M | 1:00 p.m. - 2:55 p.m. | 256 | Boraca |
| 850.1 | Externship Classroom (online) | 3 | W | 4:00 p.m. - 5:00 p.m. | 188 | Anderson |
| 881.1 | Clinic: Prisoners' Rights Project | 4 | M | 1:00 p.m. - 2:55 p.m. | 155 | Falkoff |
| 918.1 | Seminar: US Regulatory Politics in Comparative Perspective | 3 | M | 3:30 p.m. - 6:10 p.m. | 256 | Swedlow |
| 931.1 | Seminar: International Law and Climate Change (online) | 3 | M | 5:30 p.m. - 7:20 p.m. | 186 | Gwiazdon |
| 938.1 | Seminar: Wrongful Convictions | 3 | M/W | 9:00 a.m. - 10:20 a.m. | 155 | Cain |
| 939.1 | Seminar: Artificial Intelligence and the Law | 3 | T | 1:30 p.m. - 3:45 p.m. | 155 | Ormerod |
Fall 2024
| Cat# | Sec | Course Title | Hrs | Day | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| 502.1 | 1 | Contracts I | 3 | M/W | 10:30 a.m. - 11:50 a.m. | 186 | Rosenfeld, D. |
| 502.2 | 2 | Contracts I | 3 | M/W | 10:30 a.m. - 11:50 a.m. | 188 | Puckett |
| 506.1 | 1 | Civil Procedure I | 3 | T/Th | 10:30 a.m. - 11:50 a.m. | 186 | Taylor |
| 506.2 | 2 | Civil Procedure I | 3 | M/W | 1:00 p.m. - 2:20 p.m. | 188 | Jones |
| 508.1 | 1 | Torts | 4 | T/Th/F | 9:00 a.m. - 10:15 a.m. | 186 | Updike Toler |
| 508.2 | 2A | Torts | 4 | T/Th/F | 9:00 a.m. - 10:15 a.m. | 188 | Rigertas |
| 508.3 | 2B | Torts | 4 | T/Th/F | 9:00 a.m. - 10:15 a.m. | 187 | Ormerod |
| 510.1 | 1A | Criminal Law | 3 | M/W | 9:00 a.m. - 10:20 a.m. | 186 | Bernick |
| 510.2 | 1B | Criminal Law | 3 | M/W | 9:00 a.m. - 10:20 a.m. | 150 | Falkoff |
| 510.3 | 2 | Criminal Law | 3 | T/Th | 10:30 a.m. - 11:50 a.m. | 188 | Threatte |
| 511.1 | 2A | Basic Legal Research I | 1 | Th | 1:00 p.m. - 1:55 p.m. | 150 | Timko |
| 511.2 | 2B | Basic Legal Research I | 1 | Th | 1:00 p.m. - 1:55 p.m. | 188 | Atwood |
| 511.3 | 1A | Basic Legal Research I | 1 | M | 1:00 p.m. - 1:55 p.m. | 186 | Arado |
| 511.4 | 1B | Basic Legal Research I | 1 | M | 1:00 p.m. - 1:55 p.m. | 186 | Arado |
| 513.1 | 1 | Legal Methods 6851 | 2 | T | 1:00 p.m. - 2:50 p.m. (wks 1 - 7, Wirtz Hall 101; wks 8 - 13, Swen Parson Hall 186) | Wirtz 101 / Swen 186 | Hunter |
| 513.2 | 1 | Legal Methods 6852 | 2 | T | 1:00 p.m. - 2:50 p.m. (wks 1 - 7, Wirtz Hall 101; wks 8 - 13, Swen Parson Hall 155) | Wirtz 101 / Swen 155 | Hunter, Bellah |
| 513.4 | 1 | Legal Methods 6854 | 2 | T | 1:00 p.m. - 2:50 p.m. (wks 1 - 7, Wirtz Hall 101; wks 8 - 13, Swen Parson Hall 150) | Wirtz 101 / Swen 150 | Hunter, Streitz |
| 513.5 | 1 | Legal Methods 7884 | 2 | T | 1:00 p.m. - 2:50 p.m. (wks 1 - 7, Wirtz Hall 101; wks 8 - 13, Swen Parson Hall 188) | Wirtz 101 / Swen 188 | Hunter, Woods |
| 515.1 | Intro to Legal Profession | 0.5 | Th | 2:30 p.m. - 4:30 p.m. (meets periodically) |
Holmes Student Center Regency Room | Anderson | |
| 600.1 | Constitutional Law II - 14th Am | 3 | M/W | 10:40 a.m. - noon | 150 | Bernick | |
| 600.2 | Constitutional Law II - 14th Am | 3 | T/Th | 9:00 a.m. - 10:20 a.m. | 170 | Cordes | |
| 602.1 | Criminal Procedure: Adjudication | 3 | M/W | 2:30 p.m. - 3:50 p.m. | 170 | McConkie | |
| 615.1 | Comparing Fed. and IL Civil Procedure | 1 | Th | 4:05 p.m. - 5:00 p.m. (meets periodically) |
187 | Parness | |
| 617 | Internet Law | 3 | T/Th | 10:30 a.m. - 11:50 a.m. | 173 | Ormerod | |
| 623 | Employment Law | 3 | T | 5:00 p.m. - 7:50 p.m.* | online | Fish | |
| 631.1 | Secured Transactions | 3 | F | 10:00 a.m. - 12:20 p.m. | 170 | Williams | |
| 636.1 | Insurance Law | 3 | T/Th | 2:30 p.m. - 3:50 p.m. | 187 | Arnold | |
| 640.1 | Bus. Assoc. I: Partnership and Corp. | 4 | M/W | 2:30 p.m. - 4:20 p.m. | 170 | Rosenfeld | |
| 643.2 | Professional Responsibility | 3 | T/Th | 2:30 p.m. - 3:50 p.m. | 170 | Shore | |
| 653.1 | Environmental Law | 3 | T/Th | 10:30 a.m. - 11:50 a.m. | 187 | Miller | |
| 655.1 | Evidence | 4 | T/Th | 12:50 p.m. - 2:20 p.m. | 170 | Taylor | |
| 662.1 | Conflict of Laws | 3 | M/W | 10:30 a.m. - 11:50 a.m. | 170 | Jones | |
| 667 | State and Local Government Law | 2 | Th | 2:00 p.m. - 3:50 p.m. | 188 | Sosnowski | |
| 668 | Education Law | 3 | M/W | 2:30 p.m. - 3:50 p.m. | 256 | Puckett | |
| 678 | Housing Law | 2 | T/Th | 1:00 p.m. - 2:20 p.m. | 173 | Miller | |
| 679.1 | Poverty Law | 2 | M/W | 8:40 a.m. - 10:25 a.m. | 187 | Boraca, Vaughn | |
| 694.1 | International Business Transactions | 3 | N/A | asynchronous | online | Frostestad | |
| 697.1 | Products Liability | 3 | T/Th | 1:00 p.m. - 2:20 p.m. | 187 | Rigertas | |
| 701.3 | C | Legal Writing and Advocacy II | 2 | M/W | 1:00 p.m. - 2:20 p.m. (weeks 1 - 7) | 170 | Streitz |
| 701.4 | D | Legal Writing and Advocacy II | 2 | M/W | 1:00 p.m. - 2:20 p.m. (weeks 1 - 7) | 187 | Harrill |
| 701.5 | E | Legal Writing and Advocacy II | 2 | M/W | 1:00 p.m. - 2:20 p.m. (weeks 1 - 7) | 150 | Woods |
| 710.1 | Legal Analysis: Skills & Strategies | 2 | W | 8:40 a.m. - 10:20 a.m. | 187 | Hunter | |
| 712 | Advanced Legal Research | 2 | N/A | asynchronous | online | Arado | |
| 720.1 | Intro to Lawyering Skills | 3 | M/W | 10:30 a.m. - 11:50 a.m. | 187 | Darsie | |
| 720.2 | Intro to Lawyering Skills | 3 | T/Th | 5:30 p.m. - 6:50 p.m. | 155 | Darsie | |
| 720.3 | Intro to Lawyering Skills | 3 | T/Th | 5:30 p.m. - 6:50 p.m. | 173 | Cortina | |
| 720.4 | Intro to Lawyering Skills | 3 | M/W | 5:30 p.m. - 6:50 p.m. | 173 | Wilkerson | |
| 723 | Mediation Skills | 1 | W | 9:00 a.m. - 9:55 a.m. | 155 | Zuckerman | |
| 724 | Arbitration | 2 | W | 1:00 p.m. - 2:50 p.m. | 258 | Zuckerman | |
| 725.1 | 1 | Trial Advocacy | 3 | T/W | Lecture: Tue., 6:00 - 6:55 (Rm 150) Practicum: Wed., 6:00 - 7:50 (Rm 170) |
150 / 170 | Zalud, Taylor |
| 725.2 | 1 | Trial Advocacy | 3 | T/Th | Lecture: Tue., 6:00 - 6:55 (Rm 150) Practicum: Thu., 6:00 - 7:50 (Rm 170) |
150 / 170 | Zalud, Taylor |
| 752.1 | National Moot Court Comp | 1–2 | N/A | See faculty adviser | N/A | Taylor | |
| 782.1 | Law Review 3L | 1 | N/A | See faculty adviser | N/A | McConkie | |
| 794.1 | Directed Research - Writing Req. | 3 | N/A | See instructor | N/A | N/A | |
| 795.1 | Directed Research | 2 - 3 | N/A | See instructor | N/A | N/A | |
| 805.1 | Civil Justice Clinic | 4 | M | 12:45 p.m. - 2:20 p.m. | 318-H | Vaughn | |
| 810.1 | Criminal Defense Clinic | 4 | M | 12:45 p.m. - 2:20 p.m. | 258 | Cain | |
| 815.1 | Health Advocacy Clinic | 4 | M | 12:45 p.m. - 2:20 p.m. | 318-K | Boraca | |
| 850.1 | Externship: Criminal Law | 3 | N/A | Anderson | |||
| 850.2 | Extern: Criminal classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 851.1 | Externship: Judicial | 3 | N/A | Anderson | |||
| 851.2 | Extern: Judicial classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 852.1 | Externship: Civil | 3 | N/A | Anderson | |||
| 852.2 | Extern:Civil classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 853.1 | Externship: Athletic | 3 | N/A | Anderson | |||
| 853.2 | Extern: Athletic classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 859.1 | Externship: Federal Pub Defndr | 3 | N/A | Anderson | |||
| 859.2 | Extern:Fed Pub Def classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 860.1 | Externship: Juvenile | 3 | N/A | Anderson | |||
| 860.2 | Extern: Juvenile classroom | 1 | W | 4:15 p.m. - 5:15 p.m. and by instructor | online | Anderson | |
| 880.1 | Prisoner's Rights Project | 4 | M/W | 12:45 p.m. - 2:20 p.m. | 155 | Falkoff | |
| 931.1 | Sem: Decolonization in International Law* |
3 | M | 5:30 p.m. - 7:20 p.m. | online | Gwiazdon | |
| 932.1 | Seminar: Sociolegal Studies | 3 | W | 1:00 p.m. - 3:50 p.m. | 173 | Threatte | |
| 937.1 | Seminar: Legal History | 3 | Th | 10:30 a.m. - 12:20 p.m. | 256 | Updike Toler | |
| 938.1 | Seminar: Illinois Evidence | 3 | W | 5:30 p.m. - 7:20 p.m. | 188 | McAdams | |
| 941.1 | Seminar: Literary Jurisprudence | 3 | M | 4:30 p.m. - 6:50 p.m. | 258 | Williams | |
| Upper Level ASP | Th | noon - 12:55 p.m. | 150 | Hunter | |||
Contact Us
AdmissionsSwen Parson Hall 151
815-753-8595
law-admit@niu.eduDean's Office
Swen Parson Hall 270
815-753-1068