| Course | Title | Instructor |
| 208-00A0 | Basic Statistics | Ebrahimi |
| 208-00B0 | Basic Statistics | Helmig |
| 208-00C0 | Basic Statistics | Gimbel |
| 208-00D0 | Basic Statistics | Gimbel |
| 208-00E0 | Basic Statistics | Myers |
| 208-00G0 | Basic Statistics | Myers |
| 208-00J0 | Basic Statistics | Gimbel |
| 208-00K0 | Basic Statistics | Helmig |
| 208-00L0 | Basic Statistics | Eraas |
| 208-00M0 | Basic Statistics | Grugel |
| 208-00N0 | Basic Statistics | Gimbel |
| 301-00A0 | Elementary Statistics | Polansky |
| 301-00B0 | Elementary Statistics | Gupta, Suman |
| 301-00C0 | Elementary Statistics | Reynolds |
| 301-00D0 | Elementary Statistics | Helmig |
| 301-00E0 | Elementary Statistics | Eraas |
| 301-YE1 | Elementary Statistics- On-line | Myers |
| 301-YE2 | Elementary Statistics- On-line | Myers |
| 350-0001 | Introduction to Probability & Statistics | Myers |
| 350-0002 | Introduction to Probability & Statistics | Myers |
| 350-0003 | Introduction to Probability & Statistics | Eraas |
| 350-0004 | Introduction to Probability & Statistics | Eraas |
| 350-0005 | Introduction to Probability & Statistics | Helmig |
| 382-0001 | Theory of Interest & Financial Derivatives | Hua |
| 470-0002 | Intro to Probability Theory |
Gupta, Shuva |
| 473-0001 | Statistical Methods & Models I |
Gupta, Shuva |
| 473A-0001 | Statistical Computing Packages |
Gupta, Shuva |
| 474-0001 | Statistical Methods & Models II |
Hosmane |
| 478-0001 | Statistical Methods of Forecasting | Lu |
| 483-0001 | Stochastic Processes I | Lingham |
| 486-0001 | Life Contingencies II & Payment Models | Shi |
| 570-0002 | Intro to Probability Theory | Gupta, Shuva |
| 573-0001 | Statistical Methods & Models I | Gupta, Shuva |
| 573A-0001 | Statistical Computing Packages | Gupta, Shuva |
| 574-0001 | Statistical Methods & Models II | Hosmane |
| 578-0001 | Statistical Methods of Forecasting | Lu |
| 583-0001 | Stochastic Processes I | Lingham |
| 586-0001 | Life Contingencies II & Payment Models | Shi |
| 666-0001 | Discrete Multivariate Data Analysis | Hosmane |
| 670-0001 | Probability Theory | Polansky |
| 672-0001 | Theory of Statistics | Basu |
| 675-0001 | Multivariate Methods of Statistics | Ebrahimi |
| 699-0001 | Master's Thesis | Lingham |
| 775-0001 | Advanced Regression Analysis | Shi |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

