| Course | Title | Instructor |
| 208-00A0 | Basic Statistics | Gupta, Suman |
| 208-00B0 | Basic Statistics | Sullivan |
| 208-00C0 | Basic Statistics | Helmig |
| 208-00D0 | Basic Statistics | Helmig |
| 208-00E0 | Basic Statistics | Myers |
| 208-00G0 | Basic Statistics | Myers |
| 208-00J0 | Basic Statistics | Ebrahimi |
| 208-00K0 | Basic Statistics | Helmig |
| 208-00L0 | Basic Statistics | Eraas |
| 208-00M0 | Basic Statistics | Grugel |
| 301-00A0 | Elementary Statistics | Eraas |
| 301-00B0 | Elementary Statistics | Polansky |
| 301-00C0 | Elementary Statistics | Gimbel |
| 301-00D0 | Elementary Statistics | Helmig |
| 301-00E0 | Elementary Statistics | Grygleski |
| 301-YE1 & YE2 | Elementary Statistics | Helmig |
| 350-0001 | Introduction to Probability & Statistics | Myers |
| 350-0002 | Introduction to Probability & Statistics | Myers |
| 350-0003 | Introduction to Probability & Statistics | Eraas |
| 350-0004 | Introduction to Probability & Statistics | Eraas |
| 350-0005 | Introduction to Probability & Statistics | Helmig |
| 382-0001 | Theory of Interest & Financial Derivatives | Shi |
| 382-0002 | Exam FM Prep Sessions | Syring |
| 470-0001 | Introduction to Probability Theory | Gupta, Shuva |
| 470-00H1 | Introduction to Probability Theory | Gupta, Shuva |
| 473-0001 | Statistical Methods & Models I | Gupta, Shuva |
| 473A-0001 | Statistical Computing Packages | Gupta, Shuva |
| 474-0001 | Statistical Methods & Models II | O'Gorman |
| 478-0001 | Statistical Methods of Forecasting | Lingham |
| 486-0001 | Life Contingencies II & Payment Models | Shi |
| 570-0001 | Introduction to Probability Theory | Gupta, Shuva |
| 573-0001 | Statistical Methods & Models I | Gupta, Shuva |
| 573A-0001 | Statistical Computing Packages | Gupta, Shuva |
| 574-0001 | Statistical Methods & Models II | O'Gorman |
| 578-0001 | Statistical Methods of Forecasting | Lingham |
| 586-0001 | Life Contingencies II | Shi |
| 672-0001 | Theory of Statistics | Ebrahimi |
| 675-0001 | Multivariate Methods of Statistics | O'Gorman |
| 677-0001 | Sampling Techniques | Hosmane |
| 679-0001 | Advanced Statistical Methods | Polansky |
| 680-0001 | Bayesian Statistics | Basu |
| 693-0001 | Reading: Data Mining | Polansky |
| 693-0002 | Reading: Quantum Chaos/Nanotechnology | Ebrahimi |
| 699-0001 | Master's Thesis | Lingham |
| 775-0001 | Topic: Data Mining | Polansky |
| 775-0002 | Bayesian Statistics | Basu |
| 790-0001 | Seminar:Advanced Survival Analysis II | Ebrahimi |
| 790-0002 | Seminar: Bayesian Computation II | Basu |
| MATH 799-2 | Doctoral Dissertation | Lingham |
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2013 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

