| Sport | Registration Date | Play Starts | Team Fees | Minimum Number of Players |
| 5 on 5 Basketball | Jan. 31 | Feb. 6 | $80 | 5 |
| Racquetball Doubles | Jan. 31 | Feb. 6 | Free | 2 |
| Dodgeball | Feb. 7 | Feb. 13 | $35 | 6 |
| Floor Hockey | Feb. 14 | Feb. 20 | $70 | 5 |
| 16' Softball | Mar. 20 | Mar. 26 | $65 | 8 |
| Sport | Registration Date | Play Starts | Team Fees | Minimum Number of Players |
| Badminton Doubles | Jan. 24 | Feb. 1 | Free | 2 |
| BASEketball | Feb. 7 | Feb. 12 | 25 | 4 |
| 4 on 4 Flag Football | Apr. 17 | Apr. 23 | 55 | 4 |
| Sport | Registration Date | Play Starts | Team Fees | Minimum Number of Players |
| Rock, Paper, Scissors | Feb. 14 | Feb. 21 | Free | 1 |
| Bench Press Competition | Feb. 21 | Mar. 1 | Free | 1 |
| NCAA Bracket Challenge | Apr. 11 | Mar. 12 | Free | 1 |
| Swim Meet | Mar. 27 | Apr. 5 | 2 per event | 1 |
| Texas Hold 'Em Poker | Apr. 3 | Apr. 11 | Free | 1 |
| Dead Lift Competition | Apr. 10 | Apr. 18 | Free | 1 |
Outdoor Rec Field Status
Decisions are made by 2 PM daily.
DeKalb, Illinois 60115 | Regional Sites | Contact Information
Emergency Information | Employment | Maps
© 2012 Board of Trustees of Northern Illinois University.
All rights reserved. Web Site Privacy Policy

