- Home
- Academics
- Graduate Programs
- School Psychology
- Student Admissions, Outcomes and Other Data
Student Admissions, Outcomes and Other Data
The following tables reflect data from the doctoral program only.
Time to Completion for All Students Entering the Program
Data is sorted by the year in which degrees were conferred.
Outcome | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctoral degree conferred on transcript | 6 | 2 | 4 | 2 | 3 | 1 | 1 | 7 | 4 | 3 | 32 | |||||||||||
Mean | 5.4 | 5 | 5 | 8 | 4.33 | 5 | 5 | 4.4 | 5 | 5 | 5.2 | |||||||||||
Median | 5.2 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 3 | 9 |
5 years | 5 | 83 | 2 | 100 | 4 | 100 | 1 | 50 | 2 | 67 | 1 | 100 | 1 | 100 | 5 | 71 | 4 | 100 | 3 | 100 | 28 | 88 |
6 years | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Students applying to our doctoral program with a masters degree or graduate coursework from another program should follow the typical application procedure. The program director will review your transcripts for any courses that may be waived for the doctoral degree, but due to our specific course requirements, practicum and internship requirements, the typical time-to-completion may not be affected. In addition, we are a full-time only program (we do not take students who would plan to take classes part-time).
Program Costs
Note that typically Ph.D. students receive assistantships (research or teaching) that waive instructional tuition and pay a monthly stipend. Current stipend rate for 20 hour/week assistantship is $2050/month during the academic year.
Description | 2025-2026 1st-year Cohort Cos |
---|---|
Tuition for full-time students (in-state) | $12,923.40 (excludes summer) |
Tuition for full-time students (out-of-state) | $12,923.40 (excludes summer) |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | $4,917.85 (excludes summer) |
Additional estimated fees or costs to students (e.g., books, travel, etc.) | $1,200 |
Internship Placement - Table 1
Data is sorted by the year students applied for the internship.
Outcome | 2015-2016_N | 2015-2016_% | 2016-2017_N | 2016-2017_% | 2017-2018_N | 2017-2018_% | 2018-2019_N | 2018-2019_% | 2019-2020_N | 2019-2020_% | 2020-2021_N | 2020-2021_% | 2021-2022_N | 2021-2022_% | 2022-2023_N | 2022-2023_% | 2023-2024_N | 2023-2024_% | 2024-2025_N | 2024-2025_% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APA/CPA-accredited internships | 2 | 100 | 2 | 50 | 1 | 100 | 3 | 75 | 1 | 100 | 0 | 0 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 100 |
APPIC member internships | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other membership organization internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conforming to CDSPP guidelines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any internship | 2 | 100 | 4 | 100 | 1 | 100 | 4 | 100 | 1 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 100 |
Sought or applied for internships including those who withdrew from the application process | 2 | - | 4 | - | 1 | - | 4 | - | 1 | - | 1 | - | 6 | - | 4 | - | 3 | - | 3 | - |
Paid internship | 2 | 100 | 4 | 100 | 1 | 100 | 4 | 100 | 1 | 100 | 1 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 3 | 75 |
Half-time internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Doctoral Internship Placements
- Connections Internship Consortium
- Guilford County Schools Psychological Services
- ISPIC - Maine West
- ISPIC - District 211 - Academy
- ISPIC - Palatine D15
- ISPIC District 211 - High School
- ISPIC - LADSE
- ISPIC - Maine - Frost
- ISPIC - Maine East High School
- Nebraska IC - Boys Town Omaha Child/Adolescent Outpatient Track
- ISPIC - SIUE/Edwardsville
- Mid-Michigan PIC - Thriving Minds Behavioral Health Center - Child
- Oak Park School District 97
- Connections IC - Connections Academy East
- Munroe-Meyer Institute, University of Nebraska Medical Center
- Kansas City School Psychology Internship Kansas City, MO North Kansas City Schools
- ISPIC - Glenview/NSSED
- National Psychology Training Consortium - Compass Health, Rolla
Attrition
Variable | 2015-2016 N | 2015-2016 % | 2016-2017 N | 2016-2017 % | 2017-2018 N | 2017-2018 % | 2018-2019 N | 2018-2019 % | 2019-2020 N | 2019-2020 % | 2020-2021 N | 2020-2021 % | 2021-2022 N | 2021-2022 % | 2022-2023 N | 2022-2023 % | 2023-2024 N | 2023-2024 % | 2024-2025 N | 2024-2025 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New students | 2 | - | 2 | - | 3 | - | 4 | - | 4 | - | 3 | - | 3 | - | 4 | - | 3 | - | 6 | - |
Degrees conferred | 2 | 100 | 1 | 50 | 2 | 66.67 | 4 | 100 | 4 | 100 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still enrolled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 4 | 100 | 3 | 100 | 6 | 100 |
Not enrolled (other) | 0 | 0 | 1 | 50 | 1 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2015–2025 |
---|---|
Program graduates (2–10 years ago) | 37 |
Graduates licensed in the past 10 years | 21 |
Licensure percentage | 57% |
Available Scholarships for Candidates from Underrepresented Groups
Many avenues of support are available to help fund your graduate education, including graduate assistantships. Additional scholarships, fellowships and awards are also offered.
Other types of financial assistance are available to qualified graduate students. Degree-seeking graduate students who are U.S. citizens may be eligible for Federal Direct Loans, private loans, and Federal Direct PLUS Loans for graduate and professional students. Visit the NIU Financial Aid Office for more information.
Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? No.