Courses
Fall 2020
Courses | Title | Instructor | Days | Time | Room | |
---|---|---|---|---|---|---|
STAT | 100-0Y01 | Basic Statistics | Eraas | Online 100% | ||
STAT | 100-0Y02 | Basic Statistics | Helmig | Online 100% | ||
STAT | 100-0Y03 | Basic Statistics | Helmig | Online 100% | ||
STAT | 100-0Y04 | Basic Statistics | Helmig | Online 100% | ||
STAT | 100-0Y05 | Basic Statistics | Gimbel | Online 100% | ||
STAT | 100-0Y06 | Basic Statistics | Gimbel | Online 100% | ||
STAT | 100-0Y07 | Basic Statistics | Helmig | Online 100% | ||
STAT | 100-0Y08 | Basic Statistics | González | Online 100% | ||
STAT | 200-0Y01 | Elementary Statistics | Eraas | Online 100% | ||
STAT | 200-0Y02 | Elementary Statistics | Eraas | Online 100% | ||
STAT | 200-0Y03 | Elementary Statistics | Eraas | Online 100% | ||
STAT | 200-0Y04 | Basic Statistics | Eraas | Online 100% | ||
STAT | 300-0Y01 | Intro to Probability and Statistics | Gimbel | Online 100% | ||
STAT | 300-0Y0H | |||||
STAT | 300-0Y02 | Intro to Probability and Statistics | Gimbel | Online 100% | ||
ACSC | 350-0Y01 | Theory of Interest | Albaugh | Online 100% | ||
ACSC | 405-0Y01 | Quantitative Methods for Actuaries | Hua | * | Online 100% | |
ACSC | 400X-0Y01 | Probability | Zhou | Online 100% | ||
STAT | 400-0Y01 | |||||
STAT | 500-0Y01 | |||||
STAT | 410-0Y01 | Intro to Mathematical Statistics I | Xia | * | Online 100% | |
STAT | 510-0Y01 | Mathematical Statistics I | ||||
STAT | 415-0Y01 | Computational Methods in Statistics | Polansky | Online 100% | ||
STAT | 515-0Y01 | Statistical Computing | ||||
STAT | 425-0Y01 | Bayesian Statistics | Xia | * | Online 100% | |
STAT | 435-0Y01 | Applied Regression Analysis | Wei | * | Online 100% | |
STAT | 535-0Y01 | |||||
STAT | 600-0Y01 | Probability | Polansky | Online 100% | ||
STAT | 625-0001 | Bayesian Statistics | Ryu | MW | 2-3:15 p.m. | FR 143 |
STAT | 638-0Y01 | Time Series Analysis | Hua | * | Online 100% |
* Course meets synchronously, online, on select dates noted in MyNIU.
Contact Us
Department of Statistics and Actuarial Science
DuSable Hall 359