- Home
- Academics
- Graduate Programs
- Clinical Psychology
- Student Admissions, Outcomes and Other Data
Student Admissions, Outcomes and Other Data
Program Costs
| Description | 2025-2026 First-year Cohort Cost |
|---|---|
| Tuition for full-time students (in-state) | $9,304.80 (excludes summer) |
| Tuition for full-time students (out-of-state) | $9,304.80 (excludes summer) |
| Tuition per credit hour for part-time students (if applicable enter amount; if not applicable, enter "NA") | N/A |
| University/institution fees or costs | $3,494.88 (excludes summer) |
| Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,200 |
Note: typically, Ph.D. students receive assistantships (research or teaching) during the academic year that waive instructional tuition and pay a monthly stipend. The current stipend rate for a 20-hour/week assistantship is $2,152.50 per month.
Time to Completion for All Students Entering the Program
| Outcome | 2015-2016_1 | 2015-2016_2 | 2016-2017_1 | 2016-2017_2 | 2017-2018_1 | 2017-2018_2 | 2018-2019_1 | 2018-2019_2 | 2019-2020_1 | 2019-2020_2 | 2020-2021_1 | 2020-2021_2 | 2021-2022_1 | 2021-2022_2 | 2022-2023_1 | 2022-2023_2 | 2023-2024_1 | 2023-2024_2 | 2024-2025_1 | 2024-2025_2 | Total_1 | Total_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total number of students with doctoral degree conferred on transcript | 6 | 8 | 9 | 4 | 2 | 9 | 5 | 9 | 6 | 2 | 60 | |||||||||||
| Mean number of years to complete the program | 6.33 | 6.68 | 6.44 | 5.75 | 7.5 | 6.59 | 6.47 | 6.11 | 6.5 | 6 | 6.42 | |||||||||||
| Median number of years to complete the program | 6 | 6.1 | 6 | 6 | 7.5 | 6 | 6.23 | 6 | 6 | 6 | 6 | |||||||||||
| Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
| Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students in 5 years | 0 | 0 | 1 | 13 | 1 | 11 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 7 |
| Students in 6 years | 4 | 67 | 4 | 50 | 4 | 44 | 3 | 75 | 0 | 0 | 5 | 56 | 3 | 60 | 6 | 67 | 4 | 67 | 2 | 100 | 35 | 58 |
| Students in 7 years | 2 | 33 | 1 | 13 | 4 | 44 | 0 | 0 | 1 | 50 | 3 | 33 | 1 | 20 | 2 | 22 | 1 | 17 | 0 | 0 | 15 | 25 |
| Students in more than 7 years | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 11 | 1 | 20 | 0 | 0 | 1 | 17 | 0 | 0 | 6 | 10 |
Internship Placement
| Outcome | 2015-2016 N | 2015-2016 % | 2016-2017 N | 2016-2017 % | 2017-2018 N | 2017-2018 % | 2018-2019 N | 2018-2019 % | 2019-2020 N | 2019-2020 % | 2020-2021 N | 2020-2021 % | 2021-2022 N | 2021-2022 % | 2022-2023 N | 2022-2023 % | 2023-2024 N | 2023-2024 % | 2024-2025 N | 2024-2025 % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students who obtained APA/CPA-accredited internships | 7 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 9 | 100 | 4 | 100 | 11 | 100 | 5 | 100 | 2 | 67 | 5 | 100 |
| Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students who obtained any internship | 7 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 9 | 100 | 4 | 100 | 11 | 100 | 5 | 100 | 2 | 67 | 5 | 100 |
| Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 6 | - | 4 | - | 3 | - | 9 | - | 4 | - | 11 | - | 5 | - | 3 | - | 5 | - |
| Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Internship Placements
2025-2026
- Michael E. DeBakey VA Medical Center, Houston, TX
- Denver Health Medical Center, Denver, CO - Family-Oriented Resilience, Growth, & Empowerment Track
- Madison VA, Madison, WI
- Nebraska Internship Consortium, Lincoln, NE - Nebraska Medicine Psychology Anxiety Disorders Track
- University of Mississippi Medical Center, Jackson, MS
2024–2025
- Nebraska Internship Consortium, Boys Town Omaha – Child/Adolescent Outpatient Track
- VA Connecticut Healthcare System, West Haven, CT – GMH-PTSD and COMH Track
2023–2024
- Emory University/Psychiatry and Rehab Medicine – Adult/Pediatric Neuropsychology Track
- Pine Rest Christian Mental Health Services
- James A. Haley Veterans Affairs Hospital
- Children’s Mercy, Kansas City – Pediatric Psychology Track
- Sacramento VA Medical Center
- University of Tennessee Health Science Center, Memphis, TN
- University of South Florida, Tampa, FL – Pediatrics
2022–2023
- Rogers Behavioral Health, West Allis, WI – Anxiety Disorders Track
- University of Arizona College of Medicine, Tucson, AZ – Child Track
- VA Ann Arbor Healthcare System, Ann Arbor, MI – PTSD Team
- John D. Dingell VA Medical Center, Detroit, MI
- Baylor College of Medicine – Menninger Dept of Psychiatry and Behavior, Houston, TX – OCD and Related Disorders
- University of Louisville School of Medicine, Louisville, KY
- University of Minnesota Medical School, Minneapolis, MN – Pediatric Psychology
- University of Tennessee Health Science Center, Memphis, TN
- University of South Florida, Tampa, FL – Pediatrics
2021–2022
- Jewish Child and Family Services (JCFS Chicago), Northbrook, IL
- MetroHealth Medical Center, Cleveland, OH – Trauma and Community Health Track
- Rogers Memorial Hospital, West Allis, WI – Child and Adolescent Day Treatment Track
- VA Central Western Massachusetts Healthcare System, Leeds, MA
2020–2021
- UC Davis Medical Center – CAARE Center, Sacramento, CA – Trauma-Adolescent Mental Illness Track
- Louise Stokes Cleveland VA Medical Center, Cleveland, OH
- Nationwide Children’s Hospital, Columbus, OH – Pediatric Acute Treatment Track
- VA Medical Center, Minneapolis, MN
- Saline Regional Health Center, Salina, KS
- Rogers Behavioral Health, West Allis, WI – Anxiety Disorders Track
- University of Louisville School of Medicine, Louisville, KY
- VA Ann Arbor Healthcare System, Ann Arbor, MI – Health Psychology Track
2019–2020
- Bay Pines VA Healthcare System, Bay Pines, FL
- University of Louisville School of Medicine, Louisville, KY
- VA Black Hills Health Care System, Fort Meade, SD
2018–2019
- Atlanta VA, Atlanta, GA
- Rogers Memorial Hospital, West Allis, WI – Anxiety Track
- Bay Pines VA Healthcare System, Bay Pines, FL
2017–2018
- Bay Pines VA Healthcare System, Bay Pines, FL
- Michael E. DeBakey VA Medical Center, Houston, TX
- Texan Child Study Center, Austin, TX
- University of Minnesota Medical School, Minneapolis, MN
- University of Rochester Medical School, Rochester, NY
2016–2017
- University of Arizona College of Medicine, Tucson, AZ
- Nationwide Children’s Hospital, Columbus, OH
- Harvard Medical School/Children’s Hospital Boston, Boston, MA
- Veterans Affairs Palo Alto Health Care System, Palo Alto, CA
- VA Pittsburgh Healthcare System, Pittsburgh, PA
- Memphis VA Medical Center, Memphis, TN
- Harvard Medical School/McLean Hospital, Belmont, MA
Attrition
| Variable | 2015-2016_N | 2015-2016_% | 2016-2017_N | 2016-2017_% | 2017-2018_N | 2017-2018_% | 2018-2019_N | 2018-2019_% | 2019-2020_N | 2019-2020_% | 2020-2021_N | 2020-2021_% | 2021-2022_N | 2021-2022_% | 2022-2023_N | 2022-2023_% | 2023-2024_N | 2023-2024_% | 2024-2025_N | 2024-2025_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Students for whom this is the year of first enrollment (i.e. new students) | 6 | - | 8 | - | 8 | - | 7 | - | 6 | - | 6 | - | 9 | - | 6 | - | 6 | - | 6 | - |
| Students whose doctoral degrees were conferred on their transcripts | 6 | 100 | 6 | 75 | 7 | 87.5 | 5 | 71.43 | 2 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28.57 | 3 | 50 | 4 | 66.67 | 8 | 88.89 | 6 | 100 | 6 | 100 | 6 | 100 |
| Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 2 | 25 | 1 | 12.5 | 0 | 0 | 1 | 16.67 | 2 | 33.33 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure and Admissions Data
| Outcome | 2015-2025 |
|---|---|
| The total number of program graduates (doctoral degrees conferred on transcripts) between 2 and 10 years ago | 52 |
| The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 50 |
| Licensure percentage | 96% |
| Academic Year of Matriculation | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of applicants | 181 | 247 | 207 | 178 | 208 | 266 | 208 | 106 | 175 | 274 |
| Number offered admission | 21 | 14 | 12 | 11 | 17 | 11 | 17 | 11 | 8 | 9 |
| Number matriculated | 8 | 8 | 7 | 6 | 6 | 9 | 6 | 6 | 6 | 6 |
| Number with funding | 8 | 8 | 7 | 6 | 6 | 9 | 6 | 6 | 6 | 6 |
Program Disclosures
The program/institution does not require students, trainees and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose. Such policies or practices may include, but are not limited to, admissions, hiring, retention policies and/or requirements for completion that express mission and values.
Data updated 9/23/2025