- Home
- Academics
- Graduate Programs
- Clinical Psychology
- Student Admissions, Outcomes and Other Data
Student Admissions, Outcomes and Other Data
Program Disclosures
This program or institution does not require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose. Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values.
Time to Completion for all Students Entering the Program
Outcome | Year in which Degrees were Conferred | ||||||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | |||||||||||||
Total number of students with doctoral degree conferred on transcript | 5 | 6 | 6 | 6 | 8 | 9 | 4 | 2 | 9 | 5 | 60 | ||||||||||||
Mean number of years to complete the program | 7.3 | 7.5 | 6.38 | 6.33 | 6.68 | 6.44 | 5.75 | 7.5 | 6.59 | 6.47 | 6.67 | ||||||||||||
Median number of years to complete the program | 7.1 | 7.1 | 6 | 6 | 6.1 | 6 | 6 | 7.5 | 6 | 6.23 | 6.33 | ||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 5 years | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 11 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
Students in 6 years | 0 | 0 | 3 | 50 | 5 | 83 | 4 | 67 | 4 | 50 | 4 | 44 | 3 | 75 | 0 | 0 | 5 | 56 | 3 | 60 | 29 | 48 | |
Students in 7 years | 3 | 60 | 1 | 17 | 0 | 0 | 2 | 33 | 1 | 13 | 4 | 44 | 0 | 0 | 1 | 50 | 3 | 33 | 1 | 20 | 18 | 30 | |
Students in more than 7 years | 1 | 20 | 2 | 33 | 1 | 17 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 11 | 1 | 20 | 9 | 15 |
Students who already have a masters degree in psychology may apply to the Clinical Psychology Doctoral Program. If admitted, students are expected to take all clinical coursework at NIU, but statistics or foundation courses may transfer after review of syllabi. Students who have completed a master’s thesis based on an empirical research project will not need to complete another master’s thesis. Thus, students who enter with a M.A./M.S. in psychology with an empirical thesis typically take one year less to complete their PhD, with an aspirational goal of five years to completion.
Program Costs
Description
|
2022-2023 1st-year Cohort Cost
|
---|---|
Tuition for full-time students (in-state)* | $8,696.64 (excludes summer) |
Tuition for full-time students (out-of-state)* | $8,696.64 (excludes summer) |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs* | $3,224.64 (excludes summer) |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,400 |
* NIU has moved to having two types of tuition, instructional tuition and non-instructional tuition (i.e., university fees as listed on this table). In the last 15 years, all entering students have received a full-time (20-hours per week) graduate assistantship which provides a tuition waiver for fall, spring, and summer sessions.
This tuition waiver covers instructional tuition but does not cover non-instructional tuition (i.e., university fees). Additional estimated costs include $800 for books and supplies, $400 for conference travel, $100 for professional membership fees, and $100 for a parking pass. The estimated additional costs do not include the cost of required health insurance, which is available through the university at a cost of $1,179 per term. This insurance can be waived with proof of having an alternate health insurance policy.
Internship Placement - Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 7 | 100 | 4 | 100 | 10 | 100 | 7 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 9 | 100 | 4 | 100 | 11 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 7 | 100 | 4 | 100 | 10 | 100 | 7 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 9 | 100 | 4 | 100 | 11 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 4 | - | 10 | - | 7 | - | 6 | - | 4 | - | 3 | - | 9 | - | 4 | - | 11 | - |
Internship Placement - Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 7 | - | 4 | - | 10 | - | 7 | - | 6 | - | 4 | - | 3 | - | 9 | - | 4 | - | 11 | - |
Students who obtained paid internships | 6 | 86 | 4 | 100 | 10 | 100 | 7 | 100 | 6 | 100 | 4 | 100 | 3 | 100 | 9 | 100 | 4 | 100 | 11 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 7 | - | 7 | - | 5 | - | 6 | - | 8 | - | 8 | - | 7 | - | 6 | - | 6 | - | 9 | - |
Students whose doctoral degrees were conferred on their transcripts | 4 | 57 | 6 | 68 | 4 | 80 | 6 | 100 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 7 | 88 | 7 | 100 | 5 | 83 | 6 | 100 | 9 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 3 | 43 | 1 | 14 | 1 | 20 | 0 | 0 | 1 | 13 | 1 | 13 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
Licensure
Outcome
|
2012-2022
|
---|---|
Total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 65 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 50 |
Licensure percentage | 77% |
Admissions Data
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Number of applicants | 235 | 221 | 233 | 225 | 181 | 247 | 207 | 178 | 208 | 266 | 262 |
Number offered admission | 14 | 15 | 16 | 21 | 21 | 14 | 12 | 11 | 17 | 11 | 12 |
Number matriculated | 7 | 7 | 5 | 6 | 8 | 8 | 7 | 6 | 6 | 9 | 6 |
Number of incoming students receiving an assistantship that includes a full waiver of tuition | 7 | 7 | 5 | 6 | 8 | 8 | 7 | 6 | 6 | 9 | 6 |
Recent Internship Placements
Year | Site Name |
---|---|
2022-2023 |
|
2021-2022 |
|
2020-2021 |
|
2019-2020 |
|
2018-2019 |
|
2017-2018 |
|
2016-2017 |
|
2015-2016 |
|
2014-2015 |
|
2013-2014 |
|
2012-2013 |
|
Data updated as of 10/1/22