- Supportive Professional Staff Council
- About
- Representatives and Alternates
Representatives and Alternates
Curent SPS representatives are listed for each of the six representational divisions. Alternates are elected to serve at-large, representing across divisions.
Representatives
Division One
Academic Affairs – College of Liberal Arts and Sciences
| Name | Term | |
|---|---|---|
| Margaret Myles | mmyles@niu.edu | 2026-2028 |
| Jennifer Manning | manning@niu.edu | 2026-2028 |
| Matthew Dupuis | mdupuis1@niu.edu | 2025-2027 |
Division Two
Academic Affairs – Other Colleges, Graduate School, Libraries, Research and Innovation Partnerships, Executive Vice President and Provost, Human Resources and International Affairs
| Name | Term | |
|---|---|---|
| Anthony Preston | apreston@niu.edu | 2026-2028 |
| Megan Woodruff | meheather@niu.edu | 2026-2028 |
| Amy Buhrow | abuhrow@niu.edu | 2025-2027 |
| Edye Cowan | ecowan@niu.edu | 2025-2027 |
| Christy Cunningham-Watson | ccunningham@niu.edu | 2025-2027 |
| Jade Silva Tovar | jsilvatovar@niu.edu | 2026-2028 |
| Lauren Teso | lteso@niu.edu | 2026-2028 |
Division Three
Student Affairs and Enrollment Management
| Name | Term | |
|---|---|---|
| Kellie Martial | kmartial@niu.edu | 2025-2027 |
| Rodrigo Lopez | rodrigo.lopez@niu.edu | 2025-2027 |
Division Four
Divisions of Outreach, Engagement and Regional Development and University Advancement
| Name | Term | |
|---|---|---|
| Cody Carter | ccarter1@niu.edu | 2025-2027 |
| Candice Olagunju | cwheaten1@niu.edu | 2025-2027 |
| Shannon Stoker | sstoker@niu.edu | 2026-2028 |
| Carrie Blackwood-Williams | cblackwood@niu.edu | 2026-2028 |
| Sarah Sweet | ssweet@niu.edu | 2026-2028 |
Division Five
Divisions of Administration and Finance, Information Technology, General Counsel, Marketing and Communications and President’s Office
| Name | Term | |
|---|---|---|
| John Boswell | jboswell@niu.edu | 2026-2028 |
| Deborah Gettemy | dgettemy@niu.edu | 2026-2028 |
| Malhar Saheed | asaheed@niu.edu | 2026-2028 |
Division Six
Intercollegiate Athletics
| Name | Term | |
|---|---|---|
| Heath Duncan | hduncan@niu.edu | 2026-2028 |
| Dawn Crawford | dcrawford@niu.edu | 2026-2028 |