Students Enrolled in Online Courses

Number of Students Enrolled in Online Courses Past 5 Years (Spring)

Career Online Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
GRAD All Online 717 2,397 1,236 1,091 938
At Least One Online 597 1,018 860 871 637
No Online 2,827 653 1,798 1,914 2,025
Total 4,141 4,068 3,894 3,876 3,600
LAW All Online 1 272 5 5 1
At Least One Online 24 10 261 225 242
No Online 240 0 21 61 55
Total 265 282 287 291 298
UGRD All Online 468 7,538 1,177 930 727
At Least One Online 4,271 3,195 6,565 6,445 6,521
No Online 6,357 215 2,771 2,979 3,087
Total 11,096 10,948 10,513 10,354 10,335
Grand Total 15,502 15,298 14,694 14,521 14,233

Percent of Students Enrolled in Online Courses Past 5 Years (Spring)

Career Online Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
GRAD All Online 17% 59% 32% 28% 26%
At Least One Online 14% 25% 22% 22% 18%
No Online 68% 16% 46% 49% 56%
Total 100% 100% 100% 100% 100%
LAW All Online 0% 96% 2% 2% 0%
At Least One Online 9% 4% 91% 77% 81%
No Online 91% 0% 7% 21% 18%
Total 100% 100% 100% 100% 100%
UGRD All Online 4% 69% 11% 9% 7%
At Least One Online 38% 29% 62% 62% 63%
No Online 57% 2% 26% 29% 30%
Total 100% 100% 100% 100% 100%
Grand Total 100% 100% 100% 100% 100%

Contact Us

Center for Innovative
Teaching and Learning

Phone: 815-753-0595
Email: citl@niu.edu

Back to top