Organization | Fall 2020 | Spring 2020 | Difference |
---|---|---|---|
All-Sorority Average | 3.195 | 3.424 | -0.230 |
All-Fraternity Average | 2.769 | 3.091 | -0.322 |
All-Greek Average | 2.955 | 3.212 | -0.257 |
All-Greek NM Average | 2.893 | 3.379 | -0.486 |
All-Women's Average | 3.105 | 3.308 | -0.203 |
All-Men's Average | 2.947 | 3.118 | -0.171 |
All-University Average | 3.031 | 3.216 | -0.185 |
Organization | Membership Total | Fall 2020 | Spring 2020 | Difference | GPA Rank | New Members |
---|---|---|---|---|---|---|
Alpha Kappa Lambda | 1 | ** | 3.223 | Decrease | 35 | 0 |
Alpha Sigma Phi* | 31 | 2.363 | 3.123 | -0.760 | 39 | 0 |
Delta Chi | 24 | 2.773 | 3.180 | -0.407 | 30 | 0 |
Phi Kappa Psi | 36 | 2.900 | 3.196 | -0.296 | 27 | 0 |
Phi Kappa Sigma* | 17 | 2.449 | 2.915 | -0.466 | 37 | 0 |
Phi Sigma Kappa | 24 | 2.914 | 3.418 | -0.504 | 26 | 0 |
Sigma Alpha Epsilon | 30 | 2.842 | 3.162 | -0.320 | 28 | 0 |
Sigma Nu | 43 | 2.929 | 3.305 | -0.376 | 25 | 0 |
Sigma Phi Epsilon | 8 | 3.197 | 3.432 | -0.235 | 15 | 0 |
Tau Kappa Epsilon | 34 | 2.545 | 3.242 | -0.697 | 36 | 0 |
All-IFC Average | 248 | 2.755 | 3.220 | -0.465 | n/a | 0 |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2020 | Difference | GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 4 | 3.211 | 3.263 | -0.052 | 13 | 0 | n/a | n/a |
Alpha Phi Alpha* | 5 | 1.866 | 2.896 | -1.030 | 40 | 0 | n/a | n/a |
Iota Phi Theta | 1 | ** | ** | Increase | 22 | 0 | n/a | n/a |
Kappa Alpha Psi | 5 | 2.755 | 2.692 | 0.063 | 31 | 0 | n/a | n/a |
Omega Psi Phi | 7 | 2.676 | 3.082 | -0.406 | 32 | 5 | 2.295 | 8 |
Phi Beta Sigma | 4 | 2.669 | 2.841 | -0.172 | 33 | 0 | n/a | n/a |
Sigma Gamma Rho | 5 | 3.222 | 3.768 | -0.546 | 12 | 0 | n/a | n/a |
Zeta Phi Beta | 6 | 2.644 | 3.238 | -0.594 | 34 | 0 | n/a | n/a |
All-NPHC Average | 37 | 2.760 | 3.263 | -0.5035 | n/a | 5 | 2.295 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2020 | Difference | GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|
Alpha Phi | 53 | 3.270 | 3.457 | -0.187 | 8 | 0 | n/a | n/a |
Alpha Sigma Alpha | 53 | 3.293 | 3.539 | -0.246 | 7 | 0 | n/a | n/a |
Delta Gamma | 46 | 3.260 | 3.410 | -0.150 | 9 | 2 | ** | 9 |
Delta Zeta | 58 | 3.202 | 3.533 | -0.331 | 14 | 3 | 2.508 | 7 |
Lambda Theta Alpha | 7 | 3.257 | 3.642 | -0.385 | 10 | 0 | n/a | n/a |
Sigma Lambda Gamma | 15 | 3.019 | 3.534 | -0.515 | 23 | 3 | 2.681 | 6 |
Sigma Lambda Sigma | 25 | 3.400 | 3.534 | -0.134 | 4 | 3 | 3.662 | 1 |
Sigma Sigma Sigma | 73 | 3.134 | 3.425 | -0.291 | 19 | 1 | ** | 3 |
All-PHA Average | 330 | 3.229 | 3.509 | -0.279 | n/a | 12 | 2.769 | n/a |
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2020 | Difference | GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|
Alpha Kappa Delta Phi | 16 | 3.346 | 3.536 | -0.190 | 5 | 2 | ** | 5 |
Alpha Phi Gamma | 11 | 3.139 | 3.478 | -0.339 | 18 | 0 | n/a | n/a |
Alpha Psi Lambda | 10 | 3.046 | 3.425 | -0.379 | 21 | 0 | n/a | n/a |
Alpha Sigma Omega | 4 | 3.167 | 3.682 | -0.515 | 16 | 0 | n/a | n/a |
Chi Sigma Tau | 10 | 3.527 | 3.423 | +0.104 | 2 | 0 | n/a | n/a |
Gamma Phi Omega | 9 | 3.161 | 3.343 | -0.182 | 17 | 0 | n/a | n/a |
Kappa Delta Chi | 8 | 3.535 | 3.480 | +0.055 | 1 | 4 | 3.381 | 2 |
Kappa Phi Lambda | 11 | 3.444 | 3.452 | -0.154 | 3 | 0 | n/a | n/a |
Kappa Pi Beta | 18 | 3.298 | 3.132 | +0.166 | 6 | 0 | n/a | n/a |
Lambda Theta Phi | 5 | 3.091 | 2.859 | +0.232 | 20 | 2 | ** | 4 |
Lambda Upsilon Lambda | 5 | 2.988 | 3.594 | -0.606 | 24 | 0 | n/a | n/a |
Phi Rho Eta* | 3 | 1.540 | 2.382 | -0.842 | 41 | 0 | n/a | n/a |
Sigma Lambda Beta | 8 | 3.253 | 3.265 | -0.012 | 11 | 0 | n/a | n/a |
Tau Phi Sigma* | 6 | 2.384 | 2.191 | +0.193 | 38 | 0 | n/a | n/a |
Zeta Sigma Chi | 2 | ** | 3.325 | Decrease | 29 | 0 | n/a | n/a |
All-UGC Average | n/a | 3.047 | 3.238 | -0.191 | n/a | 8 | 3.149 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2021 | Difference |
---|---|---|---|---|
All-Sorority Average | 375 | 3.195 | 3.059 | -0.136 |
All-Fraternity Average | 316 | 2.769 | 2.603 | -0.166 |
All-Greek Average | 691 | 2.955 | 2.827 | -0.128 |
All-Greek NM Average | 162 | 2.893 | 2.847 | -0.046 |
All-Women's Average | n/a | 3.105 | 2.970 | -0.135 |
All-Men's Average | n/a | 2.947 | 2.827 | -0.120 |
All-University Average | n/a | 3.031 | 2.903 | -0.128 |
Organization | Membership Total | Fall 2020 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Lambda | 4 | ** | 2.800 | Increase | 27 | 5 | 0 | n/a | n/a |
Alpha Sigma Phi | 24 | 2.363 | 2.597 | +0.234 | 31 | 7 | 4 | 2.449 | 21 |
Delta Chi | 26 | 2.773 | 2.852 | +0.079 | 26 | 4 | 10 | 2.591 | 19 |
Phi Kappa Psi | 43 | 2.900 | 2.891 | -0.009 | 23 | 2 | 10 | 2.660 | 18 |
Phi Kappa Sigma* | 14 | 2.449 | 2.096 | -0.353 | 36 | 10 | 0 | n/a | n/a |
Phi Sigma Kappa | 40 | 2.914 | 2.876 | -0.038 | 24 | 3 | 12 | 2.816 | 16 |
Sigma Alpha Epsilon* | 23 | 2.842 | 2.304 | -0.538 | 35 | 9 | 0 | n/a | n/a |
Sigma Nu | 45 | 2.929 | 2.765 | -0.164 | 28 | 6 | 7 | 2.523 | 20 |
Sigma Phi Epsilon | 5 | 3.197 | 3.694 | +0.497 | 2 | 1 | 0 | n/a | n/a |
Tau Kappa Epsilon* | 26 | 2.545 | 2.330 | -0.215 | 34 | 8 | 0 | n/a | n/a |
All-IFC Average | 250 | 2.755 | 2.721 | -0.035 | n/a | n/a | 43 | 2.608 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 11 | 3.211 | 3.090 | -0.121 | 12 | 2 | 6 | 2.960 | 12 |
Alpha Phi Alpha* | 3 | 1.866 | 1.083 | -0.783 | 40 | 7 | 2 | ** | 24 |
Iota Phi Theta | 1 | ** | ** | No change | n/a | n/a | 0 | n/a | n/a |
Kappa Alpha Psi* | 1 | 2.755 | ** | Decrease | 38 | 6 | 0 | n/a | n/a |
Omega Psi Phi | 6 | 2.676 | 2.949 | +0.273 | 22 | 3 | 0 | n/a | n/a |
Phi Beta Sigma* | 5 | 2.669 | 2.039 | -0.63 | 37 | 5 | 0 | n/a | n/a |
Sigma Gamma Rho | 1 | 3.222 | ** | Increase | 1 | 1 | 0 | n/a | n/a |
Zeta Phi Beta | 13 | 2.644 | 3.526 | -0.118 | 32 | 4 | 7 | 2.866 | 14 |
All-NPHC Average | 41 | 2.760 | 2.349 | -0.411 | n/a | n/a | 15 | 1.984 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Phi | 56 | 3.270 | 3.244 | -0.026 | 7 | 2 | 12 | 3.247 | 6 |
Alpha Sigma Alpha | 42 | 3.293 | 3.000 | -0.293 | 20 | 8 | 14 | 2.406 | 22 |
Delta Gamma | 30 | 3.260 | 3.058 | -0.202 | 14 | 5 | 6 | 2.307 | 23 |
Delta Zeta | 34 | 3.202 | 3.156 | -0.046 | 9 | 3 | 9 | 2.920 | 13 |
Lambda Theta Alpha | 12 | 3.257 | 3.051 | -0.206 | 16 | 6 | 6 | 3.194 | 7 |
Sigma Lambda Gamma | 18 | 3.019 | 3.095 | +0.076 | 11 | 4 | 4 | 2.860 | 15 |
Sigma Lambda Sigma | 28 | 3.400 | 3.376 | -0.024 | 4 | 1 | 7 | 3.369 | 4 |
Sigma Sigma Sigma | 56 | 3.134 | 3.003 | -0.131 | 19 | 7 | 15 | 2.787 | 17 |
All-PHA Average | 276 | 3.229 | 3.123 | -0.107 | n/a | n/a | 73 | 2.886 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2020 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Delta Phi | 16 | 3.346 | 3.307 | -0.039 | 5 | 2 | 5 | 3.176 | 8 |
Alpha Phi Gamma | 12 | 3.139 | 3.073 | -0.066 | 13 | 6 | 3 | 3.351 | 5 |
Alpha Psi Lambda | 14 | 3.046 | 2.656 | -0.390 | 30 | 13 | 3 | 3.051 | 10 |
Alpha Sigma Omega | 7 | 3.167 | 2.995 | -0.172 | 21 | 10 | 2 | ** | 9 |
Chi Sigma Tau | 6 | 3.527 | 3.010 | -0.517 | 18 | 9 | 0 | n/a | n/a |
Gamma Phi Omega | 10 | 3.161 | 3.022 | -0.139 | 17 | 8 | 2 | ** | 1 |
Kappa Delta Chi | 13 | 3.535 | 2.677 | -0.858 | 29 | 12 | 9 | 3.040 | 11 |
Kappa Phi Lambda | 13 | 3.444 | 3.056 | -0.388 | 15 | 7 | 4 | 3.430 | 2 |
Kappa Pi Beta | 12 | 3.298 | 3.145 | -0.153 | 10 | 5 | 0 | n/a | n/a |
Lambda Theta Phi | 4 | 3.091 | 3.192 | +0.101 | 8 | 4 | 3 | 3.396 | 3 |
Lambda Upsilon Lambda* | 6 | 2.988 | 2.482 | -0.506 | 33 | 14 | 0 | n/a | n/a |
Phi Rho Eta* | 3 | 1.540 | 1.540 | 0 | 39 | 15 | 0 | n/a | n/a |
Sigma Lambda Beta | 4 | 3.253 | 2.854 | -0.399 | 25 | 11 | 0 | n/a | n/a |
Tau Phi Sigma | 1 | 2.384 | ** | Increase | 3 | 1 | 0 | n/a | n/a |
Zeta Sigma Chi | 3 | ** | 3.278 | Increase | 6 | 3 | 0 | n/a | n/a |
All-UGC Average | 124 | 3.047 | 2.916 | -0.131 | n/a | n/a | 31 | 3.281 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Spring 2021 | Fall 2021 | Difference |
---|---|---|---|---|
All-Sorority Average | 345 | 3.059 | 2.833 | -0.226 |
All-Fraternity Average | 321 | 2.603 | 2.641 | +0.038 |
All-Greek Average | 666 | 2.827 | 2.728 | -0.099 |
All-Greek NM Average | 144 | 2.847 | 2.726 | -0.121 |
All-Women's Average | 6,260 | 2.970 | 2.840 | -0.130 |
All-Men's Average | 5,574 | 2.827 | 2.717 | -0.110 |
All-University Average | 11,834 | 2.903 | 2.782 | -0.121 |
Organization | Membership Total | Spring 2021 | Fall 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Lambda | 2 | 2.800 | ** | Increase | 1 | 1 | 0 | n/a | n/a |
Alpha Sigma Phi | 32 | 2.597 | 2.636 | +0.039 | 25 | 5 | 12 | 2.776 | 6 |
Delta Chi* | 44 | 2.852 | 2.314 | -0.538 | 33 | 8 | 20 | 2.329 | 12 |
Phi Kappa Psi | 31 | 2.891 | 2.819 | -0.072 | 16 | 3 | 0 | n/a | n/a |
Phi Kappa Sigma* | 9 | 2.096 | 1.962 | -0.134 | 40 | 10 | 0 | n/a | n/a |
Phi Sigma Kappa* | 32 | 2.876 | 2.331 | -0.545 | 32 | 7 | 0 | n/a | n/a |
Sigma Alpha Epsilon | 28 | 2.304 | 2.595 | +0.291 | 26 | 6 | 5 | 2.465 | 10 |
Sigma Nu | 59 | 2.765 | 2.812 | +0.047 | 17 | 4 | 24 | 2.875 | 5 |
Sigma Phi Epsilon | 3 | 3.694 | 3.144 | -0.550 | 7 | 2 | 2 | 3.841 | 1 |
Tau Kappa Epsilon* | 26 | 2.330 | 2.026 | -0.304 | 39 | 9 | 11 | 2.070 | 14 |
All-IFC Average | 266 | 2.721 | 2.515 | -0.205 | n/a | n/a | 74 | 2.726 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Spring 2021 | Fall 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 8 | 3.090 | 2.966 | -0.124 | 12 | 1 | 0 | n/a | n/a |
Alpha Phi Alpha | 3 | 1.083 | 2.654 | +1.571 | 24 | 3 | 0 | n/a | n/a |
Delta Sigma Theta* | 11 | not recognized this semester | 2.303 | n/a | 34 | 6 | 0 | n/a | n/a |
Iota Phi Theta | No reported numbers | ** | n/a | n/a | n/a | n/a | 0 | n/a | n/a |
Kappa Alpha Psi | 7 | ** | 2.550 | Increase | 29 | 4 | 6 | 2.617 | 7 |
Omega Psi Phi* | 4 | 2.949 | 2.050 | -0.899 | 38 | 8 | 0 | n/a | n/a |
Phi Beta Sigma* | 3 | 2.039 | 2.179 | +0.140 | 36 | 7 | 0 | n/a | n/a |
Sigma Gamma Rho* | 5 | ** | 2.337 | Decrease | 31 | 5 | 0 | n/a | n/a |
Zeta Phi Beta | 9 | 2.526 | 2.823 | +0.297 | 15 | 2 | 0 | n/a | n/a |
All-NPHC Average | 50 | 2.349 | 2.483 | +0.134 | n/a | n/a | 6 | 2.617 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Spring 2021 | Fall 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Phi | 42 | 3.244 | 2.866 | -0.378 | 13 | 4 | 11 | 2.531 | 8 |
Alpha Sigma Alpha | 43 | 3.000 | 2.799 | -0.201 | 18 | 5 | 11 | 2.081 | 13 |
Delta Gamma | 34 | 3.058 | 2.589 | -0.469 | 27 | 8 | 12 | 2.386 | 11 |
Delta Zeta | 26 | 3.156 | 2.697 | -0.459 | 22 | 7 | 9 | 2.491 | 9 |
Lambda Theta Alpha | 8 | 3.051 | 3.137 | +0.086 | 8 | 3 | 0 | n/a | n/a |
Sigma Lambda Gamma | 14 | 3.095 | 3.207 | +0.112 | 5 | 2 | 0 | n/a | n/a |
Sigma Lambda Sigma | 27 | 3.376 | 3.290 | -0.086 | 3 | 1 | 7 | 3.332 | 2 |
Sigma Sigma Sigma | 57 | 3.003 | 2.857 | -0.146 | 14 | 5 | 8 | 3.057 | 4 |
All-PHA Average | 251 | 3.123 | 2.930 | -0.193 | n/a | n/a | 58 | 2.646 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Spring 2021 | Fall 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Delta Phi | 13 | 3.307 | 3.373 | +0.066 | 2 | 1 | 0 | n/a | n/a |
Alpha Phi Gamma | 12 | 3.073 | 3.121 | +0.048 | 9 | 4 | 7 | 3.100 | 3 |
Alpha Psi Lambda* | 11 | 2.656 | 2.218 | -0.438 | 35 | 13 | 0 | n/a | n/a |
Alpha Sigma Omega* | 7 | 2.995 | 2.483 | -0.512 | 30 | 12 | 0 | n/a | n/a |
Chi Sigma Tau | 4 | 3.010 | 2.991 | -0.019 | 11 | 6 | 0 | n/a | n/a |
Gamma Phi Omega | 8 | 3.022 | 2.778 | -0.244 | 20 | 8 | 0 | n/a | n/a |
Kappa Delta Chi | 11 | 2.677 | 2.794 | +0.117 | 19 | 7 | 0 | n/a | n/a |
Kappa Phi Lambda | 10 | 3.056 | 2.566 | -0.490 | 28 | 11 | 0 | n/a | n/a |
Kappa Pi Beta | 9 | 3.145 | 3.072 | -0.384 | 10 | 5 | 0 | n/a | n/a |
Lambda Theta Phi | 3 | 3.192 | 2.761 | -0.431 | 21 | 9 | 0 | n/a | n/a |
Lambda Upsilon Lambda | 5 | 2.482 | 2.688 | +0.206 | 23 | 10 | 0 | n/a | n/a |
Phi Rho Eta* | 3 | 1.540 | 2.176 | +0.636 | 37 | 14 | 0 | n/a | n/a |
Sigma Lambda Beta | 3 | 2.854 | 3.211 | +0.357 | 4 | 2 | 0 | n/a | n/a |
Tau Phi Sigma | 1 | ** | ** | Decrease | 6 | 3 | 0 | n/a | n/a |
All-UGC Average | 100 | 2.916 | 2.743 | -0.173 | n/a | n/a | 7 | 3.100 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2021 | Spring 2022 | Difference |
---|---|---|---|---|
All-Sorority Average | 344 | 2.833 | 2.973 | +0.140 |
All-Fraternity Average | 369 | 2.641 | 2.502 | -0.139 |
All-Greek Average | 713 | 2.728 | 2.713 | -0.015 |
All-Greek NM Average | 110 | 2.746 | 2.868 | +0.122 |
All-Women's Average | 5,474 | 2.840 | 2.944 | +0.104 |
All-Men's Average | 4,855 | 2.717 | 2.786 | +0.069 |
All-University Average | 10,329 | 2.782 | 2.870 | +0.088 |
Organization | Membership Total | Fall 2021 | Spring 2022 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Sigma Phi | 35 | 2.636 | 2.716 | +0.080 | 20 | 3 | 9 | 2.663 | 18 |
Delta Chi | 42 | 2.314 | 2.298 | -0.016 | 30 | 6 | 2 | 3.854 | 2 |
Phi Kappa Psi | 40 | 2.819 | 2.280 | -0.539 | 32 | 8 | 5 | 2.764 | 17 |
Phi Kappa Sigma | 11 | 1.962 | 2.068 | +0.106 | 34 | 9 | 0 | n/a | n/a |
Phi Sigma Kappa | 29 | 2.331 | 2.412 | +0.081 | 28 | 5 | 6 | 1.536 | 24 |
Sigma Alpha Epsilon | 28 | 2.595 | 2.473 | -0.122 | 27 | 4 | 2 | 3.221 | 11 |
Sigma Nu | 51 | 2.812 | 2.854 | +0.042 | 17 | 2 | 4 | 2.915 | 15 |
Sigma Phi Epsilon | 10 | 3.144 | 3.541 | +0.387 | 3 | 1 | 7 | 3.422 | 4 |
Tau Kappa Epsilon | 26 | 2.026 | 2.295 | +0.269 | 31 | 7 | 2 | 0.350 | 25 |
All-IFC Average | 272 | 2.640 | 2.549 | -0.091 | n/a | n/a | 37 | 2.591 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2021 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 7 | 2.966 | 2.913 | -0.053 | 16 | 3 | 5 | 2.634 | 19 |
Alpha Phi Alpha | 11 | 2.654 | 2.161 | +0.259 | 33 | 5 | 4 | 1.626 | 23 |
Delta Sigma Theta | 18 | 2.303 | 2.989 | +.686 | 12 | 2 | 11 | 3.188 | 12 |
Kappa Alpha Psi | 10 | 2.550 | 2.557 | +0.007 | 25 | 4 | 0 | n/a | n/a |
Omega Psi Phi* | 7 | 2.050 | 1.769 | -0.281 | 36 | 7 | 0 | n/a | n/a |
Phi Beta Sigma* | 2 | 2.179 | 1.791 | -0.388 | 35 | 6 | 0 | n/a | n/a |
Zeta Phi Beta | 7 | 2.823 | 3.092 | +0.269 | 8 | 0 | n/a | ||
All-NPHC Average | 62 | 2.556 | 2.467 | -0.089 | n/a | n/a | 20 | 2.483 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2021 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Phi | 48 | 2.866 | 3.044 | +0.178 | 9 | 4 | 6 | 3.324 | 6 |
Alpha Sigma Alpha | 36 | 2.799 | 3.015 | +0.216 | 11 | 5 | 2 | 2.525 | 20 |
Delta Gamma | 29 | 2.589 | 2.341 | -0.248 | 29 | 8 | 3 | 3.059 | 14 |
Delta Zeta | 36 | 2.697 | 2.531 | -0.166 | 26 | 7 | 4 | 3.281 | 10 |
Lambda Theta Alpha | 11 | 3.137 | 3.180 | +0.043 | 6 | 2 | 3 | 3.373 | 5 |
Sigma Lambda Gamma | 13 | 3.207 | 2.671 | -0.536 | 22 | 6 | 3 | 3.293 | 8 |
Sigma Lambda Sigma | 19 | 3.290 | 3.378 | +0.088 | 5 | 1 | 0 | n/a | n/a |
Sigma Sigma Sigma | 47 | 2.857 | 3.131 | +0.274 | 7 | 3 | 1 | ** | 1 |
All-PHA Average | 239 | 2.930 | 2.911 | -0.019 | n/a | n/a | 22 | 3.265 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2021 | Spring 2021 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Delta Phi | 16 | 3.373 | 3.019 | -0.354 | 10 | 4 | 6 | 3.082 | 13 |
Alpha Phi Gamma | 9 | 3.121 | 3.733 | +0.612 | 1 | 1 | 3 | 0 | n/a |
Alpha Psi Lambda | 14 | 2.218 | 2.620 | +0.402 | 23 | 12 | 3 | 2.478 | 21 |
Alpha Sigma Omega | 7 | 2.483 | 2.949 | +0.466 | 15 | 8 | 0 | n/a | n/a |
Chi Sigma Tau | 14 | 2.991 | 2.982 | -0.009 | 13 | 6 | 3 | 3.487 | 3 |
Gamma Phi Omega | 12 | 2.778 | 2.787 | +0.009 | 18 | 9 | 6 | 3.293 | 9 |
Kappa Delta Chi | 9 | 2.794 | 3.436 | +0.642 | 4 | 3 | 2 | 3.309 | 7 |
Kappa Phi Lambda | 20 | 2.566 | 3.012 | +0.446 | 10 | 5 | 2 | 2.269 | 22 |
Kappa Pi Beta | 11 | 3.072 | 2.687 | -0.385 | 21 | 11 | 0 | n/a | n/a |
Lambda Theta Phi | 13 | 2.761 | 2.560 | -0.201 | 24 | 13 | 6 | 2.765 | 16 |
Lambda Upsilon Lambda | 6 | 2.688 | 2.771 | +0.083 | 19 | 10 | 0 | n/a | n/a |
Phi Rho Eta* | 1 | 2.176 | ** | Decrease | 37 | 14 | 0 | n/a | n/a |
Sigma Lambda Beta | 7 | 3.211 | 2.960 | -0.251 | 14 | 7 | 0 | n/a | n/a |
Tau Phi Sigma | 1 | ** | ** | Increase | 2 | 2 | 0 | n/a | n/a |
All-UGC Average | 140 | 2.743 | 2.823 | +0.080 | n/a | n/a | 31 | 2.955 | n/a |
* notes chapter on academic probation
** blank space may appear to protect student privacy
Organization | Membership Total | Fall 2022 | Spring 2022 | Difference |
---|---|---|---|---|
All-Sorority Average | 307 | 2.948 | 2.973294118 | -0.025 |
All-Fraternity Average | 408 | 2.415 | 2.502380952 | -0.087 |
All-Greek Average | 715 | 2.654 | 2.713052632 | -0.059 |
All-Greek NM Average | 203 | 2.797 | 2.86844 | -0.071 |
All-Women's Average | 5,917 | 2.905 | 2.944 | -0.039 |
All-Men's Average | 5,310 | 2.766 | 2.786 | -0.02 |
All-University Average | 11,228 | 2.839 | 2.87 | -0.031 |
Organization | Membership Total | Fall 2022 | Spring 2022 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Sigma Phi | 31 | 2.709 | 2.716 | -0.007 | 19 | 4 | 14 | 2.348 | 19 |
Delta Chi | 47 | 2.796 | 2.298 | 0.498 | 16 | 3 | 19 | 2.756 | 15 |
Phi Kappa Psi | 40 | 2.572 | 2.28 | 0.292 | 26 | 6 | 20 | 2.497 | 17 |
Phi Kappa Sigma* | 14 | 1.893 | 2.068 | -0.175 | 36 | 10 | 2 | 3.083 | 5 |
Phi Kappa Theta | 32 | 2.555 | N/A | N/A | 27 | 7 | 7 | 2.358 | 18 |
Phi Sigma Kappa | 36 | 2.883 | 2.412 | 0.471 | 13 | 2 | 15 | 3.041 | 7 |
Sigma Alpha Epsilon | 43 | 2.26 | 2.473 | -0.213 | 33 | 9 | 20 | 2.298 | 20 |
Sigma Nu | 47 | 2.617 | 2.854 | -0.237 | 23 | 5 | 11 | 2.811 | 11 |
Sigma Phi Epsilon | 8 | 3.03 | 3.541 | -0.511 | 7 | 1 | n/a | n/a | n/a |
Tau Kappa Epsilon | 33 | 2.393 | 2.295 | 0.098 | 32 | 8 | 11 | 2.118 | 21 |
All-IFC Average | 331 | 2.571 | 2.549 | 0.022 | n/a | n/a | 119 | 2.59 | n/a |
Organization | Membership Total | Fall 22 | Spring 2022 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Kappa Alpha | 8 | 2.582 | 2.913 | -0.331 | 25 | 3 | n/a | n/a | n/a |
Alpha Phi Alpha | 5 | 2.603 | 2.161 | 0.442 | 24 | 2 | n/a | n/a | n/a |
Delta Sigma Theta | 10 | 2.525 | 2.989 | -0.464 | 28 | 4 | n/a | n/a | n/a |
Kappa Alpha Psi | 8 | 2.017 | 2.557 | -0.54 | 35 | 6 | n/a | n/a | n/a |
Omega Psi Phi | 6 | 2.489 | 1.769 | 0.72 | 29 | 5 | 3 | 2.942 | 10 |
Zeta Phi Beta | 4 | 3.677 | 3.092 | 0.585 | 1 | 1 | n/a | n/a | n/a |
All-NPHC Average | 41 | 2.649 | 2.467 | 0.182 | n/a | n/a | 3 | 2.942 | n/a |
Organization | Membership Total | FA22 | SP22 | Difference | Overall GPA Rank | Council GPA Rank | New Members | New Member GPA | New Member GPA Rank |
---|---|---|---|---|---|---|---|---|---|
Alpha Phi | 47 | 3.009 | 3.044 | -0.035 | 9 | 5 | 11 | 3.19 | 3 |
Alpha Sigma Alpha | 40 | 3.017 | 3.015 | 0.002 | 8 | 4 | 13 | 3.064 | 6 |
Delta Gamma | 27 | 2.36 | 2.341 | 0.019 | 31 | 8 | 11 | 1.707 | 22 |
